Timing By: AXWare SystemsYour source For Competition Timing
- #11 - December2019 - Sun 12-01-2019
Final Raw Time Results
Timed Entries: 38
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 sm 3 Henry Bell 2016 Ford Focus Rs 39.556 [-]1.401 -
2 1 gs 9 Max Bales 2019 Honda Civic 40.619 [-]6.042 -
3 2 sm 42 Chris Evanco 2017 Ford Focus Rs 40.957 +1.401 +1.401
4 1 str 181 Kyle Tanglao 1999 Mazda Miata 40.980 [-]0.026 -
5 2 str 81 Khai Duplantis Miata 41.006 +0.026 +0.026
6 1 as 3 Terry Neuville 2017 Chevy Camaro 41.082 [-]2.662 -
7 1 es 7 Casey Coughlin 1999 Mazda Miata 41.762 [-]0.671 -
8 1 stu 7 Brandon Odeay 2019 Mini Jcw 41.974 [-]0.010 -
9 2 stu 4 Kenneth Durapau 2004 Mazda Miata 41.984 +0.010 +0.010
10 1 ssm 13 Josh Wagner 2002 Toyota MR2 42.238 - -
11 1 cam 118 Duke Roddy Chevy C10 42.328 [-]3.487 -
12 2 es 51 Michael Holmes 2017 Vw Gti 42.433 +0.671 +0.671
13 1 cp 81 Gary Hebert Jr 1981 Pontiac Trans Am 42.551 - -
14 1 cs 3 Gary Allmond 1991 Toyota Mr2 Turbo 42.870 [-]6.291 -
15 3 es 0 Daniel Harris 1999 Mazda Miata 42.935 +0.502 +1.173
16 1 ds 5 James Garfield 2019 Honda Civic Type R 42.964 [-]3.022 -
17 1 bsp 68 Daniel Curtis 2008 Mitsubishi Lancer Evo 43.126 [-]2.172 -
18 4 es 32 Carl Meaux 1994 Mazda Miata 43.500 +0.565 +1.738
19 1 stx 30 Alan Merkle 1987 Bmw 325I 43.501 - -
20 1 sth 7 Reece Loustalot 2017 Honda Civic Si 43.533 [-]0.778 -
21 2 as 2 Dustin Neuville 2017 Chevy Camaro 43.744 +2.662 +2.662
22 2 sth 44 Ryan Crane 2015 Volkwagen Gti 44.311 +0.778 +0.778
23 3 sth 0 Greg Yochum 2016 Ford Focus St 44.748 +0.437 +1.215
24 5 es 132 Jozef Dupre 1994 Mazda Miata 44.810 +1.310 +3.048
25 1 esp 35 David Lindsey 1998 Ford Mustang Cobra 44.922 - -
26 2 bsp 13 Daniel Smith 2012 Mit Lancer Evo X 45.298 +2.172 +2.172
27 2 cam 1 Tim Bowler 2002 Chevy Camaro 45.815 +3.487 +3.487
28 2 ds 7 Steven Helmstetter Lexus GS350 45.986 +3.022 +3.022
29 6 es 10 G Harvin 1999 Mazda Miata 46.272 +1.462 +4.510
30 2 gs 89 Houston Brookes 2019 VW Golf R 46.661 +6.042 +6.042
31 3 cam 17 John Welty 2008 Ford Mustang Gt 46.714 +0.899 +4.386
32 3 ds 3 Tanner Powell 2013 BMW X5M 48.394 +2.408 +5.430
33 1 hs 3 Lance Williams 2008 Acura Tl 48.520 - -
34 2 cs 4 Bernard Ory 2001 BMW 23 49.161 +6.291 +6.291
35 1 bs 3 Carney Anne Nasser 2006 Porsche Cayman S 49.994 - -
36 4 ds 14 Chuck Schroeder 2014 Ford Mustang Premium V6 50.926 +2.532 +7.962
37 3 as 76 Roma Kent 2014 Nissan 370z 51.232 +7.488 +10.150
38 1 sts 2 Randall Loustalot 1993 Mazda Miata 51.247 - -
39 1 ss 0 Brian Helmstetter 2014 Mercedes Cls63 Amg S dnf +0.000 +0.000