Timing By: AXWare SystemsYour source For Competition Timing
- #10 - November2019 - Sun 11-17-2019
Final Results
Total Registered: 46, with Times: 45
ss as cs ds es fs hs str stu sth asp
bsp dsp esp cam xp cp ssm fm km d
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ss 1 Chris K C7 Vette White 54.787 54.238+1 53.701 53.029 53.145 53.301 53.029 -
1T as 3 Terry Neuville 2017 Chevy Camaro Red 52.021 53.397+dnf 51.633 51.276+1 51.384 52.200 51.384 [-]12.693
2T as 11 Gabriel Ramos 2005 BMW Z4 Silver 76.996+dnf 94.087+dnf 106.906+dnf 38.258+dnf 65.567 64.077 64.077 +12.693
3 as 76 Roma Kent 2014 Nissan Nismo Red 68.688 65.387 64.104 66.732 65.050 64.306 64.104 +0.027
4 as 111 Avery Zervigon 2005 BMW Z4 Silver 110.294+dnf 80.312+dnf 75.904+1 73.779+1 74.536+2 75.591 75.591 +11.487
1T cs 66 Des Toups 2019 Mazda Miata Gray 53.012+1 52.703 51.977 53.391+1 52.290+1 52.005 51.977 [-]3.339
2 cs 3 Gary Allmond 1991 Toyota Mr2 Turbo Red 56.748 55.996 56.117 55.596 55.316 56.177 55.316 +3.339
1T ds 14 Chuck Schroeder 2014 Ford Mustang Premium V6 Deep Impact Blue 65.363 64.384 65.807 64.469 65.519+2 65.732 64.384 -
1T es 1 Casey Coughlin 1999 Mazda Miata Black 56.842+1 56.133 55.999 55.908 55.638 56.241 55.638 [-]4.146
2 es 7 Stven H 2003 MR2 Silver 59.415+dnf 61.182 63.611+1 61.102 59.784 60.080 59.784 +4.146
1T fs 46 Charles Durrwachter 2011 Bmw 335Is Black 58.259 58.835 57.613+1 59.547 58.509 57.609 57.609 -
1T hs 37 Beau Moreau 95 Honda Del Sol Red 62.131 66.066 58.887+1 62.774 57.920+1 58.628 58.628 [-]1.151
2T hs 12 Daniel Guillot 2008 Corolla Toyota Badgirl Corolla Dark Blue 62.758+1 59.957 58.744+1 58.762+1 59.779 58.576+1 59.779 +1.151
3 hs 3 Lance Williams 2008 Acura Tl 62.604 61.619 62.431+1 62.139+1 61.457 60.733+2 61.457 +1.678
4 hs 1 Joshua Yochum 2012 Chevrolet Sonic Silver 126.822 92.874 81.127 77.779 77.149 80.123+dnf 77.149 +15.692
5 hs 63 Adam Crist 1999 Ford Taurus (Vulcan) Dark Satin Green Metallic 103.167 88.359 85.838 84.682 88.777+dnf 84.682 +7.533
1T str 0 Walter Smith s2000 Red 54.390 53.946 53.965 63.882+dnf 53.595 52.517 52.517 [-]0.700
2 str 181 Kyle Tanglao 1999 Mazda Miata Blue 54.736 59.295+1 53.922 53.217 53.406 53.348 53.217 +0.700
1T stu 7 Brandon Odeay 2019 Mini Jcw Black 55.393 56.240+1 55.143 54.867+1 54.428 54.373 54.373 [-]1.015
2 stu 4 Kenneth Durapau 2004 Mazda Miata Velocity Red 57.306 55.805 54.825+1 57.670+1 55.388 57.273+1 55.388 +1.015
1T sth 24 Khai Duplantis 2016 Ford Focus St Orangeish 55.097 53.971 53.845+1 53.837 54.469+1 53.556 53.556 [-]2.328
2 sth 0 Greg Yochum 2016 Ford Focus St Tangerine Scream 61.153+1 57.581 56.782 56.780 57.205+1 55.884 55.884 +2.328
1T asp 62 Joseph O'drain 2017 Subaru Wrx Lbp 36.076+dnf 59.806 60.433 57.746 33.855+dnf 58.017 57.746 -
1T bsp 13 Daniel Smith 2012 Lanzer EVO X White 59.528 58.658 58.430 57.656+1 57.030 56.989+2 57.030 -
1T dsp 86 Minh Trinh 2003 Acura Rsx Type Slow Bluish 61.504 67.506 62.182 59.971 61.107 59.423 59.423 -
1T esp 46 Erik Johansen 2006 Ford Mustang Gt Red 55.109+1 54.307+2 56.150 55.387 53.961+1 54.145+1 55.387 [-]2.372
2T esp 35 David Lindsey 1998 Ford Mustang Cobra Blue 59.952 59.260 62.081+1 60.347+dnf 58.709 57.759 57.759 +2.372
3 esp 71 Bill Sims 2010 Mercedes E350 Sport Sedan Black 61.503 59.852 61.210 36.257+dnf 60.969 62.371 59.852 +2.093
4 esp 12 Michael Toscano 2016 Ford Mustang Black 72.481+dnf 72.184 74.066 71.647+dnf 69.957 70.626 69.957 +10.105
1T cam 19 Brent Bravata 1999 Ford Mustang Svt Cobra Black 53.155+1 57.842+1 54.574+1 55.681+1 51.334+1 51.723+4 53.334 [-]0.055
2T cam 118 Duke Roddy 1965 Chevy C10 Truck Green/Orange 77.572 53.412 58.048+1 53.886 53.389 53.715 53.389 +0.055
3 cam 71 Mike Long 2013 Chevy Camaro Orange 55.356 55.262 53.555 53.658+1 53.421+1 53.984 53.555 +0.166
4 cam 9 Matt Pelto 1999 Ford Mustang Svt Cobra Black 55.322+dnf 54.297+2 55.535 55.201+dnf 58.873+1 55.114+1 55.535 +1.980
5 cam 2 Dustin Neuville 1968 Chevy Camaro Red/Silver 61.332 60.283 58.051 59.001+1 58.250+2 57.437 57.437 +1.902
6 cam 87 Manuel Green Iii 1987 Chevrolet Monte Carlo Ss Black 68.001 68.299 68.172+1 87.031 66.689 64.015 64.015 +6.578
1T xp 18 Luke Moreau Factory 5 818 Blue 66.396 58.942 58.407 59.471 56.787 56.000 56.000 [-]5.916
2 xp 81 Timothy J Moreau 2016 Ffr 818 Blue 40.106+dnf 75.550 64.874 37.066+dnf 61.916 67.556+1 61.916 +5.916
1T cp 81 Gary Hebert Jr 1981 Pontiac Trans Am Black 54.968 55.152 55.837 55.884+5 55.769 56.119+1 54.968 -
1T ssm 15 Jenny Borgeson 1996 Mazda Miata Maroon 77.574 63.152 78.576 63.273 61.490+1 60.726 60.726 [-]0.496
2 ssm 5 Justin Scalfano 1996 Mazda Miata Maroon 74.214 69.100 64.230 67.673 61.762 61.222 61.222 +0.496
1T fm 5 Andre Allemand 2001 Formula 500 Orange 57.306 57.284 55.923 59.265 56.939 55.923 -
1T km 7 Christian B 2017 Cart Red 75.438+dnf 51.148 51.139 51.337+2 50.422+3 48.769 48.769 [-]1.893
2 km 22 Andrew West 2017 Kosmic X30 White 58.867 68.010 139.873+dnf 52.430 54.019 50.662 50.662 +1.893
1T dss 1 Chris K C7 Vette White 53.990+1 53.964 54.573 53.890+1 53.733+1 53.447 175.519 [-]2.870
2 desp 46 Erik Johansen 2006 Ford Mustang Gt Red 53.765 53.346 54.379 54.795 178.389 +2.870
3 dssm 15 Jenny Borgeson 1996 Mazda Miata Maroon dns