Delta Region SCCA
Pax Championship Points - Averaged - Mon May 15 09:03:49 2017
Total Members: 26
Event # Event Name
1 Season Opener 2017
2 Delta Feb 2017 points 2
3 March_Event_2017
4 April2017
Ladies Summary
Pos. Driver Pax Points Pax W/Drops Ex-1 Ex-2 Ex-3 Ex-4
1 Kerry C 300.00 100.00 100.00 100.00 100.00
2 Oscar F 98.73 98.73 98.73
3 Casey C 288.65 96.22 93.12 95.83 99.70
4 Zach L 96.17 96.17 96.17
5 Kenneth D 382.03 95.51 92.91 95.43 98.34 95.35
6 Chris W 190.23 95.11 97.35 92.88
7 Brandon O 379.73 94.93 92.59 94.60 98.52 94.02
8 William B 189.17 94.58 95.49 93.68
9 Taylor G 94.56 94.56 94.56
10 Jacob Y 377.47 94.37 93.71 95.89 94.42 93.45
11 Gary A 188.38 94.19 92.50 95.88
12 Taylor 187.65 93.82 89.39 98.26
13 James W 372.70 93.17 89.46 93.25 97.34 92.65
14 Matthew L 186.15 93.07 87.89 98.26
15 Walter S 92.94 92.94 92.94
16 James J 92.59 92.59 92.59
17 Matt C 275.81 91.94 87.83 93.23 94.75
18 Ted 91.62 91.62 91.62
19 Erik J 366.04 91.51 86.81 87.09 100.00 92.14
20 Dillon W 91.46 91.46 91.46
21 Dillon G 91.17 91.17 91.17
22 Tom D 91.10 91.10 91.10
23 James J 271.77 90.59 88.32 89.02 94.43
24 Michael G 362.22 90.56 87.71 91.48 91.66 91.37
25 Paul W 180.86 90.43 83.11 97.75
26 Michael H 90.37 90.37 90.37
27 Robert M 90.06 90.06 90.06
28 braeden W 89.92 89.92 89.92
29 Carl M 269.23 89.74 89.54 91.39 88.30
30 John W 89.68 89.68 89.68
31 Chris K 357.15 89.29 92.71 93.38 95.46 75.60
32 Leigh 88.83 88.83 88.83
33 Jared C 88.75 88.75 88.75
34 Mike L 265.47 88.49 93.81 94.61 77.05
35 Matt P 262.39 87.46 84.48 88.00 89.91
36 Arthur S 174.41 87.21 85.81 88.60
37 Oskar E 173.05 86.53 83.32 89.73
38 Brian H 86.39 86.39 86.39
39 Joshua P 86.29 86.29 86.29
40 Will S 86.14 86.14 86.14
41 Michael K 85.90 85.90 85.90
42 Chris T 171.54 85.77 83.61 87.93
43 Joseph K 85.72 85.72 85.72
44 Brian N 85.66 85.66 85.66
45 andre l 85.55 85.55 85.55
46 Danny R 85.41 85.41 85.41
47 David M 85.34 85.34 85.34
48 Leigh V 170.68 85.34 86.67 84.01
49 Jackie C 85.23 85.23 85.23
50 Eric M 170.33 85.17 85.29 85.04
51 John L 85.13 85.13 85.13
52 Aj H 84.82 84.82 84.82
53 Dylan L 84.80 84.80 84.80
54 Gary H 339.14 84.79 87.53 87.10 75.28 89.23
55 Geoffrey L 84.74 84.74 84.74
56 Alton J 84.72 84.72 84.72
57 Craig S 169.25 84.63 82.68 86.57
58 Parshuram P 84.49 84.49 84.49
59 Kris W 167.73 83.87 82.98 84.75
60 Charles D 83.53 83.53 83.53
61 Roma K 333.10 83.28 79.30 83.61 88.63 81.56
62 Jason G 249.44 83.15 72.92 89.94 86.58
63 Biagio C 166.19 83.10 85.37 80.82
64 Brad R 83.02 83.02 83.02
65 Miguel C 82.99 82.99 82.99
66 Minh T 329.33 82.33 74.36 84.95 88.52 81.50
67 Tyler V 82.30 82.30 82.30
68 Kit D 82.09 82.09 82.09
69 Quinlan P 246.10 82.03 82.05 83.48 80.57
70 Rene G 81.91 81.91 81.91
71 Josh W 81.48 81.48 81.48
72 Andre A 325.58 81.39 83.90 82.88 80.93 77.87
73 David S 80.94 80.94 80.94
74 Jay P 80.89 80.89 80.89
75 Van L 80.55 80.55 80.55
76 Joel M 80.32 80.32 80.32
77 Jeff M 80.18 80.18 80.18
78 Lisa D 160.19 80.10 84.08 76.11
79 Cody K 79.69 79.69 79.69
80 Bridget S 79.67 79.67 79.67
81 Susana L 79.50 79.50 79.50
82 Larry P 158.88 79.44 72.90 85.98
83 Stephen L 78.85 78.85 78.85
84 Winston L 78.45 78.45 78.45
85 Oskar e 78.33 78.33 78.33
86 Bonnie P 78.32 78.32 78.32
87 Sean H 156.50 78.25 79.62 76.88
88 Kimberly L 76.73 76.73 76.73
89 David O 76.23 76.23 76.23
90 Pasha J 74.70 74.70 74.70
91 Joe F 74.47 74.47 74.47
92 Ethn P 71.67 71.67 71.67
93 Travis H 70.63 70.63 70.63
94 John H 137.14 68.57 64.73 72.41
95 Stacie B 130.36 65.18 59.22 71.14
96 Amy M 59.54 59.54 59.54
97 Doug R 20.00 20.00 20.00
98 Nicholas D 20.00 20.00 20.00
99 Jacob Y 0 0 *93.71 *95.89
100 Erik J 0 0 *86.81
101 Justin V 0 0 *90.65
102 Jason G 0 0 *72.92
103 Minh T 0 0 *74.36
104 Larry P 0 0 *72.90

Ladies Summary Ex-1 Ex-2 Ex-3 Ex-4
105 Bridget S 79.67 79.67 79.67

Points Method: Percentage (time#1/time * 100.000)