Delta Region Scca
Pax Championship Points - Averaged - Sat Aug 05 17:29:40 2017
Total Members: 29
Event # Event Name
1 SeasonOpener2017
2 Delta Feb 2017 points 2
3 March_Event_2017
4 April2017
5 Delta May Points 5
6 June_2017
7 July Event points 7

Pos. Driver Pax Points Pax W/Drops Ex-1 Ex-2 Ex-3 Ex-4 Ex-5 Ex-6 Ex-7
1 Brandon O 660.74 94.83 92.59 94.60 98.52 94.02 93.33 95.95 91.73
2 Chris K 638.36 93.79 92.71 93.38 95.46 75.60 91.97 93.35 95.89
3 Gary H 609.20 88.99 87.53 87.10 75.28 89.23 86.08 91.58 92.40
4 Minh T 581.55 84.53 74.36 84.95 88.52 81.50 83.30 82.15 86.77
5 Kenneth D 577.53 82.50 92.91 95.43 98.34 95.35 0 95.50 100.00
6 Jacob Y 573.42 81.92 93.71 95.89 94.42 93.45 0 97.39 98.56
7 James W 568.37 81.20 89.46 93.25 97.34 92.65 95.98 0 99.69
8 Michael G 544.27 77.75 87.71 91.48 91.66 91.37 87.34 0 94.71
9 Roma K 502.69 71.81 79.30 83.61 88.63 81.56 82.92 0 86.67
10 Andre A 491.24 70.18 83.90 82.88 80.93 77.87 82.31 0 83.35
11 Matt C 463.09 66.16 87.83 93.23 94.75 0 0 88.76 98.52
12 Mike L 453.37 64.77 0 93.81 94.61 77.05 92.30 95.60 0
13 Leigh V 439.39 62.77 0 0 86.67 84.01 88.62 87.93 92.16
14 Chris T 437.09 62.44 83.61 87.93 0 0 85.24 88.63 91.68
15 Larry P 408.27 58.32 72.90 85.98 0 0 79.14 84.29 85.96
16 Kerry C 400.00 57.14 100.00 100.00 0 100.00 0 100.00 0
17 Gary A 379.96 54.28 92.50 95.88 0 0 0 93.36 98.22
18 Casey C 377.43 53.92 93.12 95.83 99.70 0 0 88.78 0
19 James J 373.72 53.39 0 0 0 92.59 90.33 95.53 95.27
20 Walter S 366.34 52.33 0 0 0 92.94 89.88 88.72 94.80
21 Erik J 366.04 52.29 86.81 87.09 100.00 92.14 0 0 0
22 Biagio C 340.53 48.65 0 85.37 0 80.82 0 85.20 89.14
23 Josh W 338.54 48.36 0 81.48 0 0 84.36 82.69 90.01
24 Jason G 336.36 48.05 72.92 89.94 0 86.58 0 86.92 0
25 Kris W 335.45 47.92 0 82.98 84.75 0 0 82.64 85.08
26 Craig S 333.42 47.63 82.68 0 0 86.57 79.51 84.66 0
27 Paul W 279.53 39.93 0 83.11 0 97.75 98.67 0 0
28 Matthew L 275.54 39.36 0 87.89 98.26 0 0 89.39 0
29 James J 271.77 38.82 88.32 89.02 94.43 0 0 0 0
30 Carl M 269.23 38.46 0 89.54 91.39 88.30 0 0 0
31 Arthur S 262.92 37.56 0 85.81 88.60 0 88.51 0 0
32 Matt P 262.39 37.48 84.48 88.00 89.91 0 0 0 0
33 Quinlan P 246.10 35.16 0 82.05 83.48 80.57 0 0 0
34 Sean H 239.46 34.21 0 79.62 0 76.88 0 0 82.96
35 Barrett B 191.11 27.30 0 0 0 0 92.43 0 98.68
36 Chris W 190.23 27.18 0 97.35 0 92.88 0 0 0
37 Tom D 189.33 27.05 91.10 0 0 0 0 0 98.23
38 Michael H 189.26 27.04 90.37 0 0 0 0 0 98.89
39 William B 189.17 27.02 0 95.49 0 93.68 0 0 0
40 Taylor 187.65 26.81 0 89.39 98.26 0 0 0 0
41 Justin V 187.15 26.74 0 90.65 0 0 0 0 96.50
42 Zach L 182.89 26.13 0 96.17 0 0 0 86.72 0
43 Bruce F 182.63 26.09 0 0 0 0 0 89.30 93.33
44 John W 177.04 25.29 0 0 89.68 0 0 0 87.36
45 Brandon G 175.07 25.01 0 0 0 0 0 82.30 92.77
46 David M 174.43 24.92 0 0 0 85.34 0 89.09 0
47 braeden W 174.40 24.91 89.92 0 0 0 0 84.48 0
48 Oskar E 173.05 24.72 0 83.32 89.73 0 0 0 0
49 Charles D 170.60 24.37 0 0 0 83.53 87.07 0 0
50 Eric M 170.33 24.33 85.29 85.04 0 0 0 0 0
51 Lisa D 160.19 22.88 0 0 84.08 76.11 0 0 0
52 Clint C 160.08 22.87 0 0 0 0 70.98 0 89.10
53 John H 137.14 19.59 64.73 72.41 0 0 0 0 0
54 Stacie B 130.36 18.62 59.22 71.14 0 0 0 0 0
55 Kendra M 86.88 14.48 0 0 0 0 0 86.88
56 Shane U 100.00 14.29 0 0 0 0 100.00 0 0
57 Drew N 98.67 14.10 0 0 0 0 98.67 0 0
58 Oscar F 98.73 14.10 0 98.73 0 0 0 0 0
59 Kit D 82.09 13.68 0 82.09 0 0 0 0
60 Publio C 94.69 13.53 0 0 0 0 94.69 0 0
61 Taylor G 94.56 13.51 94.56 0 0 0 0 0 0
62 Jesse M 94.19 13.46 0 0 0 0 0 94.19 0
63 Derek W 92.29 13.18 0 0 0 0 0 0 92.29
64 Jackie C 92.15 13.16 0 0 0 0 0 92.15 0
65 Ted 91.62 13.09 0 0 91.62 0 0 0 0
66 Dillon W 91.46 13.07 91.46 0 0 0 0 0 0
67 Dillon G 91.17 13.02 91.17 0 0 0 0 0 0
68 Robert M 90.06 12.87 0 90.06 0 0 0 0 0
69 Kevin P 89.64 12.81 0 0 0 0 0 89.64 0
70 Alex F 89.22 12.75 0 0 0 0 0 0 89.22
71 Leigh 88.83 12.69 0 88.83 0 0 0 0 0
72 Jared C 88.75 12.68 0 0 88.75 0 0 0 0
73 Brian H 86.39 12.34 86.39 0 0 0 0 0 0
74 Joshua P 86.29 12.33 0 86.29 0 0 0 0 0
75 Noah M 86.22 12.32 0 0 0 0 0 86.22 0
76 Aaron I 86.19 12.31 0 0 0 0 0 0 86.19
77 Will S 86.14 12.31 0 0 0 86.14 0 0 0
78 Michael K 85.90 12.27 0 0 0 85.90 0 0 0
79 Robert 85.80 12.26 0 0 0 0 0 0 85.80
80 Joseph K 85.72 12.25 0 85.72 0 0 0 0 0
81 Brian N 85.66 12.24 85.66 0 0 0 0 0 0
82 andre l 85.55 12.22 85.55 0 0 0 0 0 0
83 Danny R 85.41 12.20 0 85.41 0 0 0 0 0
84 Jackie C 85.23 12.18 85.23 0 0 0 0 0 0
85 John L 85.13 12.16 85.13 0 0 0 0 0 0
86 Aj H 84.82 12.12 0 84.82 0 0 0 0 0
87 Dylan L 84.80 12.11 0 84.80 0 0 0 0 0
88 Geoffrey L 84.74 12.11 0 0 0 84.74 0 0 0
89 McCain V 84.78 12.11 0 0 0 0 0 0 84.78
90 Alton J 84.72 12.10 0 84.72 0 0 0 0 0
91 Parshuram P 84.49 12.07 0 84.49 0 0 0 0 0
92 Hidi 83.90 11.99 0 0 0 0 0 0 83.90
93 Andy R 83.82 11.97 0 0 0 0 0 83.82 0
94 Brad R 83.02 11.86 83.02 0 0 0 0 0 0
95 Miguel C 82.99 11.86 82.99 0 0 0 0 0 0
96 Tyler V 82.30 11.76 0 82.30 0 0 0 0 0
97 Rene G 81.91 11.70 0 81.91 0 0 0 0 0
98 Nathan H 81.16 11.59 0 0 0 0 0 81.16 0
99 David S 80.94 11.56 80.94 0 0 0 0 0 0
100 Jay P 80.89 11.56 80.89 0 0 0 0 0 0
101 Van L 80.55 11.51 0 0 0 80.55 00 0 0
102 Joel M 80.32 11.47 80.32 0 0 0 0 0 0
103 Jeff M 80.18 11.45 0 0 0 80.18 0 0 0
104 Nathan H 80.17 11.45 0 0 0 0 0 0 80.17
105 Bridget S 79.67 11.38 79.67 0 0 0 0 0 0
106 Cody K 79.69 11.38 0 0 0 79.69 0 0 0
107 Susana L 79.50 11.36 79.50 0 0 0 0 0 0
108 Marilee W 78.88 11.27 0 0 0 0 0 0 78.88
109 Stephen L 78.85 11.26 0 0 0 78.85 0 0 0
110 Winston L 78.45 11.21 0 0 0 78.45 0 0 0
111 Bonnie P 78.32 11.19 0 78.32 0 0 0 0 0
112 Oskar e 78.33 11.19 78.33 0 0 0 0 0 0
113 Kimberly L 76.73 10.96 76.73 0 0 0 0 0 0
114 David O 76.23 10.89 0 0 0 76.23 0 0 0
115 Ethen P 74.69 10.67 0 0 0 0 0 74.69 0
116 Pasha J 74.70 10.67 74.70 0 0 0 0 0 0
117 Joe F 74.47 10.64 74.47 0 0 0 0 0 0
118 Sam D 72.94 10.42 0 0 0 0 0 72.94 0
119 Ethn P 71.67 10.24 0 71.67 0 0 0 0 0
120 Travis H 70.63 10.09 70.63 0 0 0 0 0 0
121 Edward N 69.13 9.88 0 0 0 0 0 69.13 0
122 Amy M 59.54 8.51 59.54 0 0 0 0 0 0
123 Doug R 20.00 2.86 0 0 0 20.00 0 0 0
124 Nicholas D 20.00 2.86 0 0 0 20.00 0 0 0
125 Brandon O 0 0 *92.59 *94.60 *98.52 *94.02 *93.33 *95.95 0
126 Casey C 0 0 *93.12 *95.83 *99.70 0 0 0 0
127 Erik J 0 0 *86.81 0 0 0 0 0 0
128 Jacob Y 0 0 *93.71 *95.89 0 0 0 0 0
129 Jason G 0 0 *72.92 0 0 0 0 0 0
130 Justin V 0 0 0 *90.65 0 0 0 0 0
131 Larry P 0 0 0 *85.98 0 0 0 *84.29
132 Matt C 0 0 0 *93.23 0 0 0 0 0
133 Minh T 0 0 *74.36 0 0 0 0 0 0

Points Method: Percentage (time#1/time * 100.000)