Delta Region SCCA
Pax Time Results
#8 - Points #8 Delta Vs the World - Sat 09-24-2016
Timed Entries: 40
Pax Pos. Pos. Class # Driver Car Model Pax D1 Pax D2 Total Factor Pax Time Diff. From 1st
1 1 hs 31 Jereme Mason Red River 27.554 34.530 *0.798 27.554 0.000 0.000
2 1 str 174 Casey Coughlin Delta 27.607 32.827 *0.841 27.607 0.053 0.053
3 2 hs 131 John Johnson Red River 27.898 34.960 *0.798 27.898 0.291 0.344
4 1 fs 69 Guillermo Marquez Sowela 28.088 34.507 *0.814 28.088 0.190 0.534
5 2 str 74 Kerry Coughlin Delta 28.249 33.590 *0.841 28.249 0.161 0.695
6 1 cs 126 Malcolm Kahre Red River 28.259 34.505 *0.819 28.259 0.010 0.705
7 1 stu 6 Walter Smith Delta 28.343 33.542 *0.845 28.343 0.084 0.789
8 1 sm 40 Cody Lopez Delta 28.420 32.667 *0.870 28.420 0.077 0.866
9 1 es 4 Kenneth Durapau Delta 29.003 35.940 *0.807 29.003 0.583 1.449
10 1 ssm 44 James Jumouville Delt 29.176 33.080 *0.882 29.176 0.173 1.622
11 1 cam 14 Chris Kluczkowski Delta 29.391 35.032 *0.839 29.391 0.215 1.837
12 2 ssm 66 Michael Gremillion Delta 29.412 33.347 *0.882 29.412 0.021 1.858
13 2 sm 1 Lance F nonmember 29.559 33.976 *0.870 29.559 0.147 2.005
14 1 ssr 13 Joel Maese delta 29.568 34.382 *0.860 29.568 0.009 2.014
15 3 ssm 68 Kim Boon Ng Gulf Coast 29.597 33.557 *0.882 29.597 0.029 2.043
16 1 ds 113 Michael Holmes Cen LA 29.678 36.595 *0.811 29.678 0.081 2.124
17 4 ssm 20 Joshua Leach SoWeLa 29.778 33.762 *0.882 29.778 0.100 2.224
18 2 fs 9 Matt Pelto Delta 30.462 37.423 *0.814 30.462 0.684 2.908
19 1 fp 99 Brandon Vizina SoWeLa 30.496 34.655 *0.880 30.496 0.034 2.942
20 1 sts 0 Leigh Villemarette Delta 30.539 36.706 *0.832 30.539 0.043 2.985
21 2 sts 4 Ryan Schmidt Red River 30.557 36.728 *0.832 30.557 0.018 3.003
22 5 ssm 22 Andre Lemaitre Wire Grass 30.654 34.756 *0.882 30.654 0.097 3.100
23 2 cs 26 James Wanamaker Delta 30.675 37.455 *0.819 30.675 0.021 3.121
24 1 csp 10 Gary Hebert Jr Delta 30.712 35.424 *0.867 30.712 0.037 3.158
25 2 csp 1 Carl Meaux Delta 31.033 35.794 *0.867 31.033 0.321 3.479
26 6 ssm 3 soo Guld Coast 31.378 35.577 *0.882 31.378 0.345 3.824
27 3 cs 1 Matt Carley Delta 31.425 38.371 *0.819 31.425 0.047 3.871
28 7 ssm 93 Danny Robsom CenLa 31.733 35.979 *0.882 31.733 0.308 4.179
29 3 str 13 Josh Wagar Non member 32.988 39.225 *0.841 32.988 1.255 5.434
30 1 as 76 Roma Kent Delta 33.054 39.681 *0.833 33.054 0.066 5.500
31 3 sts 7 Terry Griffith Delta 34.247 41.163 *0.832 34.247 1.193 6.693
32 1 stf 66 Oscar Harrell Non Member 34.400 42.522 *0.809 34.400 0.153 6.846
33 1 smf 86 Minh Trinh Delta 35.208 40.893 *0.861 35.208 0.808 7.654
34 1 gs 7 Publio Casillas nonmember 35.406 43.929 *0.806 35.406 0.198 7.852
35 1 xp 1 Jason Goodick Delta 35.985 39.675 *0.907 35.985 0.579 8.431
36 1 stx 7 Brandon Odeay Delta 36.096 43.177 *0.836 36.096 0.111 8.542
37 2 xp 11 Frank Lee Delta 36.885 40.667 *0.907 36.885 0.789 9.331
38 2 as 72 Bill Janin Delta 37.700 45.259 *0.833 37.700 0.815 10.146
39 3 hs 51 Alfred Yee Delta 38.023 47.649 *0.798 38.023 0.323 10.469
40 1 bs 5 Brian Nicolich Non member 38.459 46.561 *0.826 38.459 0.436 10.905
43 3 fs 96 Beau Cheramre non member 38.705 dns *0.814
44 4 fs 1 Amy Mclaughlin Not a Mustang SS dns *0.814
48 2 smf 44 Jimmy Jimmy Maita dns *0.861
49 3 sm 95 Justin Victor Turbo 240 dns *0.870