Delta Region SCCA
Final Raw Time Results
#4 - April-lirpA Autocross - Sun 04-13-2014
Timed Entries: 90
Raw Pos. Pos. Class # Driver Car Model Raw D1 Raw D2 Raw Time Diff. From 1st
1 1 STS 197 Kerry C 1988 Honda Crx Si 34.505 33.089 67.594 0.000 0.000
2 1 DSTX 198 Chris Gervais 2013 Subaru Brz 35.415 34.111 69.526 1.932 1.932
3 1 STX 21 Stefan Waller 2013 Subaru Brz 36.209 33.965 70.174 0.648 2.580
4 1 ESP 6 Shane Umbarger 2012 Ford Mustang Gt 35.925 34.334 70.259 0.085 2.665
5 4 DESP 58 Timothy Hrbacek 2000 Chevrolet Camaro 35.733 34.713 70.446 0.187 2.852
6 1 CM 2 Bruce Fitzgerald 1969 Formula Vee 35.300 35.315 70.615 0.169 3.021
7 2 DSTX 98 Christy Carlson 2013 Subaru Brz 36.103 34.707 70.810 0.195 3.216
8 2 STX 98 Christy Carlson 2013 Subaru Brz 36.145 34.936 71.081 0.271 3.487
9 2 ESP 48 Erik Johansen 1998 Ford Mustang Cobra 36.349 34.902 71.251 0.170 3.657
10 3 STX 121 Austin Cobb 2013 Subaru Brz 35.922 35.424 71.346 0.095 3.752
11 3 DSTX 21 Stefan Waller 2013 Subaru Brz 35.863 35.569 71.432 0.086 3.838
12 8 DASP 4 Bob Uhlich 2014 Subaru Wrx 36.348 35.368 71.716 0.284 4.122
13 1 GS 14 Paul Johnson 2013 Ford Focus St 36.490 35.269 71.759 0.043 4.165
14 1 STR 77 Jeff Maxwell 2006 Mazda Mx-5 36.416 35.357 71.773 0.014 4.179
15 4 STX 8 Dan Brown 2001 Acura Itr 36.417 35.468 71.885 0.112 4.291
16 1 BSP 1 Bradley Fitzhenry 2003 Nissan 350Z 36.684 35.273 71.957 0.072 4.363
17 5 STX 198 Chris Gervais 2013 Subaru Brz 37.387 34.678 72.065 0.108 4.471
18 1 ASP 0 Iain Brook Subaru WRX STi 37.087 35.124 72.211 0.146 4.617
19 1 DS 117 Eric Trigg 2012 Vw Golf Type R 36.754 35.659 72.413 0.202 4.819
20 1 SMF 87 Fernando Sosa 2007 Honda Fit 36.271 36.196 72.467 0.054 4.873
21 1 AS 60 Jeffrey Lonidier 2008 Porsche Boxster S Rs60 Spyder 36.859 35.618 72.477 0.010 4.883
22 3 ESP 7 Derek Wedgeworth 2007 Ford Mustang Gt 36.854 35.933 72.787 0.310 5.193
23 10 DASP 78 Matthew Mulvihill 2013 Mitsubishi Lancer Evolution Gsr 37.152 35.849 73.001 0.214 5.407
24 5 DCS 25 Jason Noren 2013 Subaru Brz 37.239 35.783 73.022 0.021 5.428
25 6 DAS 60 Jeffrey Lonidier 2008 Porsche Boxster S Rs60 Spyder 37.431 35.690 73.121 0.099 5.527
26 2 ASP 4 Bob Uhlich 2014 Subaru Wrx 36.767 36.559 73.326 0.205 5.732
27 1 DSP 17 Kenneth Whitford 1996 Nissan 240Sx 37.563 36.082 73.645 0.319 6.051
28 3 ASP 78 Matthew Mulvihill 2013 Mitsubishi Lancer Evolution Gsr 37.483 36.213 73.696 0.051 6.102
29 1 SM 1 Lance Fitzhenry 1998 Nissan 240Sx 37.687 36.110 73.797 0.101 6.203
30 1 EP 86 Anthony Lizana 2013 Scion Fr-S 37.890 35.910 73.800 0.003 6.206
31 1 STU 72 Samuel Frontera 2011 Hyundai Genny V6 R-Spec 37.869 36.251 74.120 0.320 6.526
32 1 CS 4 Kenneth Durapau 2004 Mazda Miata 37.901 36.287 74.188 0.068 6.594
33 2 CS 25 Jason Noren 2013 Subaru Brz 38.032 36.221 74.253 0.065 6.659
34 7 DSTX 16 Chad Martin 2013 Subaru Brz 37.723 36.617 74.340 0.087 6.746
35 6 STX 16 Chad Martin 2013 Subaru Brz 37.092 37.446 74.538 0.198 6.944
36 1 XP 1 Sanford Keller 2006 Factory Five 65 Cobra Replica 37.889 36.732 74.621 0.083 7.027
37 4 ESP 58 Timothy Hrbacek 2000 Chevrolet Camaro 39.455 35.171 74.626 0.005 7.032
38 5 ESP 4 Robert Chehardy 2013 Ford Mustang Gt 37.986 37.024 75.010 0.384 7.416
39 2 STR 6 Walter Racer 2006 Nissan 350Z 38.322 36.803 75.125 0.115 7.531
40 9 DSTXL 14 Nicole Frontera 2013 Scion FRS 38.283 37.586 75.869 0.744 8.275
41 14 DEP 86 Anthony Lizana 2013 Scion Fr-S 40.435 35.627 76.062 0.193 8.468
42 1 FS 13 Wayne Bullock 2011 Ford Mustang Gt 38.732 37.466 76.198 0.136 8.604
43 3 CS 11 Elton Arceneaux 2003 Mazda Mx5 38.996 37.269 76.265 0.067 8.671
44 4 CS 38 Gary Allmond 1991 Toyota Mr2 Turbo 39.308 37.243 76.551 0.286 8.957
45 1 SS 13 Joel Maese 2001 Chev Z06 38.789 37.939 76.728 0.177 9.134
46 11 DAS 91 Bac Pham 1991 Acura Nsx 38.653 38.337 76.990 0.262 9.396
47 12 DAS 13 Mark Milam 2014 Porsche Boxster 39.130 38.179 77.309 0.319 9.715
48 7 STX 04 Justin Victor Bmw 38.316 39.006 77.322 0.013 9.728
49 8 STX 7 Brandon Odeay 2013 Scion Frs 39.562 38.135 77.697 0.375 10.103
50 15 DSM 7 Ryan Avet 2002 Subaru Impreza Wrx 40.127 37.747 77.874 0.177 10.280
51 1 STXL 14 Nicole Frontera 2013 Scion FRS 39.234 38.664 77.898 0.024 10.304
52 1 BSPL 32 Denise Bell 1995 BMW M3 39.353 38.818 78.171 0.273 10.577
53 2 DS 17 Anthony Jans 2012 Vw Golf Type R 40.114 38.508 78.622 0.451 11.028
54 2 GS 45 Arthur Shuman 1995 Saab 900Se 40.857 37.783 78.640 0.018 11.046
55 9 STX 4 Ryan Wood 1991 Bmw 318Is 40.144 38.518 78.662 0.022 11.068
56 1 HS 51 Alfred Yee 2006 Chevorlet Hhr 39.840 38.881 78.721 0.059 11.127
57 2 FS 69 Guillermo Marquez 2008 Bmw M3 Replica 40.522 38.652 79.174 0.453 11.580
58 1 CAM 5 Jason Roberts 1968 Chevy Camaro 40.344 38.887 79.231 0.057 11.637
59 2 AS 13 Mark Milam 2014 Porsche Boxster 39.946 39.396 79.342 0.111 11.748
60 5 CS 22 Haison Cao 2014 Subaru Brz 40.098 39.469 79.567 0.225 11.973
61 2 SM 7 Ryan Avet 2002 Subaru Impreza Wrx 41.073 38.495 79.568 0.001 11.974
62 3 SM 13 James Matthews 1995 Nissan 240Sx 40.367 39.339 79.706 0.138 12.112
63 10 STX 61 Joey Bedo 1991 Bmw 318 40.560 39.215 79.775 0.069 12.181
64 4 SM 101 Al Huddle 1999 Honda Civic 40.702 39.310 80.012 0.237 12.418
65 4 ASP 14 Blake Thibodaux 2013 Subaru Wrx 40.008 40.341 80.349 0.337 12.755
66 1 STSL 97 Casey C 1988 Honda Crx Si 40.384 40.122 80.506 0.157 12.912
67 1 BS 6 Thao Pham 2006 Honda S2000 40.867 39.948 80.815 0.309 13.221
68 13 DDS 3 Michael Holmes 2013 Subaru Wrx 40.847 39.979 80.826 0.011 13.232
69 5 SM 31 Eric Matthews 1995 Nissan 240Sx 40.915 40.391 81.306 0.480 13.712
70 6 CS 67 Roma Kent 2006 Nissan 350 Z 41.615 39.734 81.349 0.043 13.755
71 3 DS 3 Michael Holmes 2013 Subaru Wrx 41.637 39.739 81.376 0.027 13.782
72 11 STX 11 England Bush 2013 Scion Frs 41.578 40.101 81.679 0.303 14.085
73 2 EP 71 Glen Darrieux 78 Datsun 41.963 40.011 81.974 0.295 14.380
74 1 SSM 12 Micheal Seery Miata 42.173 40.032 82.205 0.231 14.611
75 3 FS 17 Zeb Gardner Audi S4 41.603 40.906 82.509 0.304 14.915
76 16 DESPL 158 Monique Notaro 2000 Chevrolet Camaro 42.683 40.113 82.796 0.287 15.202
77 3 AS 91 Bac Pham 1991 Acura Nsx 40.349 42.532 82.881 0.085 15.287
78 1 ESPL 158 Monique Notaro 2000 Chevrolet Camaro 42.183 42.219 84.402 1.521 16.808
79 3 STR 21 Micheal Gremillion Mazda MX-5 41.336 44.086 85.422 1.020 17.828
80 7 CS 42 John Bradley 2013 Scion Fr-S 45.680 39.972 85.652 0.230 18.058
81 2 CAM 65 Venus Allen 68 Camaro 43.474 42.228 85.702 0.050 18.108
82 6 SM 37 John Johnson 2013 Scion Fr-S 43.883 41.969 85.852 0.150 18.258
83 2 HS 90 Matthew Guidry 2003 Toyota Echo 43.677 42.295 85.972 0.120 18.378
84 4 DS 12 Sal Sheapard Hyundai Genesis 45.979 41.890 87.869 1.897 20.275
85 7 SM 107 Alex Hidalgo 2004 Ford Mustang Gt 44.320 45.182 89.502 1.633 21.908
86 8 CS 77 Dimitrius Cruz 2013 Subaru Brz 45.011 45.693 90.704 1.202 23.110
87 2 SMF 187 Brittney Foster Honda Fit 46.451 44.804 91.255 0.551 23.661
88 3 CAM 95 Natalie Roberts 68 Camaro 51.125 46.150 97.275 6.020 29.681
89 3 EP 171 Robert Semel 78 Datsun 57.400 40.384 97.784 0.509 30.190
90 5 DS 11 EJ Thomas Mazdaspeed3 46.900 54.136 101.036 3.252 33.442
91 9 CS 53 Matthew Harrison 2013 Subaru Brz 44.171 DNF DNF
92 10 CS 8 Daktaryaie Fox 2014 Subaru Brz DNF 39.497 DNF
93 6 DS 20 Lori Abney Mini Cooper S 44.804 DNF DNF
95 4 FS 114 Bobby Robinson 2011 Chevy Camaro 42.085 DNS
96 5 FS 14 Jennifer Robinson 2011 Chevy Camaro 45.550 DNS
97 3 GS 8 Barrett Pearce Acura TL 38.867 DNS
98 2 DSP 32 Jake Dfonseca 2013 Mini Cooper Gp 39.879 DNS
99 3 DSP 30 Daniel Finckbeiner 2013 Subaru Impreza Wrx 40.979 DNS
103 2 STU 11 Jesse Peltier Subaru Impreza 39.254 DNS
104 17 DCS 53 Matthew Harrison 2013 Subaru Brz 42.403 DNS
105 18 DCS 11 Elton Arceneaux 2003 Mazda Mx5 DNS
106 19 DSTX 8 Dan Brown 2001 Acura Itr DNS
108 21 DDS 117 Eric Trigg 2012 Vw Golf Type R DNS