Delta Region SCCA
Pax Time Results
#4 - April-lirpA Autocross - Sun 04-13-2014
Timed Entries: 90
Pax Pos. Pos. Class # Driver Car Model Pax D1 Pax D2 Total Factor Pax Time Diff. From 1st
1 1 STS 197 Kerry C 1988 Honda Crx Si 28.604 27.430 67.594 *0.829 56.035 0.000 0.000
2 1 DSTX 198 Chris Gervais 2013 Subaru Brz 29.288 28.209 69.526 *0.827 57.498 1.463 1.463
3 1 GS 14 Paul Johnson 2013 Ford Focus St 29.410 28.426 71.759 *0.806 57.837 0.339 1.802
4 1 STX 21 Stefan Waller 2013 Subaru Brz 29.944 28.089 70.174 *0.827 58.033 0.196 1.998
5 2 DSTX 98 Christy Carlson 2013 Subaru Brz 29.857 28.702 70.810 *0.827 58.559 0.526 2.524
6 2 STX 98 Christy Carlson 2013 Subaru Brz 29.891 28.892 71.081 *0.827 58.784 0.225 2.749
7 3 STX 121 Austin Cobb 2013 Subaru Brz 29.707 29.295 71.346 *0.827 59.003 0.219 2.968
8 1 DS 117 Eric Trigg 2012 Vw Golf Type R 29.954 29.062 72.413 *0.815 59.016 0.013 2.981
9 3 DSTX 21 Stefan Waller 2013 Subaru Brz 29.658 29.415 71.432 *0.827 59.074 0.058 3.039
10 4 STX 8 Dan Brown 2001 Acura Itr 30.116 29.332 71.885 *0.827 59.448 0.374 3.413
11 5 STX 198 Chris Gervais 2013 Subaru Brz 30.919 28.678 72.065 *0.827 59.597 0.149 3.562
12 1 ESP 6 Shane Umbarger 2012 Ford Mustang Gt 30.500 29.149 70.259 *0.849 59.649 0.052 3.614
13 4 DESP 58 Timothy Hrbacek 2000 Chevrolet Camaro 30.337 29.471 70.446 *0.849 59.808 0.159 3.773
14 5 DCS 25 Jason Noren 2013 Subaru Brz 30.573 29.377 73.022 *0.821 59.951 0.143 3.916
15 1 STR 77 Jeff Maxwell 2006 Mazda Mx-5 30.516 29.629 71.773 *0.838 60.145 0.194 4.110
16 1 AS 60 Jeffrey Lonidier 2008 Porsche Boxster S Rs60 Spyder 30.703 29.669 72.477 *0.833 60.373 0.228 4.338
17 2 ESP 48 Erik Johansen 1998 Ford Mustang Cobra 30.860 29.631 71.251 *0.849 60.492 0.119 4.457
18 1 CS 4 Kenneth Durapau 2004 Mazda Miata 31.116 29.791 74.188 *0.821 60.908 0.416 4.873
19 6 DAS 60 Jeffrey Lonidier 2008 Porsche Boxster S Rs60 Spyder 31.180 29.729 73.121 *0.833 60.909 0.001 4.874
20 2 CS 25 Jason Noren 2013 Subaru Brz 31.224 29.737 74.253 *0.821 60.961 0.052 4.926
21 7 DSTX 16 Chad Martin 2013 Subaru Brz 31.196 30.282 74.340 *0.827 61.479 0.518 5.444
22 6 STX 16 Chad Martin 2013 Subaru Brz 30.675 30.967 74.538 *0.827 61.642 0.163 5.607
23 1 SMF 87 Fernando Sosa 2007 Honda Fit 30.866 30.802 72.467 *0.851 61.669 0.027 5.634
24 3 ESP 7 Derek Wedgeworth 2007 Ford Mustang Gt 31.289 30.507 72.787 *0.849 61.796 0.127 5.761
25 1 BSP 1 Bradley Fitzhenry 2003 Nissan 350Z 31.658 30.440 71.957 *0.863 62.098 0.302 6.063
26 8 DASP 4 Bob Uhlich 2014 Subaru Wrx 31.477 30.628 71.716 *0.866 62.106 0.008 6.071
27 1 FS 13 Wayne Bullock 2011 Ford Mustang Gt 31.682 30.647 76.198 *0.818 62.330 0.224 6.295
28 1 ASP 0 Iain Brook Subaru WRX STi 32.117 30.417 72.211 *0.866 62.534 0.204 6.499
29 3 CS 11 Elton Arceneaux 2003 Mazda Mx5 32.015 30.597 76.265 *0.821 62.613 0.079 6.578
30 1 STU 72 Samuel Frontera 2011 Hyundai Genny V6 R-Spec 32.037 30.668 74.120 *0.846 62.705 0.092 6.670
31 1 HS 51 Alfred Yee 2006 Chevorlet Hhr 31.752 30.988 78.721 *0.797 62.740 0.035 6.705
32 9 DSTXL 14 Nicole Frontera 2013 Scion FRS 31.660 31.083 75.869 *0.827 62.743 0.003 6.708
33 4 CS 38 Gary Allmond 1991 Toyota Mr2 Turbo 32.271 30.576 76.551 *0.821 62.848 0.105 6.813
34 2 STR 6 Walter Racer 2006 Nissan 350Z 32.113 30.840 75.125 *0.838 62.954 0.106 6.919
35 1 DSP 17 Kenneth Whitford 1996 Nissan 240Sx 32.116 30.850 73.645 *0.855 62.966 0.012 6.931
36 10 DASP 78 Matthew Mulvihill 2013 Mitsubishi Lancer Evolution Gsr 32.173 31.045 73.001 *0.866 63.218 0.252 7.183
37 4 ESP 58 Timothy Hrbacek 2000 Chevrolet Camaro 33.497 29.860 74.626 *0.849 63.357 0.139 7.322
38 2 GS 45 Arthur Shuman 1995 Saab 900Se 32.930 30.453 78.640 *0.806 63.383 0.026 7.348
39 2 ASP 4 Bob Uhlich 2014 Subaru Wrx 31.840 31.660 73.326 *0.866 63.500 0.117 7.465
40 5 ESP 4 Robert Chehardy 2013 Ford Mustang Gt 32.250 31.433 75.010 *0.849 63.683 0.183 7.648
41 3 ASP 78 Matthew Mulvihill 2013 Mitsubishi Lancer Evolution Gsr 32.460 31.360 73.696 *0.866 63.820 0.137 7.785
42 7 STX 04 Justin Victor Bmw 31.687 32.258 77.322 *0.827 63.945 0.125 7.910
43 2 DS 17 Anthony Jans 2012 Vw Golf Type R 32.692 31.384 78.622 *0.815 64.076 0.131 8.041
44 11 DAS 91 Bac Pham 1991 Acura Nsx 32.197 31.934 76.990 *0.833 64.132 0.056 8.097
45 1 SM 1 Lance Fitzhenry 1998 Nissan 240Sx 32.787 31.415 73.797 *0.870 64.203 0.071 8.168
46 8 STX 7 Brandon Odeay 2013 Scion Frs 32.717 31.537 77.697 *0.827 64.255 0.052 8.220
47 12 DAS 13 Mark Milam 2014 Porsche Boxster 32.595 31.803 77.309 *0.833 64.398 0.143 8.363
48 1 STXL 14 Nicole Frontera 2013 Scion FRS 32.446 31.975 77.898 *0.827 64.421 0.023 8.386
49 1 EP 86 Anthony Lizana 2013 Scion Fr-S 33.191 31.457 73.800 *0.876 64.648 0.227 8.613
50 1 SS 13 Joel Maese 2001 Chev Z06 32.699 31.982 76.728 *0.843 64.681 0.033 8.646
51 2 FS 69 Guillermo Marquez 2008 Bmw M3 Replica 33.147 31.617 79.174 *0.818 64.764 0.083 8.729
52 9 STX 4 Ryan Wood 1991 Bmw 318Is 33.199 31.854 78.662 *0.827 65.053 0.289 9.018
53 1 CM 2 Bruce Fitzgerald 1969 Formula Vee 32.546 32.560 70.615 *0.922 65.107 0.054 9.072
54 5 CS 22 Haison Cao 2014 Subaru Brz 32.920 32.404 79.567 *0.821 65.324 0.217 9.289
55 1 CAM 5 Jason Roberts 1968 Chevy Camaro 33.485 32.276 79.231 *0.830 65.761 0.437 9.726
56 13 DDS 3 Michael Holmes 2013 Subaru Wrx 33.290 32.582 80.826 *0.815 65.873 0.112 9.838
57 10 STX 61 Joey Bedo 1991 Bmw 318 33.543 32.430 79.775 *0.827 65.973 0.100 9.938
58 2 AS 13 Mark Milam 2014 Porsche Boxster 33.275 32.816 79.342 *0.833 66.091 0.118 10.056
59 3 DS 3 Michael Holmes 2013 Subaru Wrx 33.934 32.387 81.376 *0.815 66.321 0.230 10.286
60 14 DEP 86 Anthony Lizana 2013 Scion Fr-S 35.421 31.209 76.062 *0.876 66.630 0.309 10.595
61 1 STSL 97 Casey C 1988 Honda Crx Si 33.478 33.261 80.506 *0.829 66.739 0.109 10.704
62 6 CS 67 Roma Kent 2006 Nissan 350 Z 34.165 32.621 81.349 *0.821 66.787 0.048 10.752
63 1 BS 6 Thao Pham 2006 Honda S2000 33.960 33.196 80.815 *0.831 67.157 0.370 11.122
64 1 BSPL 32 Denise Bell 1995 BMW M3 33.961 33.499 78.171 *0.863 67.461 0.304 11.426
65 3 FS 17 Zeb Gardner Audi S4 34.031 33.461 82.509 *0.818 67.492 0.031 11.457
66 11 STX 11 England Bush 2013 Scion Frs 34.385 33.163 81.679 *0.827 67.548 0.056 11.513
67 1 XP 1 Sanford Keller 2006 Factory Five 65 Cobra Replica 34.327 33.279 74.621 *0.906 67.606 0.058 11.571
68 15 DSM 7 Ryan Avet 2002 Subaru Impreza Wrx 34.910 32.839 77.874 *0.870 67.750 0.144 11.715
69 2 HS 90 Matthew Guidry 2003 Toyota Echo 34.810 33.709 85.972 *0.797 68.519 0.769 12.484
70 3 AS 91 Bac Pham 1991 Acura Nsx 33.610 35.429 82.881 *0.833 69.039 0.520 13.004
71 2 SM 7 Ryan Avet 2002 Subaru Impreza Wrx 35.733 33.490 79.568 *0.870 69.224 0.185 13.189
72 3 SM 13 James Matthews 1995 Nissan 240Sx 35.119 34.224 79.706 *0.870 69.344 0.120 13.309
73 4 ASP 14 Blake Thibodaux 2013 Subaru Wrx 34.646 34.935 80.349 *0.866 69.582 0.238 13.547
74 4 SM 101 Al Huddle 1999 Honda Civic 35.410 34.199 80.012 *0.870 69.610 0.028 13.575
75 16 DESPL 158 Monique Notaro 2000 Chevrolet Camaro 36.237 34.055 82.796 *0.849 70.293 0.683 14.258
76 7 CS 42 John Bradley 2013 Scion Fr-S 37.503 32.817 85.652 *0.821 70.320 0.027 14.285
77 5 SM 31 Eric Matthews 1995 Nissan 240Sx 35.596 35.140 81.306 *0.870 70.736 0.416 14.701
78 2 CAM 65 Venus Allen 68 Camaro 36.083 35.049 85.702 *0.830 71.132 0.396 15.097
79 3 STR 21 Micheal Gremillion Mazda MX-5 34.639 36.944 85.422 *0.838 71.583 0.451 15.548
80 4 DS 12 Sal Sheapard Hyundai Genesis 37.472 34.140 87.869 *0.815 71.613 0.030 15.578
81 1 ESPL 158 Monique Notaro 2000 Chevrolet Camaro 35.813 35.843 84.402 *0.849 71.657 0.044 15.622
82 2 EP 71 Glen Darrieux 78 Datsun 36.759 35.049 81.974 *0.876 71.809 0.152 15.774
83 1 SSM 12 Micheal Seery Miata 37.196 35.308 82.205 *0.882 72.504 0.695 16.469
84 8 CS 77 Dimitrius Cruz 2013 Subaru Brz 36.954 37.514 90.704 *0.821 74.468 1.964 18.433
85 6 SM 37 John Johnson 2013 Scion Fr-S 38.178 36.513 85.852 *0.870 74.691 0.223 18.656
86 2 SMF 187 Brittney Foster Honda Fit 39.529 38.128 91.255 *0.851 77.658 2.967 21.623
87 7 SM 107 Alex Hidalgo 2004 Ford Mustang Gt 38.558 39.308 89.502 *0.870 77.866 0.208 21.831
88 3 CAM 95 Natalie Roberts 68 Camaro 42.433 38.304 97.275 *0.830 80.738 2.872 24.703
89 5 DS 11 EJ Thomas Mazdaspeed3 38.223 44.120 101.036 *0.815 82.344 1.606 26.309
90 3 EP 171 Robert Semel 78 Datsun 50.282 35.376 97.784 *0.876 85.658 3.314 29.623
91 9 CS 53 Matthew Harrison 2013 Subaru Brz 36.264 DNF DNF *0.821 -
92 10 CS 8 Daktaryaie Fox 2014 Subaru Brz DNF 32.427 DNF *0.821 -
93 6 DS 20 Lori Abney Mini Cooper S 36.515 DNF DNF *0.815 -
95 4 FS 114 Bobby Robinson 2011 Chevy Camaro 34.425 DNS *0.818
96 5 FS 14 Jennifer Robinson 2011 Chevy Camaro 37.259 DNS *0.818
97 3 GS 8 Barrett Pearce Acura TL 31.326 DNS *0.806
98 2 DSP 32 Jake Dfonseca 2013 Mini Cooper Gp 34.096 DNS *0.855
99 3 DSP 30 Daniel Finckbeiner 2013 Subaru Impreza Wrx 35.037 DNS *0.855
103 2 STU 11 Jesse Peltier Subaru Impreza 33.208 DNS *0.846
104 17 DCS 53 Matthew Harrison 2013 Subaru Brz 34.812 DNS *0.821
105 18 DCS 11 Elton Arceneaux 2003 Mazda Mx5 DNS *0.821
106 19 DSTX 8 Dan Brown 2001 Acura Itr DNS *0.827
108 21 DDS 117 Eric Trigg 2012 Vw Golf Type R DNS *0.815