Delta Region SCCA
Final Raw Time Results, #7 - Labor Day-ish Autocross - Sun 09-08-2013
Timed Entries: 46
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 DS 22 Mark Canekeratne 2008 Chevrolet Cobalt Ss Yellow 40.741 0.000 0.000
2 1 STU 8 Robert Dubois 2012 Mitsubishi Evolution Mr White 40.788 0.047 0.047
3 1 STX 6 Shane Umbarger 2012 Ford Mustang Gt Blue 40.954 0.166 0.213
4 2 DS 122 Romesh Canekeratne 2008 Chevrolet Cobalt Ss Yellow 41.040 0.086 0.299
5 1 CM 2 Bruce Fitzgerald 1969 Formula Vee Grey 41.849 0.809 1.108
6 1 DE 77 Jeff Maxwell 2006 Mazda Mx-5 Galaxy Gray 42.031 0.182 1.290
7 1 STR 77 Jeff Maxwell 2006 Mazda Mx-5 Galaxy Gray 42.181 0.150 1.440
8 1 ESP 51 Alfred Yee 1997 Chevrolet Camaro Mystic Teal 42.203 0.022 1.462
9 2 DE 21 Stefan Waller 2013 Subaru Brz White 42.618 0.415 1.877
10 2 STR 6 Walter Racer 2006 Nissan 350Z Silver 42.623 0.005 1.882
11 2 STX 21 Stefan Waller 2013 Subaru Brz White 42.819 0.196 2.078
12 1 AS 60 Jeffrey Lonidier 2008 Porsche Boxster S Rs60 Spyder Gt Silver 42.967 0.148 2.226
13 1 FS 77 Steve Drake 2002 Bmw M3 Silver 43.076 0.109 2.335
14 1 CS 4 Kenneth Durapau 2004 Mazda Miata Red 43.250 0.174 2.509
15 1 SMF 84 David Yingst 2006 Acura Rsx Type-S Silver 43.853 0.603 3.112
16 2 CS 38 Gary Allmond 1991 Toyota Mr2 Turbo Red 44.350 0.497 3.609
17 3 STX 5 Cody Rinaudo 2012 Subaru Impreza Wrx Pearl White 44.545 0.195 3.804
18 2 FS 22 Wayne Bullock 2011 Ford Mustang Gt Grabber Blue 44.624 0.079 3.883
19 2 ESP 17 David Olivier 2013 Ford Mustang Race Red 44.660 0.036 3.919
20 3 STR 59 David H. Chaltain 2006 Honda S2000 Berlina Black 44.808 0.148 4.067
21 3 ESP 3 Robert Chehardy 2013 Ford Mustang Gt Grabber Blue 45.220 0.412 4.479
22 1 STF 7 Jonathan Amy 2012 Honda Crz Black 45.713 0.493 4.972
23 1 GS 8 Barrett Pearce 2010 Acura Tl Silver 45.778 0.065 5.037
24 1 ES 36 Doak Wattigney 1994 Mazda Miata Blue 46.157 0.379 5.416
25 3 CS 76 Roma Kent 2006 Nissan 350Z Black 46.483 0.326 5.742
26 1 SM 7 Mark Gagnon Subaru WRX White 46.655 0.172 5.914
27 4 ESP 7 Derek Wedgeworth 2007 Ford Mustang Gt Gun Metal 46.664 0.009 5.923
28 4 STX 4 Ryan Wood 1991 Bmw 318Is Silver 46.837 0.173 6.096
29 5 ESP 173 Ted Raffle 2012 Ford Mustang Blue 46.949 0.112 6.208
30 1 HS 129 Stephen Roussel 2009 Mini Cooper (Non-S) British Racing Green 47.105 0.156 6.364
31 3 DE 51 Thomas Ohara 1991 Bmw 318Is White 47.243 0.138 6.502
32 4 CS 44 Wes Gripshover 2013 Subaru Brz Wrb 47.360 0.117 6.619
33 1 STC 8 Matthew Raphael 2002 Mazda Protege 5 Silver 47.388 0.028 6.647
34 3 FS 17 Michael Kearns 2010 Chevrolet Camaro Orange 47.602 0.214 6.861
35 1 DSP 30 Alan Merkle 2010 Volkswagen Gti Blue 47.616 0.014 6.875
36 5 CS 27 Andrew Lewis Scion FR-S Black 47.657 0.041 6.916
37 2 SM 47 Ralph Shumate 2003 Ford Mustang Cobra Red 47.924 0.267 7.183
38 6 CS 28 Josh Mottor 2013 Scion Fr-S Dark Gray 48.119 0.195 7.378
39 3 SM 0 Damon Cuccia 1990 Nissan 240Sx Various 48.308 0.189 7.567
40 2 HS 2 Brandon Motter Honda Civic EX Silver 48.369 0.061 7.628
41 5 STX 51 Thomas Ohara 1991 Bmw 318Is White 48.473 0.104 7.732
42 6 ESP 18 Kyle Lambert BMW 850i Red 49.959 1.486 9.218
43 2 STF 1 Minh Trinh 2003 Acura Rsx Type S Blue 51.353 1.394 10.612
44 4 SM 100 Floyd Miles 1990 Nissan 240Sx Various 51.728 0.375 10.987
45 3 DS 34 Jack Gravolet 2012 Vw Golf R Red 52.860 1.132 12.119
46 2 ES 3 Brian Opert 1991 Mazda Miata White 56.262 3.402 15.521
47 4 DE 60 Jeffrey Lonidier 2008 Porsche Boxster S Rs60 Spyder Gt Silver DNS
48 5 DE 8 Barrett Pearce 2010 Acura Tl Silver DNS