Delta Region SCCA
Pax Time Results, #7 - Labor Day-ish Autocross - Sun 09-08-2013
Timed Entries: 46
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 DS 22 Mark Canekeratne 2008 Chevrolet Cobalt Ss Yellow 40.741 *0.826 33.652 0.000 0.000
2 1 STX 6 Shane Umbarger 2012 Ford Mustang Gt Blue 40.954 *0.827 33.869 0.217 0.217
3 2 DS 122 Romesh Canekeratne 2008 Chevrolet Cobalt Ss Yellow 41.040 *0.826 33.899 0.030 0.247
4 1 STU 8 Robert Dubois 2012 Mitsubishi Evolution Mr White 40.788 *0.846 34.506 0.607 0.854
5 1 STR 77 Jeff Maxwell 2006 Mazda Mx-5 Galaxy Gray 42.181 *0.839 35.389 0.883 1.737
6 2 STX 21 Stefan Waller 2013 Subaru Brz White 42.819 *0.827 35.411 0.022 1.759
7 1 FS 77 Steve Drake 2002 Bmw M3 Silver 43.076 *0.830 35.753 0.342 2.101
8 2 STR 6 Walter Racer 2006 Nissan 350Z Silver 42.623 *0.839 35.760 0.007 2.108
9 1 ESP 51 Alfred Yee 1997 Chevrolet Camaro Mystic Teal 42.203 *0.849 35.830 0.070 2.178
10 1 CS 4 Kenneth Durapau 2004 Mazda Miata Red 43.250 *0.834 36.070 0.240 2.418
11 1 STF 7 Jonathan Amy 2012 Honda Crz Black 45.713 *0.795 36.341 0.271 2.689
12 1 AS 60 Jeffrey Lonidier 2008 Porsche Boxster S Rs60 Spyder Gt Silver 42.967 *0.847 36.393 0.052 2.741
13 3 STX 5 Cody Rinaudo 2012 Subaru Impreza Wrx Pearl White 44.545 *0.827 36.838 0.445 3.186
14 2 CS 38 Gary Allmond 1991 Toyota Mr2 Turbo Red 44.350 *0.834 36.987 0.149 3.335
15 2 FS 22 Wayne Bullock 2011 Ford Mustang Gt Grabber Blue 44.624 *0.830 37.037 0.050 3.385
16 1 GS 8 Barrett Pearce 2010 Acura Tl Silver 45.778 *0.816 37.354 0.317 3.702
17 1 SMF 84 David Yingst 2006 Acura Rsx Type-S Silver 43.853 *0.852 37.362 0.008 3.710
18 3 STR 59 David H. Chaltain 2006 Honda S2000 Berlina Black 44.808 *0.839 37.593 0.231 3.941
19 1 HS 129 Stephen Roussel 2009 Mini Cooper (Non-S) British Racing Green 47.105 *0.804 37.872 0.279 4.220
20 2 ESP 17 David Olivier 2013 Ford Mustang Race Red 44.660 *0.849 37.916 0.044 4.264
21 1 CM 2 Bruce Fitzgerald 1969 Formula Vee Grey 41.849 *0.910 38.082 0.166 4.430
22 1 ES 36 Doak Wattigney 1994 Mazda Miata Blue 46.157 *0.828 38.218 0.136 4.566
23 3 ESP 3 Robert Chehardy 2013 Ford Mustang Gt Grabber Blue 45.220 *0.849 38.391 0.173 4.739
24 4 STX 4 Ryan Wood 1991 Bmw 318Is Silver 46.837 *0.827 38.734 0.343 5.082
25 3 CS 76 Roma Kent 2006 Nissan 350Z Black 46.483 *0.834 38.766 0.032 5.114
26 2 HS 2 Brandon Motter Honda Civic EX Silver 48.369 *0.804 38.888 0.122 5.236
27 1 STC 8 Matthew Raphael 2002 Mazda Protege 5 Silver 47.388 *0.824 39.047 0.159 5.395
28 4 CS 44 Wes Gripshover 2013 Subaru Brz Wrb 47.360 *0.834 39.498 0.451 5.846
29 3 FS 17 Michael Kearns 2010 Chevrolet Camaro Orange 47.602 *0.830 39.509 0.011 5.857
30 4 ESP 7 Derek Wedgeworth 2007 Ford Mustang Gt Gun Metal 46.664 *0.849 39.617 0.108 5.965
31 5 CS 27 Andrew Lewis Scion FR-S Black 47.657 *0.834 39.745 0.128 6.093
32 5 ESP 173 Ted Raffle 2012 Ford Mustang Blue 46.949 *0.849 39.859 0.114 6.207
33 5 STX 51 Thomas Ohara 1991 Bmw 318Is White 48.473 *0.827 40.087 0.228 6.435
34 6 CS 28 Josh Mottor 2013 Scion Fr-S Dark Gray 48.119 *0.834 40.131 0.044 6.479
35 1 SM 7 Mark Gagnon Subaru WRX White 46.655 *0.867 40.449 0.318 6.797
36 1 DSP 30 Alan Merkle 2010 Volkswagen Gti Blue 47.616 *0.855 40.711 0.262 7.059
37 2 STF 1 Minh Trinh 2003 Acura Rsx Type S Blue 51.353 *0.795 40.825 0.114 7.173
38 2 SM 47 Ralph Shumate 2003 Ford Mustang Cobra Red 47.924 *0.867 41.550 0.725 7.898
39 3 SM 0 Damon Cuccia 1990 Nissan 240Sx Various 48.308 *0.867 41.883 0.333 8.231
40 6 ESP 18 Kyle Lambert BMW 850i Red 49.959 *0.849 42.415 0.532 8.763
41 3 DS 34 Jack Gravolet 2012 Vw Golf R Red 52.860 *0.826 43.662 1.247 10.010
42 4 SM 100 Floyd Miles 1990 Nissan 240Sx Various 51.728 *0.867 44.848 1.186 11.196
43 2 ES 3 Brian Opert 1991 Mazda Miata White 56.262 *0.828 46.584 1.736 12.932
44 1 DE 77 Jeff Maxwell 2006 Mazda Mx-5 Galaxy Gray 42.031 *9.999 420.267 373.683 386.615
45 2 DE 21 Stefan Waller 2013 Subaru Brz White 42.618 *9.999 426.137 5.870 392.485
46 3 DE 51 Thomas Ohara 1991 Bmw 318Is White 47.243 *9.999 472.382 46.245 438.730
47 4 DE 60 Jeffrey Lonidier 2008 Porsche Boxster S Rs60 Spyder Gt Silver DNS *9.999
48 5 DE 8 Barrett Pearce 2010 Acura Tl Silver DNS *9.999