Delta Region SCCA
Final Raw Time Results - CENLA-Delta Event - Sun 04-21-2013
Timed Entries: 40
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
2 1 STS 197 Kerry C 1988 Honda Crx Si 44.293 0.105 0.105
3 1 STX 6 Shane Umbarger 2012 Ford Mustang Gt 44.370 0.077 0.182
4 1 DS 46 Moto Geno 2000 Subie Rex 44.978 0.608 0.790
5 1 STU 8 Robert Dubois 2012 Mitsubishi Evolution Mr 45.084 0.106 0.896
6 1 SS 1 Brandon Abidin Z06 45.676 0.592 1.488
7 1 SM 4 Bob Uhlich 2008 350 Z Nissian 45.820 0.144 1.632
8 1 STR 31 Gregory Marus s2000 45.988 0.168 1.800
9 2 DS 42 Jack H 2008 Hyundai Elantra Type-R 46.380 0.392 2.192
10 2 STR 77 Jeff Maxwell 2006 Mazda Mx-5 46.667 0.287 2.479
11 1 STF 87 Fernando Sosa 2007 Honda Fit 47.235 0.568 3.047
12 2 STU 18 Jeff Hoffman 2012 Mitsubishi Evolution Mr 47.448 0.213 3.260
13 1 CM 2 Bruce Fitzgerald 1969 Formula Vee 47.560 0.112 3.372
14 3 STR 3 Walter Racer 2006 Nissan 350Z 47.662 0.102 3.474
15 1 BSP 8 Derek Rousseau 2011 Audi Tts 47.760 0.098 3.572
16 4 STR 177 Rj Brondum 2006 Mazda Mx-5 47.845 0.085 3.657
17 1 FP 177 Damon Cuccia RX7 48.079 0.234 3.891
18 2 BSP 31 Austin Daniel 2006 Nissan 350Z 48.894 0.815 4.706
19 1 ESP 51 Alfred Yee 1997 Chevrolet Camaro 48.977 0.083 4.789
20 3 BSP 18 Stephanie Rousseau 2011 Audi Tts 49.097 0.120 4.909
21 1 CS 38 Gary Allmond 1991 Toyota Mr2 Turbo 49.592 0.495 5.404
22 2 STX 25 Mitch Wall 2013 Subaru Brz 49.614 0.022 5.426
24 2 FP 77 Charles Quick 1988 Mazda RX7 49.849 0.235 5.661
25 1 XP 1 Kirk Curole 1966 Hurricane Motorsports Cobra (Replica) 50.096 0.247 5.908
26 2 CS 11 Elton Arceneaux 2003 Mazda Miata 50.351 0.255 6.163
27 2 ESP 4 Robert Chehardy 2004 Ford Crown Victoria Police Interceptor 50.379 0.028 6.191
28 2 SS 14 Wayne Caudle Corvette 50.458 0.079 6.270
29 1 SSM 69 William Burk 1999 Chevrolet Corvette Frc 50.972 0.514 6.784
30 3 ESP 17 David Olivier 2013 Ford Mustang 50.975 0.003 6.787
31 4 ESP 7 Derek Wedgeworth 2007 Ford Mustang Gt 52.244 1.269 8.056
32 1 ES 36 Doak Wattigney 1994 Mazda Miata 52.446 0.202 8.258
33 3 DS 173 Ted Raffle 2012 Ford Mustang 52.525 0.079 8.337
34 4 DS 1 Rusty Burras 2012 WRX 52.770 0.245 8.582
35 5 STR 4 Brennan Torres BMW Z3 53.584 0.814 9.396
36 1 FSP 7 Jonathan Amy 2012 Honda Crz 54.437 0.853 10.249
37 3 CS 28 Josh Mottor 2013 Scion Fr-S 55.288 0.851 11.100
38 1 DSP 19 Pablo Garcia-Salas 2004 Mazda Mx-5 Mazdaspeed 55.554 0.266 11.366
39 1 ESL 27 Nancy Oden 1992 Mazda Miata 57.007 1.453 12.819
40 2 ES 27 Eric Ra Ra Has Horrible Handwriting Miata 61.278 4.271 17.090
41 5 DS 11 Jeffrey Lonidier 2008 Porsche Boxster S Rs60 Spyder DNF
42 6 DS 111 Luther Lonidier 2011 Chevrolet Camaro DNS
46 5 ESP 1 Nathan B 2012 Ford Mustang DNS