Delta Region SCCA
Pax Time Results - March#3 - Sun 03-06-2011
Timed Entries: 54
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 BS 99 Matthew Glagola 2000 Honda S2000 Red 29.513 *0.839 24.761 0.000 0.000
2 1 CSP 6 Brandon Travasos 1999 Mazda Miata Blue 29.262 *0.858 25.106 0.345 0.345
3 1 STS 191 Kerry C 1988 Honda Crx Si White 30.802 *0.823 25.350 0.244 0.589
4 2 CSP 16 Darren Darby 1999 Mazda Miata Blue 29.823 *0.858 25.588 0.238 0.827
5 1 DS 16 Max Bales 2011 Subaru Wrx Silver 31.379 *0.817 25.636 0.048 0.875
6 2 DS 42 Jack H 2008 Hyundai Elantra Type-R Silver 31.888 *0.817 26.052 0.416 1.291
7 3 CSP 78 Ed Rushing 1992 Mazda Miata 30.528 *0.858 26.193 0.141 1.432
8 1 STR 66 Des Toups 2001 Honda S2k Yellow 31.724 *0.836 26.521 0.328 1.760
9 1 ES 41 Bob Newton 1994 Miata - Black 32.313 *0.825 26.658 0.137 1.897
10 2 STR 22 Brett . 2005 Honda S2000 Black 32.107 *0.836 26.841 0.183 2.080
11 1 GS 101 Mark Canekeratne 2008 Honda Civic Orange 33.340 *0.809 26.972 0.131 2.211
12 1 BSP 129 Ryan Plessala 2007 Subaru STI - Grey 31.410 *0.859 26.981 0.009 2.220
13 2 GS 10 Romesh Canekeratne 2008 Honda Civic Orange 33.534 *0.809 27.129 0.148 2.368
14 2 BSP 29 Eric Olmstead 2007 Subaru Sti Grey 31.795 *0.859 27.311 0.182 2.550
15 1 SSM 1 Dan Brown 2001 Chevrolet Corvette Z06 Red 31.221 *0.875 27.318 0.007 2.557
16 4 CSP 61 Katie Darby 1999 Miata - Blue 31.948 *0.858 27.411 0.093 2.650
17 3 DS 88 Johnathan Ransbottom 2011 Subaru Wrx Blue 33.609 *0.817 27.458 0.047 2.697
18 1 CS 4 Kenneth Durapau 2004 Mazda Miata Red 33.046 *0.833 27.527 0.069 2.766
19 1 ST 58 Raghvan M 1999 Honda Civic Green 33.575 *0.820 27.531 0.004 2.770
20 3 STR 78 Bruce 33.030 *0.836 27.613 0.082 2.852
21 5 CSP 178 Mickey Rushing 1992 Mazda Miata - Black 32.348 *0.858 27.754 0.141 2.993
22 1 ASP 65 John Wozniak 2009 Chevy Corvette Z06 32.268 *0.862 27.815 0.061 3.054
23 1 STX 1 Colin Gordon Rx-8 33.803 *0.824 27.853 0.038 3.092
24 4 STR 17 Brandon Cheron 2001 Honda S2000 Yellow 33.570 *0.836 28.064 0.211 3.303
25 1 HS 14 Joe Hackett 2003 Ford Crown Victoria White 35.611 *0.791 28.168 0.104 3.407
26 2 ASP 77 Charles Quick 2005 Chevrolet Corvette Silver 32.806 *0.862 28.278 0.110 3.517
27 3 BSP 0 Iain Brook 2006 Subaru Sti Steel Gray Metalic 32.996 *0.859 28.343 0.065 3.582
28 5 STR 3 Walter Racer 2006 Nissan 350Z Silver 34.258 *0.836 28.639 0.296 3.878
29 2 STX 28 Shane Rowbatham 2006 Nissan Sentra Silver 34.966 *0.824 28.812 0.173 4.051
30 1 ESP 13 Nathan B 2004 Ford Mustang Grey 34.082 *0.846 28.833 0.021 4.072
31 6 STR 87 Amber Dorsey 2006 Mazda Miata Red 34.754 *0.836 29.054 0.221 4.293
32 7 STR 13 Brandi Nunez 2007 Mazda Mx-5 Smoke 35.215 *0.836 29.439 0.385 4.678
33 3 GS 15 Sanford Keller 2000 Chevrolet Malibu Blue 36.396 *0.809 29.444 0.005 4.683
34 8 STR 117 Edward Cheron 2001 Honda S2000 Yellow 35.284 *0.836 29.497 0.053 4.736
35 1 SM 73 Roberto Romero 2002 Lexus IS300 - Red 34.102 *0.869 29.634 0.137 4.873
36 1 XP 73 Myles Johnson 1973 Chevrolet Corvette White 33.485 *0.887 29.701 0.067 4.940
37 2 STS 23 Todd Stratford 1992 Acura Integra Black 36.099 *0.823 29.709 0.008 4.948
38 4 GS 51 Alfred Yee 2000 Chevorlet Malibu Blue 37.047 *0.809 29.971 0.262 5.210
39 3 STS 1 Bryant Cawlfield 1983 Alfa Romero Spyder - Blue 37.011 *0.823 30.460 0.489 5.699
40 1 CP 92 Kevin Dew 1992 Pontiac Trans Am - Green 35.754 *0.860 30.748 0.288 5.987
41 1 SS 22 Joseph Oster 2004 Chevy Z-06 Corvette Silver 36.155 *0.857 30.984 0.236 6.223
42 2 ST 38 Francis Martinez 1998 GTi 38.296 *0.820 31.402 0.418 6.641
43 1 FS 11 Len Harmon 2008 Mustang GT - White 38.518 *0.827 31.854 0.452 7.093
44 9 STR 7 Kareem Azzam 2004 Mazda Rx-8 Black 40.387 *0.836 33.763 1.909 9.002
45 1 EM 3 Michael Vu Mustang Cobra - Blue 39.714 *0.910 36.139 2.376 11.378
46 1 DE 191 Kerry Coughlin Honda CRX - White 30.811 *2.000 61.622 25.483 36.861
47 2 DE 16 Max Bales 2011 Subaru Wrx Silver 30.896 *2.000 61.792 0.170 37.031
48 3 DE 1 dan 31.059 *2.000 62.118 0.326 37.357
49 4 DE 66 Des Toups 2001 Honda S2k Yellow 31.102 *2.000 62.204 0.086 37.443
50 5 DE 65 John Wozniak 2009 Chevy Corvette Z06 - Orange 31.363 *2.000 62.726 0.522 37.965
51 6 DE 77 Charles Quick 2005 Chevrolet Corvette Silver 31.960 *2.000 63.920 1.194 39.159
52 7 DE 13 Joel Maese 2002 Mazda Miata Silver 32.956 *2.000 65.912 1.992 41.151
53 8 DE 3 Nathan B 2004 Ford Mustang Grey 33.184 *2.000 66.368 0.456 41.607
54 2 CS 13 Joel Maese 2002 Mazda Miata Silver DNF *0.833 -
58 9 DE 11 Dan Brown 2001 Chevrolet Corvette Z06 Red DNS *2.000
59 10 DE 7 Bruce Keller 1995 Mazda Miata Black DNS *2.000