
| Pos. | Class | # | Rookie | Driver | Car Model | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|
| 1 | F125 | 67 | robbie poupart | 34.762 | 0.000 | 0.000 | ||
| 2 | BSP | 0 | max bales | 34.831 | 0.069 | 0.069 | ||
| 3 | AS | 97 | Jeff Wetzel | 35.404 | 0.573 | 0.642 | ||
| 4 | STU | 1 | james jumonville | 35.420 | 0.016 | 0.658 | ||
| 5 | BSP | 39 | Justin Victor | 35.749 | 0.329 | 0.987 | ||
| 6 | STS2 | 91 | Kerry Coughlin | 35.958 | 0.209 | 1.196 | ||
| 7 | AS | 7 | iain brook | 35.998 | 0.040 | 1.236 | ||
| 8 | CSP | 85 | Kenneth Durapau | 36.070 | 0.072 | 1.308 | ||
| 9 | ASL | 197 | Roberta Wetzel | 36.231 | 0.161 | 1.469 | ||
| 10 | DS | 22 | Brett Mount | 36.235 | 0.004 | 1.473 | ||
| 11 | SS | 11 | Brian Harper | 36.278 | 0.043 | 1.516 | ||
| 12 | STU | 11 | Oliver Rauch | 36.495 | 0.217 | 1.733 | ||
| 13 | X | 13 | Benson Young | 36.561 | 0.066 | 1.799 | ||
| 14 | BSP | 11 | Dustin Hamilton | 36.756 | 0.195 | 1.994 | ||
| 15 | BS | 46 | Chris Genovese | 36.831 | 0.075 | 2.069 | ||
| 16 | BSP | 9 | Bradley Fitzhenry | 36.849 | 0.018 | 2.087 | ||
| 17 | BSP | 111 | ROB evans | 36.914 | 0.065 | 2.152 | ||
| 18 | STS2 | 191 | glenn coughlin | 36.918 | 0.004 | 2.156 | ||
| 19 | X | 99 | Darren Darby | 37.009 | 0.091 | 2.247 | ||
| 20 | STX | 8 | William Moses | 37.627 | 0.618 | 2.865 | ||
| 21 | DSP | 3 | darren madaffari | 37.664 | 0.037 | 2.902 | ||
| 22 | BSP | 71 | jeremy LEE | 37.769 | 0.105 | 3.007 | ||
| 23 | SM2 | 14 | fred harat | 37.927 | 0.158 | 3.165 | ||
| 24 | DSP | 40 | brandon travasos | 37.982 | 0.055 | 3.220 | ||
| 25 | BSP | 113 | Lance Fitzhenry | 38.134 | 0.152 | 3.372 | ||
| 26 | F125 | 4 | Arnold Bodeneiner | 38.149 | 0.015 | 3.387 | ||
| 27 | ESP | 151 | damon cuccia | 38.356 | 0.207 | 3.594 | ||
| 28 | SM | 2 | Rodney Prejean | 38.740 | 0.384 | 3.978 | ||
| 29 | BS | 21 | walter smith | 39.284 | 0.544 | 4.522 | ||
| 30 | ASP | 1 | Jeff Moore | 39.482 | 0.198 | 4.720 | ||
| 31 | STX | 108 | chris lafleur | 39.526 | 0.044 | 4.764 | ||
| 32 | BS | 52 | Roma Kent | 39.544 | 0.018 | 4.782 | ||
| 33 | ESP | 42 | dean gagnon | 39.545 | 0.001 | 4.783 | ||
| 34 | GS | 19 | Jerrad Rolon | 39.632 | 0.087 | 4.870 | ||
| 35 | HS | 39 | Andrew Charters | 39.742 | 0.110 | 4.980 | ||
| 36 | ASP | 6 | john dugas | 39.917 | 0.175 | 5.155 | ||
| 37 | SM | 41 | kim tran | 39.962 | 0.045 | 5.200 | ||
| 38 | SM2 | 41 | RYAN POPE | 40.062 | 0.100 | 5.300 | ||
| 39 | ESP | 51 | Alfred Yee | 40.090 | 0.028 | 5.328 | ||
| 40 | SM | 15 | Tommy Thompson | 41.078 | 0.988 | 6.316 | ||
| 41 | ESP | 111 | Chris Skrmetti | 41.181 | 0.103 | 6.419 | ||
| 42 | STU | 55 | mike van etta | 41.501 | 0.320 | 6.739 | ||
| 43 | SM2 | 17 | michael cooper | 41.738 | 0.237 | 6.976 | ||
| 44 | DP | 110 | noah williams | 42.253 | 0.515 | 7.491 | ||
| 45 | ES | 12 | john murry jr. | 42.667 | 0.414 | 7.905 | ||
| 46 | CSP | 5 | chris beran | 43.043 | 0.376 | 8.281 | ||
| 47 | STX | 89 | Floyd Miles | 44.011 | 0.968 | 9.249 | ||
| 48 | ESP | 142 | Laurel Gagnon | 44.490 | 0.479 | 9.728 | ||
| 49 | EM | 10 | adam newsom | 44.838 | 0.348 | 10.076 | ||
| 50 | DS | 32 | nathan hurst | 46.683 | 1.845 | 11.921 | ||
| 51 | CSP | 33 | kurt ours | 50.113 | 3.430 | 15.351 | ||
| 52 | BSP | 93 | Justin Victor | 51.277 | 1.164 | 16.515 | ||
| 53 | ASP | 49 | Gerard Salles | DNF | ||||
| 54 | F125 | 167 | jonathan bruce | DNF |
