| Pos. | Class | # | Driver | Best Time | Factor | Pax Time | From 1st | RTP Points |
| 1 | DS-T | 21 | Brett Mount | 48.250 | *0.819 | 39.517 | 0.000 | 10000 |
| 2 | OAS | 178 | Eric Trigg | 47.730 | *0.843 | 40.233 | 0.716 | 9822 |
| 3 | OCS | 1 | Jimmy Jummonville | 48.380 | *0.837 | 40.493 | 0.976 | 9759 |
| 4 | OF125 | 17 | Shea Fogleman | 42.920 | *0.957 | 41.072 | 1.555 | 9621 |
| 5 | OSTX | 42 | John Heaton | 50.330 | *0.822 | 41.368 | 1.851 | 9553 |
| 6 | BSP-T | 71 | Rob Evans | 48.580 | *0.859 | 41.730 | 2.213 | 9470 |
| 7 | OCSP | 199 | Mitchell Mark | 48.590 | *0.862 | 41.883 | 2.366 | 9435 |
| 8 | BS-T | 33 | Walter Racer | 50.640 | *0.835 | 42.281 | 2.764 | 9346 |
| 9 | BSP-T | 171 | Austin Wolfson | 49.620 | *0.859 | 42.620 | 3.103 | 9272 |
| 10 | OAS | 0 | Iain Brook | 50.590 | *0.843 | 42.645 | 3.128 | 9267 |
| 11 | BS-T | 22 | Edgardo Garcia | 51.090 | *0.835 | 42.657 | 3.140 | 9264 |
| 12 | OCSP | 85 | Kenneth Durapau | 49.740 | *0.862 | 42.874 | 3.357 | 9217 |
| 13 | HS-T | 14 | Erik Johansen | 53.900 | *0.802 | 43.230 | 3.713 | 9141 |
| 14 | BSP-T | 9 | Bradley Fitzhenry | 50.420 | *0.859 | 43.308 | 3.791 | 9125 |
| 15 | ODM | 7 | Matt Lawrence | 49.580 | *0.900 | 44.624 | 5.107 | 8856 |
| 16 | ES-T | 98 | Jeff Gonzalez | 55.100 | *0.823 | 45.347 | 5.830 | 8714 |
| 17 | ESP-T | 51 | Alfred Yee | 53.810 | *0.846 | 45.525 | 6.008 | 8680 |
| 18 | FS-T | 50 | Loren White | 54.990 | *0.833 | 45.802 | 6.285 | 8628 |
| 19 | ODM | 17 | Lisa Lawrence | 51.190 | *0.900 | 46.074 | 6.557 | 8577 |
| 20 | BSP-T | 6 | Jacob Cotten | 54.390 | *0.859 | 46.721 | 7.204 | 8458 |
| 21 | X | 99 | Darren Darby | 47.110 | 1.000 | 47.110 | 7.593 | 8388 |
| 22 | ASP-T | 6 | John Dugas | 54.430 | *0.866 | 47.133 | 7.616 | 8384 |
| 23 | BS-T | 52 | Roma Kent | 57.040 | *0.835 | 47.626 | 8.109 | 8297 |
| 24 | NBSL-T | 122 | Rachel Garcia | 57.090 | *0.835 | 47.671 | 8.154 | 8290 |
| 25 | CSP-T | 31 | Joel Maese | 55.950 | *0.862 | 48.232 | 8.715 | 8193 |
| 26 | CSP-T | 8 | Bruce Keller | 55.980 | *0.862 | 48.252 | 8.735 | 8190 |
| 27 | OAS | 78 | Ed Rushing | 57.640 | *0.843 | 48.593 | 9.076 | 8132 |
| 28 | GS-T | 20 | Brian Bell | 59.590 | *0.821 | 48.919 | 9.402 | 8078 |
| 29 | SM-T | 2 | Adam Hall | 57.070 | *0.867 | 49.477 | 9.960 | 7987 |
| 30 | BM-T | 12 | Sanford Keller | 54.010 | *0.944 | 50.983 | 11.466 | 7751 |
| 31 | FS-T | 3 | John Welty | 61.470 | *0.833 | 51.207 | 11.690 | 7717 |
| 32 | DE-T | 198 | Erik Johansen | 52.830 | *1.000 | 52.826 | 13.309 | 7481 |
| 33 | OCSP | 7 | Hernaldo Vanegas | 61.400 | *0.862 | 52.928 | 13.411 | 7466 |
| 34 | X | 53 | Bill Sims | 56.290 | 1.000 | 56.290 | 16.773 | 7020 |
| 35 | SM-T | 13 | Josh Marks | 66.410 | *0.867 | 57.578 | 18.061 | 6863 |

Related Articles
No user responded in this post