Delta Region SCCA
Summary Results, #6 - Got Boost? -
Timed Entries: 36
BS DS ES FS GS HS ASP BSP CSP ESP BM SM O N DE
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 42.918 | OF125 | 17 | Shea Fogleman |
| Pax | 0.000 | X | 99 | Darren Darby |
| Stock | 48.251 | DS | 21 | Brett Mount |
| Street Prepared | 48.580 | BSP | 71 | Rob Evans |
| Modified | 54.008 | BM | 12 | Sanford Keller |
| Street Modified | 57.067 | SM | 2 | Adam Hall |
| Double The Fun | 52.826 | DE | 198 | Erik Johansen |
| Street Tire | |||||||
| Pax Results | |||||||
| Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time |
| 1 | DS | 21 | Brett Mount | 2008 Mazda Mazdaspeed 3 Black Mica | 48.25 | *0.819 | 39.517 |
| 2 | BSP | 71 | Rob Evans | 06 Mitsubishi evo | 48.58 | *0.859 | 41.73 |
| 3 | BS | 33 | Walter Racer | 2006 Nissan 350Z Silver | 50.64 | *0.835 | 42.281 |
| 4 | BSP | 171 | Austin Wolfson | 2006 Mitsubishi Evo | 49.62 | *0.859 | 42.62 |
| 5 | BS | 22 | Edgardo Garcia | 2008 Nissan 350Z Nismo White | 51.09 | *0.835 | 42.657 |
| 6 | HS | 14 | Erik Johansen | 1997 Mercurty Sable | 53.9 | *0.802 | 43.23 |
| 7 | BSP | 9 | Bradley Fitzhenry | 2003 Nissan 350Z Blue | 50.42 | *0.859 | 43.308 |
| 8 | ES | 98 | Jeff Gonzalez | 1989 Porsche 944 Red | 55.1 | *0.823 | 45.347 |
| 9 | ESP | 51 | Alfred Yee | 1997 Chevorlet Camaro Z-28 Mystic Teal | 53.81 | *0.846 | 45.525 |
| 10 | FS | 50 | Loren White | 2008 Ford Mustang Gt Red | 54.99 | *0.833 | 45.802 |
| 11 | BSP | 6 | Jacob Cotten | 2003 Nissan 350Z | 54.39 | *0.859 | 46.721 |
| 12 | ASP | 6 | John Dugas | 2007 Chevy Corvette | 54.43 | *0.866 | 47.133 |
| 13 | BS | 52 | Roma Kent | 2006 Nissan 350Z | 57.04 | *0.835 | 47.626 |
| 14 | NBSL | 122 | Rachel Garcia | 2008 Nissan 350Z | 57.09 | *0.835 | 47.671 |
| 15 | CSP | 31 | Joel Maese | 2002 Mazda Miata Silver | 55.95 | *0.862 | 48.232 |
| 16 | CSP | 8 | Bruce Keller | 1995 Mazda Miata Black | 55.98 | *0.862 | 48.252 |
| 17 | GS | 20 | Brian Bell | 1997 Bmw 318 | 59.59 | *0.821 | 48.919 |
| 18 | SM | 2 | Adam Hall | 1995 Nissan 240Sx White | 57.07 | *0.867 | 49.477 |
| 19 | BM | 12 | Sanford Keller | factory 5 Cobra | 54.01 | *0.944 | 50.983 |
| 20 | FS | 3 | John Welty | 2008 Ford Mustang GT | 61.47 | *0.833 | 51.207 |
| 21 | DE | 198 | Erik Johansen | 1989 Porsche 944 Red | 52.83 | *1.000 | 52.826 |
| 22 | SM | 13 | Josh Marks | 1993 Ford Mustang Gt Red | 66.41 | *0.867 | 57.578 |
| Open Tire | |||||||
| Pax Results | |||||||
| 1 | OAS | 178 | Eric Trigg | 1987 Chevrolet C4 Corvette Whitesnake | 47.73 | *0.843 | 40.233 |
| 2 | OCS | 1 | Jimmy Jummonville | Mazda Miata | 48.38 | *0.837 | 40.493 |
| 3 | OF125 | 17 | Shea Fogleman | 2002 Tony Kart F125 Green | 42.92 | *0.957 | 41.072 |
| 4 | OSTX | 42 | John Heaton | 2006 Honda Civic Si Grey | 50.33 | *0.822 | 41.368 |
| 5 | OCSP | 199 | Mitchell Mark | 99 Miata | 48.59 | *0.862 | 41.883 |
| 6 | OAS | 0 | Iain Brook | 2006 Subaru Sti Steel Gray Metalic | 50.59 | *0.843 | 42.645 |
| 7 | OCSP | 85 | Kenneth Durapau | 1985 Mazda Rx-7 Gray | 49.74 | *0.862 | 42.874 |
| 8 | ODM | 7 | Matt Lawrence | 2007 World Class Motorsports Ultralite Xr7 Black | 49.58 | *0.900 | 44.624 |
| 9 | ODM | 17 | Lisa Lawrence | 2007 World Class Motorsports Ultralite Xr7 Black | 51.19 | *0.900 | 46.074 |
| 10 | X | 99 | Darren Darby | 1999 Mazda Miata Blue | 47.11 | 1 | 47.11 |
| 11 | OAS | 78 | Ed Rushing | 1987 Chevrolet Corvette White | 57.64 | *0.843 | 48.593 |
| 12 | OCSP | 7 | Hernaldo Vanegas | 1995 Mazda Miata Green | 61.4 | *0.862 | 52.928 |
| 13 | X | 53 | Bill Sims | 1987 Alfa Romeo Milano 3.0 Red | 56.29 | 1 | 56.29 |



Related Articles
No user responded in this post