Delta Region SCCA
Pax Time Results - Nismo Showdown - May 24, 2009
Timed Entries: 77
| Pos. | Class | # | Driver | Total | Factor | Pax Time | Diff. | From 1st | RTP Points | ||||||||||||||||||||
| 1 | OBS | 0 | Max Bales | 39.152 | *0.835 | 32.691 | 0.000 | 0.000 | 10000 | ||||||||||||||||||||
| 2 | OAS | 97 | Jeff Wetzel | 38.898 | *0.843 | 32.791 | 0.100 | 0.100 | 9970 | ||||||||||||||||||||
| 3 | OASL | 197 | Roberta Wetzel | 39.172 | *0.842 | 32.982 | 0.191 | 0.291 | 9912 | ||||||||||||||||||||
| 4 | BSP | 71 | Rob Evans | 38.804 | *0.859 | 33.332 | 0.350 | 0.641 | 9808 | ||||||||||||||||||||
| 5 | OSS | 71 | Brian Harper | 39.147 | *0.856 | 33.509 | 0.177 | 0.818 | 9756 | ||||||||||||||||||||
| 6 | OSTU | 151 | Joey Manning | 40.098 | *0.836 | 33.521 | 0.012 | 0.830 | 9752 | ||||||||||||||||||||
| 7 | OSS | 171 | Mitchell Mark | 39.776 | *0.856 | 34.048 | 0.527 | 1.357 | 9601 | ||||||||||||||||||||
| 8 | BSP | 70 | Austin Wolfson | 40.032 | *0.859 | 34.387 | 0.339 | 1.696 | 9507 | ||||||||||||||||||||
| 9 | BS | 122 | Edgardo Garcia | 41.364 | *0.835 | 34.538 | 0.151 | 1.847 | 9465 | ||||||||||||||||||||
| 10 | BS | 117 | Andrew Trusty | 41.964 | *0.835 | 35.039 | 0.501 | 2.348 | 9330 | ||||||||||||||||||||
| 11 | BS | 33 | Walter Smith | 41.973 | *0.835 | 35.047 | 0.008 | 2.356 | 9328 | ||||||||||||||||||||
| 12 | BS | 17 | Trusty R | 42.036 | *0.835 | 35.100 | 0.053 | 2.409 | 9314 | ||||||||||||||||||||
| 13 | SM | 21 | Darnell Walton | 40.549 | *0.867 | 35.156 | 0.056 | 2.465 | 9299 | ||||||||||||||||||||
| 14 | SM | 37 | Odell Lavigne | 40.652 | *0.867 | 35.245 | 0.089 | 2.554 | 9275 | ||||||||||||||||||||
| 15 | ES | 40 | Brandon Travasos | 42.833 | *0.823 | 35.251 | 0.006 | 2.560 | 9274 | ||||||||||||||||||||
| 16 | OCSP | 85 | Kenneth Durapau | 41.043 | *0.862 | 35.379 | 0.128 | 2.688 | 9240 | ||||||||||||||||||||
| 17 | BSP | 46 | Chris Genovese | 41.216 | *0.859 | 35.404 | 0.025 | 2.713 | 9234 | ||||||||||||||||||||
| 18 | OSSM | 77 | Mike Cooper | 40.473 | *0.876 | 35.454 | 0.050 | 2.763 | 9221 | ||||||||||||||||||||
| 19 | SM | 1 | Lance Fitzhenry | 40.922 | *0.867 | 35.479 | 0.025 | 2.788 | 9214 | ||||||||||||||||||||
| 20 | SM | 95 | Justin Victor | 41.032 | *0.867 | 35.574 | 0.095 | 2.883 | 9190 | ||||||||||||||||||||
| 21 | SM | 4 | Dean Gagnon | 41.278 | *0.867 | 35.788 | 0.214 | 3.097 | 9135 | ||||||||||||||||||||
| 22 | FS | 8 | Brad Daroca | 43.389 | *0.833 | 36.143 | 0.355 | 3.452 | 9045 | ||||||||||||||||||||
| 23 | SM | 2 | Rodney Prejean | 41.878 | *0.867 | 36.308 | 0.165 | 3.617 | 9004 | ||||||||||||||||||||
| 24 | ASP | 6 | John Dugas | 41.959 | *0.866 | 36.336 | 0.028 | 3.645 | 8997 | ||||||||||||||||||||
| 25 | SM | 121 | Pete Walton | 41.916 | *0.867 | 36.341 | 0.005 | 3.650 | 8996 | ||||||||||||||||||||
| 26 | GS | 7 | David Constant | 44.288 | *0.821 | 36.360 | 0.019 | 3.669 | 8991 | ||||||||||||||||||||
| 27 | BS | 10 | Greg Nunez | 43.672 | *0.835 | 36.466 | 0.106 | 3.775 | 8965 | ||||||||||||||||||||
| 28 | BSP | 146 | Charles Genovese | 42.469 | *0.859 | 36.480 | 0.014 | 3.789 | 8961 | ||||||||||||||||||||
| 29 | FS | 68 | bj | 43.955 | *0.833 | 36.614 | 0.134 | 3.923 | 8929 | ||||||||||||||||||||
| 30 | DS | 90 | Lonny Orth | 44.785 | *0.819 | 36.678 | 0.064 | 3.987 | 8913 | ||||||||||||||||||||
| 31 | OF125 | 8 | Todd Baker | 38.429 | *0.957 | 36.776 | 0.098 | 4.085 | 8889 | ||||||||||||||||||||
| 32 | BS | 9 | Jacob Cotten | 44.062 | *0.835 | 36.791 | 0.015 | 4.100 | 8886 | ||||||||||||||||||||
| 33 | SM | 61 | Bradley Fitzhenry | 42.474 | *0.867 | 36.825 | 0.034 | 4.134 | 8877 | ||||||||||||||||||||
| 34 | ESP | 24 | Chris Skrmetti | 43.559 | *0.846 | 36.850 | 0.025 | 4.159 | 8871 | ||||||||||||||||||||
| 35 | OSTX | 12 | Chris | 45.116 | *0.822 | 37.085 | 0.235 | 4.394 | 8815 | ||||||||||||||||||||
| 36 | BS | 52 | Roma Kent | 44.476 | *0.835 | 37.137 | 0.052 | 4.446 | 8803 | ||||||||||||||||||||
| 37 | SM | 157 | Nick Bayard | 42.890 | *0.867 | 37.185 | 0.048 | 4.494 | 8791 | ||||||||||||||||||||
| 38 | SM | 111 | Dominic Favalora | 43.253 | *0.867 | 37.500 | 0.315 | 4.809 | 8718 | ||||||||||||||||||||
| 39 | SM | 81 | Tommy Thompson | 43.466 | *0.867 | 37.685 | 0.185 | 4.994 | 8675 | ||||||||||||||||||||
| 40 | ESP | 51 | Alfred Yee | 44.575 | *0.846 | 37.710 | 0.025 | 5.019 | 8669 | ||||||||||||||||||||
| 41 | XAM | 1 | Kerry Coughlin | 37.823 | *1.000 | 37.823 | 0.113 | 5.132 | 8643 | ||||||||||||||||||||
| 42 | SM | 18 | Paul Sahugue | 43.742 | *0.867 | 37.924 | 0.101 | 5.233 | 8620 | ||||||||||||||||||||
| 43 | AS | 73 | Sanford Keller | 45.065 | *0.843 | 37.989 | 0.065 | 5.298 | 8605 | ||||||||||||||||||||
| 44 | EP | 86 | Ian Guzman | 44.201 | *0.861 | 38.057 | 0.068 | 5.366 | 8590 | ||||||||||||||||||||
| 45 | SS | 1 | Jeff Moore | 44.551 | *0.856 | 38.135 | 0.078 | 5.444 | 8572 | ||||||||||||||||||||
| 46 | XAM | 99 | Darren Darby | 38.281 | *1.000 | 38.281 | 0.146 | 5.590 | 8540 | ||||||||||||||||||||
| 47 | CSP | 19 | Kurt Ours | 44.453 | *0.862 | 38.318 | 0.037 | 5.627 | 8531 | ||||||||||||||||||||
| 48 | ESP | 13 | Nathan Brandom | 45.412 | *0.846 | 38.418 | 0.100 | 5.727 | 8509 | ||||||||||||||||||||
| 49 | SM | 7 | Adam Hall | 44.349 | *0.867 | 38.450 | 0.032 | 5.759 | 8502 | ||||||||||||||||||||
| 50 | CSL | 113 | brandi | 46.004 | *0.837 | 38.505 | 0.055 | 5.814 | 8490 | ||||||||||||||||||||
| 51 | SSM | 71 | Joe Dloniak | 44.175 | *0.876 | 38.697 | 0.192 | 6.006 | 8448 | ||||||||||||||||||||
| 52 | DE | 199 | Stefan Waller | 38.754 | *1.000 | 38.754 | 0.057 | 6.063 | 8436 | ||||||||||||||||||||
| 53 | FS | 50 | Loren White | 46.536 | *0.833 | 38.764 | 0.010 | 6.073 | 8433 | ||||||||||||||||||||
| 54 | DE | 1 | Kerry Coughlin | 39.075 | *1.000 | 39.075 | 0.311 | 6.384 | 8366 | ||||||||||||||||||||
| 55 | XAM | 199 | Stefan Waller | 39.127 | *1.000 | 39.127 | 0.052 | 6.436 | 8355 | ||||||||||||||||||||
| 56 | DSP | 3 | Alex Baynham | 46.369 | *0.845 | 39.181 | 0.054 | 6.490 | 8344 | ||||||||||||||||||||
| 57 | XAM | 13 | Benson Young | 39.358 | *1.000 | 39.358 | 0.177 | 6.667 | 8306 | ||||||||||||||||||||
| 58 | AS | 173 | Judy Keller | 46.798 | *0.843 | 39.450 | 0.092 | 6.759 | 8287 | ||||||||||||||||||||
| 59 | NBS | 22 | Rachel Garcia | 47.373 | *0.835 | 39.556 | 0.106 | 6.865 | 8264 | ||||||||||||||||||||
| 60 | DE | 71 | Brian Harper | 39.648 | *1.000 | 39.648 | 0.092 | 6.957 | 8245 | ||||||||||||||||||||
| 61 | DE | 171 | Mitchell Mark | 39.706 | *1.000 | 39.706 | 0.058 | 7.015 | 8233 | ||||||||||||||||||||
| 62 | SM | 32 | Roberto Romero | 45.814 | *0.867 | 39.720 | 0.014 | 7.029 | 8230 | ||||||||||||||||||||
| 63 | BSP | 17 | Patrick Achee | 46.358 | *0.859 | 39.821 | 0.101 | 7.130 | 8209 | ||||||||||||||||||||
| 64 | SSM | 13 | Thien Le | 45.704 | *0.876 | 40.036 | 0.215 | 7.345 | 8165 | ||||||||||||||||||||
| 65 | CSP | 35 | Joel Maese | 46.461 | *0.862 | 40.049 | 0.013 | 7.358 | 8163 | ||||||||||||||||||||
| 66 | SM | 142 | Mike Haydel | 46.222 | *0.867 | 40.074 | 0.025 | 7.383 | 8158 | ||||||||||||||||||||
| 67 | BS | 7 | Kareem Azzam | 48.240 | *0.835 | 40.280 | 0.206 | 7.589 | 8116 | ||||||||||||||||||||
| 68 | BSP | 25 | Xavier Garza | 47.206 | *0.859 | 40.550 | 0.270 | 7.859 | 8062 | ||||||||||||||||||||
| 69 | DS | 91 | Vishnu Pemenkil | 49.558 | *0.819 | 40.588 | 0.038 | 7.897 | 8054 | ||||||||||||||||||||
| 70 | CS | 5 | Sam Richmond | 48.517 | *0.837 | 40.608 | 0.020 | 7.917 | 8050 | ||||||||||||||||||||
| 71 | OST | 89 | Floyd Miles | 49.824 | *0.818 | 40.756 | 0.148 | 8.065 | 8021 | ||||||||||||||||||||
| 72 | SM | 42 | Laurel Gagnon | 47.693 | *0.867 | 41.349 | 0.593 | 8.658 | 7906 | ||||||||||||||||||||
| 73 | SM | 17 | Yousef Azzam | 47.701 | *0.867 | 41.356 | 0.007 | 8.665 | 7905 | ||||||||||||||||||||
| 74 | DE | 33 | Walter Smith | 41.723 | *1.000 | 41.723 | 0.367 | 9.032 | 7835 | ||||||||||||||||||||
| 75 | SM | 44 | Nicholas Dupuis | 49.522 | *0.867 | 42.935 | 1.212 | 10.244 | 7614 | ||||||||||||||||||||
| 76 | AS | 23 | George Bodden | 51.305 | *0.843 | 43.250 | 0.315 | 10.559 | 7559 | ||||||||||||||||||||
| 77 | BSP | 26 | Chris Tran | 50.424 | *0.859 | 43.314 | 0.064 | 10.623 | 7547 | ||||||||||||||||||||



Related Articles
No user responded in this post