Delta Region SCCA
Pax Time Results, #4 - April-Lirpa - Sunday, April 5, 2009
Timed Entries: 36
| Pos. | Class | # | Driver | Pax D1 | Pax D2 | Total | Factor | Pax Time | Diff. | From 1st | RTP Points |
| 1 | DS | 22 | Brett Mount | 32.751 | 33.304 | 80.654 | *0.819 | 66.055 | 0.000 | 0.000 | 10000 |
| 2 | CS | 1 | James Jumonville | 32.690 | 33.516 | 79.100 | *0.837 | 66.206 | 0.151 | 0.151 | 9977 |
| 3 | STU | 119 | Brandon Travasos | 33.214 | 34.204 | 80.644 | *0.836 | 67.418 | 1.212 | 1.363 | 9798 |
| 4 | STX | 46 | Chris Genovese | 34.001 | 34.739 | 83.626 | *0.822 | 68.740 | 1.322 | 2.685 | 9609 |
| 5 | BS | 50 | David Wilbanks | 34.533 | 35.082 | 83.373 | *0.835 | 69.616 | 0.876 | 3.561 | 9488 |
| 6 | STU | 19 | Eric Olmstead | 33.346 | 36.355 | 83.375 | *0.836 | 69.701 | 0.085 | 3.646 | 9477 |
| 7 | STX | 17 | Max Bales | 34.778 | 35.953 | 86.048 | *0.822 | 70.731 | 1.030 | 4.676 | 9339 |
| 8 | AS | 77 | Marcos Zervigon | 34.987 | 36.681 | 85.017 | *0.843 | 71.669 | 0.938 | 5.614 | 9217 |
| 9 | STS | 71 | Mitchell Mark | 37.015 | 36.423 | 87.661 | *0.820 | 71.882 | 0.213 | 5.827 | 9189 |
| 10 | BS | 33 | Walter Smith | 35.069 | 37.039 | 86.358 | *0.835 | 72.108 | 0.226 | 6.053 | 9161 |
| 11 | STX | 42 | Jack Heaton | 37.112 | 35.799 | 88.701 | *0.822 | 72.912 | 0.804 | 6.857 | 9060 |
| 12 | F125 | 117 | Fogelman Shea | 35.966 | 37.195 | 76.450 | *0.957 | 73.162 | 0.250 | 7.107 | 9029 |
| 13 | CSP | 85 | Kenneth Durapau | 35.970 | 37.301 | 85.002 | *0.862 | 73.271 | 0.109 | 7.216 | 9015 |
| 14 | DS | 10 | Jacob Finley | 36.310 | 36.977 | 89.485 | *0.819 | 73.288 | 0.017 | 7.233 | 9013 |
| 15 | SM | 1 | Lance Fitzhenry | 36.689 | 37.815 | 85.934 | *0.867 | 74.504 | 1.216 | 8.449 | 8866 |
| 16 | SM | 153 | Justin Victor | 36.988 | 37.965 | 86.452 | *0.867 | 74.953 | 0.449 | 8.898 | 8813 |
| 17 | SM | 86 | Ian Guzman | 38.188 | 37.092 | 86.829 | *0.867 | 75.280 | 0.327 | 9.225 | 8775 |
| 18 | SM | 2 | Rodney Prejean | 37.036 | 38.327 | 86.925 | *0.867 | 75.364 | 0.084 | 9.309 | 8765 |
| 19 | ESP | 11 | Chris Skrmetti | 37.750 | 37.641 | 89.116 | *0.846 | 75.392 | 0.028 | 9.337 | 8762 |
| 20 | FS | 8 | Brad Daroca | 37.116 | 38.338 | 90.581 | *0.833 | 75.454 | 0.062 | 9.399 | 8754 |
| 21 | EP | 225 | AJ Thurman | 37.667 | 38.107 | 88.007 | *0.861 | 75.774 | 0.320 | 9.719 | 8717 |
| 22 | SM | 28 | Adam Hall | 37.744 | 38.128 | 87.511 | *0.867 | 75.872 | 0.098 | 9.817 | 8706 |
| 23 | BS | 52 | Roma Kent | 37.911 | 38.683 | 91.730 | *0.835 | 76.594 | 0.722 | 10.539 | 8624 |
| 24 | SS | 1 | Jeff Moore | 37.846 | 38.783 | 89.521 | *0.856 | 76.630 | 0.036 | 10.575 | 8620 |
| 25 | SM | 157 | Nicholas Bayard | 38.863 | 38.780 | 89.554 | *0.867 | 77.643 | 1.013 | 11.588 | 8508 |
| 26 | GS | 7 | David Constant | 39.041 | 38.611 | 94.584 | *0.821 | 77.653 | 0.010 | 11.598 | 8506 |
| 27 | DS | 19 | Bernadette Doroux | 40.106 | 37.793 | 95.116 | *0.819 | 77.900 | 0.247 | 11.845 | 8479 |
| 28 | FSP | 41 | Mike Brockelsby | 38.279 | 39.796 | 93.954 | *0.831 | 78.075 | 0.175 | 12.020 | 8460 |
| 29 | ESP | 111 | John McSwain | 39.476 | 38.949 | 92.702 | *0.846 | 78.425 | 0.350 | 12.370 | 8423 |
| 30 | SSM | 69 | Brett Boudreaux | 40.982 | 42.007 | 94.738 | *0.876 | 82.990 | 4.565 | 16.935 | 7959 |
| 31 | BM | 151 | Sanford Keller | 42.123 | 43.264 | 90.453 | *0.944 | 85.387 | 2.397 | 19.332 | 7736 |
| 32 | SM | 55 | Michael Van Etta | 42.161 | 43.285 | 98.555 | *0.867 | 85.447 | 0.060 | 19.392 | 7731 |
| 33 | BM | 51 | Alfred Yee | 42.680 | 44.255 | 92.093 | *0.944 | 86.935 | 1.488 | 20.880 | 7598 |
| 34 | SS | 43 | Reggie Simmons | 48.165 | 39.142 | 101.995 | *0.856 | 87.307 | 0.372 | 21.252 | 7566 |
| 35 | STS | 171 | Brian Harper | 999.999 | 37.985 | DNF | *0.820 | 91.307 | –– | –– | 7234 |
| 36 | DE | 17 | Max Bales | 41.933 | 42.318 | 84.251 | *1.000 | 999.999 | –– | –– | 0 |

Related Articles
No user responded in this post