Delta Region SCCA — 2009 Overall Championship
| Delta Region SCCA — 2009 Overall Championship | ||||||||||||||
| Best Two of Three Events
|
||||||||||||||
| Rank | Driver | #1 Jan 4 | #2 Feb 1 | #3 Mar 1 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | Best 2 of 3 | Total Points |
| 1 | Kerry Coughlin | 10000 | 0 | 10000 | 20000 | 20000 | ||||||||
| 2 | Jeff Wetzel | 9879 | 10000 | 9196 | 29075 | 19879 | ||||||||
| 3 | James Jumonville | 9958 | 9691 | 9716 | 29365 | 19674 | ||||||||
| 4 | Roberta Wetzel | 9665 | 9514 | 9739 | 28918 | 19404 | ||||||||
| 5 | Brett Mount | 9936 | 9443 | 0 | 19379 | 19379 | ||||||||
| 6 | Iain Brook | 9716 | 9380 | 9228 | 28324 | 19096 | ||||||||
| 7 | Dallas Lasalle | 0 | 9585 | 9439 | 19024 | 19024 | ||||||||
| 8 | Max Bales | 9855 | 0 | 9144 | 18999 | 18999 | ||||||||
| 9 | Chris Genovese | 9588 | 9384 | 0 | 18972 | 18972 | ||||||||
| 10 | Kenneth DuRapau | 9483 | 9096 | 9021 | 27600 | 18579 | ||||||||
| 11 | Justin Victor | 9602 | 8944 | 8777 | 27323 | 18546 | ||||||||
| 12 | Bradley Fitzhenry | 9315 | 0 | 9146 | 18461 | 18461 | ||||||||
| 13 | Jeremy Lee | 9088 | 9040 | 9237 | 27365 | 18325 | ||||||||
| 14 | Robbie Poupart | 8863 | 7788 | 9361 | 26012 | 18224 | ||||||||
| 15 | Rob Evans | 9299 | 8913 | 0 | 18212 | 18212 | ||||||||
| 16 | Jeff Moore | 8624 | 8374 | 9461 | 26459 | 18085 | ||||||||
| 17 | Darren Madaffari | 9265 | 8779 | 0 | 18044 | 18044 | ||||||||
| 18 | John Dugas | 8530 | 9054 | 8965 | 26549 | 18019 | ||||||||
| 19 | Jack Heaton | 0 | 8747 | 9150 | 17897 | 17897 | ||||||||
| 20 | Walter Smith | 8989 | 8658 | 8878 | 26525 | 17867 | ||||||||
| 21 | Lance Fitzhenry | 9001 | 0 | 8810 | 17811 | 17811 | ||||||||
| 22 | Damon Cuccia | 9087 | 8558 | 7489 | 25134 | 17645 | ||||||||
| 23 | Dean Gagnon | 8813 | 8777 | 0 | 17590 | 17590 | ||||||||
| 24 | Roma Kent | 8930 | 7940 | 8627 | 25497 | 17557 | ||||||||
| 25 | Rodney Prejean | 8779 | 8393 | 8753 | 25925 | 17532 | ||||||||
| 26 | Arnold Bodeneiner | 8076 | 0 | 9308 | 17384 | 17384 | ||||||||
| 27 | Alfred Yee | 8694 | 8528 | 8325 | 25547 | 17222 | ||||||||
| 28 | Chris Skrmetti | 8463 | 8368 | 0 | 16831 | 16831 | ||||||||
| 29 | Michael Cooper | 8064 | 8575 | 0 | 16639 | 16639 | ||||||||
| 30 | Mike Brockelsby | 0 | 8146 | 8414 | 16560 | 16560 | ||||||||
| 31 | Tommy Thompson | 8279 | 0 | 8200 | 16479 | 16479 | ||||||||
| 32 | Nicholas Dupuis | 0 | 8535 | 7637 | 16172 | 16172 | ||||||||
| 33 | Floyd Miles | 8150 | 7990 | 0 | 16140 | 16140 | ||||||||
| 34 | Benson Young | 8065 | 7945 | 7992 | 24002 | 16057 | ||||||||
| 35 | Darren Darby | 7967 | 7786 | 8047 | 23800 | 16014 | ||||||||
| 36 | Dustin Hamilton | 9339 | 6672 | 0 | 16011 | 16011 | ||||||||
| 37 | Laurel Gagnon | 7834 | 7603 | 0 | 15437 | 15437 | ||||||||
| 38 | Sanford Keller | 0 | 7582 | 7040 | 14622 | 14622 | ||||||||
| 39 | Adam Newsom | 7356 | 6672 | 0 | 14028 | 14028 | ||||||||
| 40 | Chris Hebert | 0 | 0 | 9997 | 9997 | 9997 | ||||||||
| 41 | Glenn Coughlin | 9740 | 0 | 0 | 9740 | 9740 | ||||||||
| 42 | Oliver Rauch | 9664 | 0 | 0 | 9664 | 9664 | ||||||||
| 43 | William Moses | 9533 | 0 | 0 | 9533 | 9533 | ||||||||
| 44 | Brian Harper | 9495 | 0 | 0 | 9495 | 9495 | ||||||||
| 45 | Andrew Charters | 9251 | 0 | 0 | 9251 | 9251 | ||||||||
| 46 | Odell Lavigne | 0 | 9192 | 0 | 9192 | 9192 | ||||||||
| 47 | Brandon Travasos | 9187 | 0 | 0 | 9187 | 9187 | ||||||||
| 48 | Stephen Lamana | 0 | 0 | 9166 | 9166 | 9166 | ||||||||
| 49 | Chris Lafleur | 9075 | 0 | 0 | 9075 | 9075 | ||||||||
| 50 | Jerrad Rolon | 9062 | 0 | 0 | 9062 | 9062 | ||||||||
| 51 | Jason Napiontek | 0 | 0 | 9056 | 9056 | 9056 | ||||||||
| 52 | Jeb Berry | 0 | 0 | 9026 | 9026 | 9026 | ||||||||
| 53 | Evan Landon | 0 | 0 | 8921 | 8921 | 8921 | ||||||||
| 54 | Fred Harat | 8875 | 0 | 0 | 8875 | 8875 | ||||||||
| 55 | Bill Sims | 0 | 8816 | 0 | 8816 | 8816 | ||||||||
| 56 | Lloyd Broussard | 0 | 0 | 8807 | 8807 | 8807 | ||||||||
| 57 | Bruce Keller | 0 | 0 | 8788 | 8788 | 8788 | ||||||||
| 58 | Dominic Favalora | 0 | 8787 | 0 | 8787 | 8787 | ||||||||
| 59 | Marcos Zervigon | 0 | 8781 | 0 | 8781 | 8781 | ||||||||
| 60 | Donald Smith | 0 | 8772 | 0 | 8772 | 8772 | ||||||||
| 61 | John Colson | 0 | 8760 | 0 | 8760 | 8760 | ||||||||
| 62 | Kris Clark | 0 | 8744 | 0 | 8744 | 8744 | ||||||||
| 63 | Chuck Weiss | 0 | 8698 | 0 | 8698 | 8698 | ||||||||
| 64 | Stuart Scully | 0 | 8671 | 0 | 8671 | 8671 | ||||||||
| 65 | AJ Thurman, Jr. | 0 | 8648 | 0 | 8648 | 8648 | ||||||||
| 66 | Nathan Brandom | 0 | 8647 | 0 | 8647 | 8647 | ||||||||
| 67 | Paul Storey | 0 | 8632 | 0 | 8632 | 8632 | ||||||||
| 67 | Lee Wyles | 0 | 0 | 8632 | 8632 | 8632 | ||||||||
| 69 | Ton Le | 0 | 8516 | 0 | 8516 | 8516 | ||||||||
| 70 | Kim Tran | 8510 | 0 | 0 | 8510 | 8510 | ||||||||
| 71 | Scott Muhoberac | 0 | 8504 | 0 | 8504 | 8504 | ||||||||
| 72 | Mike Van Etta | 8499 | 0 | 0 | 8499 | 8499 | ||||||||
| 73 | AJ Thurman | 0 | 8436 | 0 | 8436 | 8436 | ||||||||
| 73 | Mike Ward | 0 | 8436 | 0 | 8436 | 8436 | ||||||||
| 75 | Timothy Bonstaff | 0 | 0 | 8416 | 8416 | 8416 | ||||||||
| 76 | Ryan Pope | 8402 | 0 | 0 | 8402 | 8402 | ||||||||
| 77 | Jonathan Entwisle | 0 | 0 | 8400 | 8400 | 8400 | ||||||||
| 78 | John Murry Jr. | 8397 | 0 | 0 | 8397 | 8397 | ||||||||
| 79 | Brandi Nunez | 0 | 8381 | 0 | 8381 | 8381 | ||||||||
| 80 | Ed Rushing | 0 | 0 | 8314 | 8314 | 8314 | ||||||||
| 81 | Sam Ziadeh | 0 | 8260 | 0 | 8260 | 8260 | ||||||||
| 82 | Nancy Oden | 0 | 0 | 8253 | 8253 | 8253 | ||||||||
| 83 | Sean Kerwin | 0 | 8249 | 0 | 8249 | 8249 | ||||||||
| 83 | Patrick Achee’, Jr. | 0 | 0 | 8249 | 8249 | 8249 | ||||||||
| 85 | Shane Poupart | 0 | 0 | 8149 | 8149 | 8149 | ||||||||
| 86 | Jayson Hong | 0 | 8147 | 0 | 8147 | 8147 | ||||||||
| 87 | George Decastro | 0 | 0 | 8145 | 8145 | 8145 | ||||||||
| 88 | Bernadette Douroux | 0 | 8126 | 0 | 8126 | 8126 | ||||||||
| 89 | Roberto Romero | 0 | 8104 | 0 | 8104 | 8104 | ||||||||
| 90 | Noah Williams | 8067 | 0 | 0 | 8067 | 8067 | ||||||||
| 91 | Eric Jones | 0 | 0 | 8063 | 8063 | 8063 | ||||||||
| 92 | Travis Hart | 0 | 0 | 7983 | 7983 | 7983 | ||||||||
| 93 | Chris Beran | 7947 | 0 | 0 | 7947 | 7947 | ||||||||
| 94 | Ethan Leblanc | 0 | 0 | 7924 | 7924 | 7924 | ||||||||
| 95 | Zak Melman | 0 | 0 | 7765 | 7765 | 7765 | ||||||||
| 96 | Mark Todd | 0 | 7762 | 0 | 7762 | 7762 | ||||||||
| 97 | Nathan Hurst | 7712 | 0 | 0 | 7712 | 7712 | ||||||||
| 98 | George Perret | 0 | 0 | 7414 | 7414 | 7414 | ||||||||
| 99 | Patrick Achee’ | 0 | 0 | 7246 | 7246 | 7246 | ||||||||
| 100 | Kurt Ours | 6826 | 0 | 0 | 6826 | 6826 | ||||||||
| 101 | Gerard Salles | 6137 | 0 | 0 | 6137 | 6137 | ||||||||
| 101 | Jonathan Bruce | 6137 | 0 | 0 | 6137 | 6137 | ||||||||

Related Articles
No user responded in this post