Delta Region SCCA
Pax Time Results, #1 - Zoom Zoom IV - March 1, 2009
Timed Entries: 52
| # | Driver | Total | Factor | Pax Time | Diff. | From 1st | RTP Points |
| 91 | Kerry Coughlin | 37.345 | *0.820 | 30.622 | 0.000 | 0.000 | 10000 |
| 191 | Chris Hebert | 37.357 | *0.820 | 30.632 | 0.010 | 0.010 | 9997 |
| 197 | Roberta Wetzel | 37.344 | *0.842 | 31.443 | 0.811 | 0.821 | 9739 |
| 1 | Jimmy Jumonville | 37.654 | *0.837 | 31.516 | 0.073 | 0.894 | 9716 |
| 1 | Jeff Moore | 37.812 | *0.856 | 32.367 | 0.851 | 1.745 | 9461 |
| 32 | Dallas Lassalle | 33.899 | *0.957 | 32.441 | 0.074 | 1.819 | 9439 |
| 96 | Robbie Poupart | 37.952 | *0.862 | 32.714 | 0.273 | 2.092 | 9361 |
| 14 | Arnold Bodenheimer | 34.376 | *0.957 | 32.897 | 0.183 | 2.275 | 9308 |
| 71 | Jeremy Lee | 38.593 | *0.859 | 33.151 | 0.254 | 2.529 | 9237 |
| 31 | Ian Brook | 39.362 | *0.843 | 33.182 | 0.031 | 2.560 | 9228 |
| 97 | Jeff Wetzel | 39.504 | *0.843 | 33.301 | 0.119 | 2.679 | 9196 |
| 2 | Stephen Lamana | 34.912 | *0.957 | 33.410 | 0.109 | 2.788 | 9166 |
| 24 | Jack Heaton | 40.714 | *0.822 | 33.466 | 0.056 | 2.844 | 9150 |
| 9 | Bradley Fitzhenry | 38.976 | *0.859 | 33.480 | 0.014 | 2.858 | 9146 |
| 0 | Max Bales | 38.984 | *0.859 | 33.487 | 0.007 | 2.865 | 9144 |
| 1 | Jason Napiontek | 41.337 | *0.818 | 33.813 | 0.326 | 3.191 | 9056 |
| 23 | Jeb Berry | 40.105 | *0.846 | 33.928 | 0.115 | 3.306 | 9026 |
| 85 | Kenneth Durapau | 39.382 | *0.862 | 33.947 | 0.019 | 3.325 | 9021 |
| 6 | John Dugas | 39.445 | *0.866 | 34.159 | 0.212 | 3.537 | 8965 |
| 40 | Evan Landon | 41.058 | *0.836 | 34.324 | 0.165 | 3.702 | 8921 |
| 33 | Walter Smith | 41.310 | *0.835 | 34.493 | 0.169 | 3.871 | 8878 |
| 1 | Lance Fitzhenry | 40.089 | *0.867 | 34.757 | 0.264 | 4.135 | 8810 |
| 20 | Lloyd Broussard | 42.248 | *0.823 | 34.770 | 0.013 | 4.148 | 8807 |
| 8 | Bruce Keller | 42.497 | *0.820 | 34.847 | 0.077 | 4.225 | 8788 |
| 11 | Justin Victor | 40.240 | *0.867 | 34.888 | 0.041 | 4.266 | 8777 |
| 2 | Rodney Prejean | 40.352 | *0.867 | 34.985 | 0.097 | 4.363 | 8753 |
| 79 | Lee Wyles | 39.680 | *0.894 | 35.473 | 0.488 | 4.851 | 8632 |
| 52 | Roma Kent | 42.511 | *0.835 | 35.496 | 0.023 | 4.874 | 8627 |
| 4 | Kenny Pullen | 40.686 | *0.876 | 35.640 | 0.144 | 5.018 | 8592 |
| 10 | Timothy Bonstaff | 44.429 | *0.819 | 36.387 | 0.747 | 5.765 | 8416 |
| 7 | Mike Brockelsby | 43.798 | *0.831 | 36.396 | 0.009 | 5.774 | 8414 |
| 69 | Jonathan Entwisle | 42.439 | *0.859 | 36.455 | 0.059 | 5.833 | 8400 |
| 51 | Alfred Yee | 43.481 | *0.846 | 36.784 | 0.329 | 6.162 | 8325 |
| 7 | Ed Rushing | 42.730 | *0.862 | 36.833 | 0.049 | 6.211 | 8314 |
| 27 | Nancy Oden | 45.086 | *0.823 | 37.105 | 0.272 | 6.483 | 8253 |
| 4 | Patrick Achee’, Jr. | 45.160 | *0.822 | 37.121 | 0.016 | 6.499 | 8249 |
| 15 | Tommy Thompson | 43.074 | *0.867 | 37.345 | 0.224 | 6.723 | 8200 |
| 68 | Shane Poupart | 43.442 | *0.865 | 37.577 | 0.159 | 6.955 | 8149 |
| 7 | George Decastro | 43.416 | *0.866 | 37.598 | 0.021 | 6.976 | 8145 |
| 30 | Eric Jones | 43.806 | *0.867 | 37.979 | 0.381 | 7.357 | 8063 |
| 99 | Darren Darby | 38.053 | *1.000 | 38.053 | 0.074 | 7.431 | 8047 |
| 199 | Benson Young | 38.314 | *1.000 | 38.314 | 0.261 | 7.692 | 7992 |
| 13 | Travis Hart | 42.905 | *0.894 | 38.357 | 0.043 | 7.735 | 7983 |
| 43 | Ethan Leblanc | 47.012 | *0.822 | 38.643 | 0.286 | 8.021 | 7924 |
| 34 | Zak Melman | 47.340 | *0.833 | 39.434 | 0.791 | 8.812 | 7765 |
| 44 | Nick Dupuis | 46.246 | *0.867 | 40.095 | 0.661 | 9.473 | 7637 |
| 124 | Damon Cuccia | 40.892 | *1.000 | 40.892 | 0.797 | 10.270 | 7489 |
| 13 | George Perret | 48.996 | *0.843 | 41.303 | 0.411 | 10.681 | 7414 |
| 7 | Patrick Achee’ | 50.612 | *0.835 | 42.261 | 0.958 | 11.639 | 7246 |
| 11 | Sanford Keller | 46.080 | *0.944 | 43.499 | 1.057 | 12.877 | 7040 |
| 1 | Jeff Moore | 37.418 | *1.000 | 37.418 | 0.073 | 6.796 | 0 |
| 7 | Mike Brockesbly | 42.442 | *1.000 | 42.442 | 0.181 | 11.820 | 0 |


Related Articles
No user responded in this post