The first event is down and we’ve got some great competition going.
Event #1 - New Year Solo
| Pos. | Class | # | Driver | Total | Factor | Pax Time | Diff. | From 1st | RTP Points |
| 1 | STS | 91 | Kerry Coughlin | 35.958 | 0.820 | 29.486 | 0.000 | 0.000 | 10000 |
| 2 | STU | 1 | James Jumonville | 35.420 | 0.836 | 29.611 | 0.126 | 0.126 | 9958 |
| 3 | DS | 22 | Brett Mount | 36.235 | 0.819 | 29.676 | 0.065 | 0.191 | 9936 |
| 4 | AS | 97 | Jeff Wetzel | 35.404 | 0.843 | 29.846 | 0.169 | 0.360 | 9879 |
| 5 | BSP | 0 | Max Bales | 34.831 | 0.859 | 29.920 | 0.074 | 0.434 | 9855 |
| 6 | STS | 191 | Glenn Coughlin | 36.918 | 0.820 | 30.273 | 0.353 | 0.787 | 9740 |
| 7 | AS | 7 | Iain Brook | 35.998 | 0.843 | 30.346 | 0.074 | 0.861 | 9716 |
| 8 | ASL | 197 | Roberta Wetzel | 36.231 | 0.842 | 30.507 | 0.160 | 1.021 | 9665 |
| 9 | STU | 11 | Oliver Rauch | 36.495 | 0.836 | 30.510 | 0.003 | 1.024 | 9664 |
| 10 | BSP | 39 | Justin | 35.749 | 0.859 | 30.708 | 0.199 | 1.223 | 9602 |
| 11 | BS | 46 | Chris Genovese | 36.831 | 0.835 | 30.754 | 0.045 | 1.268 | 9588 |
| 12 | STX | 8 | William Moses | 37.627 | 0.822 | 30.929 | 0.176 | 1.444 | 9533 |
| 13 | SS | 11 | Brian Harper | 36.278 | 0.856 | 31.054 | 0.125 | 1.568 | 9495 |
| 14 | CSP | 85 | Kenneth Durapau | 36.070 | 0.862 | 31.092 | 0.038 | 1.607 | 9483 |
| 15 | BSP | 11 | Dustin Hamilton | 36.756 | 0.859 | 31.573 | 0.481 | 2.088 | 9339 |
| 16 | BSP | 9 | Bradley Fitzhenry | 36.849 | 0.859 | 31.653 | 0.080 | 2.168 | 9315 |
| 17 | BSP | 111 | Rob Evans | 36.914 | 0.859 | 31.709 | 0.056 | 2.224 | 9299 |
| 18 | DSP | 3 | Darren Madaffari | 37.664 | 0.845 | 31.826 | 0.117 | 2.341 | 9265 |
| 19 | HS | 39 | Andrew Charters | 39.742 | 0.802 | 31.873 | 0.047 | 2.388 | 9251 |
| 20 | DSP | 40 | Brandon Travasos | 37.982 | 0.845 | 32.095 | 0.222 | 2.609 | 9187 |
| 21 | BSP | 71 | Jeremy Lee | 37.769 | 0.859 | 32.444 | 0.349 | 2.958 | 9088 |
| 22 | ESP | 151 | Damon Cuccia | 38.356 | 0.846 | 32.449 | 0.006 | 2.964 | 9087 |
| 23 | STX | 108 | Chris Lafleur | 39.526 | 0.822 | 32.490 | 0.041 | 3.005 | 9075 |
| 24 | GS | 19 | Jerrad Rolon | 39.632 | 0.821 | 32.538 | 0.047 | 3.052 | 9062 |
| 25 | BSP | 113 | Lance Fitzhenry | 38.134 | 0.859 | 32.757 | 0.219 | 3.272 | 9001 |
| 26 | BS | 21 | Walter Smith | 39.284 | 0.835 | 32.802 | 0.045 | 3.317 | 8989 |
| 27 | BS | 52 | Roma Kent | 39.544 | 0.835 | 33.019 | 0.217 | 3.534 | 8930 |
| 28 | SSM | 14 | Fred Harat | 37.927 | 0.876 | 33.224 | 0.205 | 3.738 | 8875 |
| 29 | F125 | 67 | Robbie Poupart | 34.762 | 0.957 | 33.267 | 0.043 | 3.782 | 8863 |
| 30 | ESP | 42 | Dean Gagnon | 39.545 | 0.846 | 33.455 | 0.188 | 3.970 | 8813 |
| 31 | SM | 2 | Rodney Prejean | 38.740 | 0.867 | 33.588 | 0.133 | 4.102 | 8779 |
| 32 | ESP | 51 | Alfred Yee | 40.090 | 0.846 | 33.916 | 0.329 | 4.431 | 8694 |
| 33 | ASP | 1 | Jeff Moore | 39.482 | 0.866 | 34.191 | 0.275 | 4.706 | 8624 |
| 34 | ASP | 6 | John Dugas | 39.917 | 0.866 | 34.568 | 0.377 | 5.083 | 8530 |
| 35 | SM | 41 | Kim Tran | 39.962 | 0.867 | 34.647 | 0.079 | 5.161 | 8510 |
| 36 | STU | 55 | Mike Van Etta | 41.501 | 0.836 | 34.695 | 0.048 | 5.209 | 8499 |
| 37 | ESP | 111 | Chris Skrmetti | 41.181 | 0.846 | 34.839 | 0.144 | 5.354 | 8463 |
| 38 | SSM | 41 | Ryan Pope | 40.062 | 0.876 | 35.094 | 0.255 | 5.609 | 8402 |
| 39 | ES | 12 | John Murry Jr. | 42.667 | 0.823 | 35.115 | 0.021 | 5.629 | 8397 |
| 40 | SM | 15 | Tommy Thompson | 41.078 | 0.867 | 35.615 | 0.500 | 6.129 | 8279 |
| 41 | STX | 89 | Floyd Miles | 44.011 | 0.822 | 36.177 | 0.562 | 6.691 | 8150 |
| 42 | F125 | 4 | Arnold Bodeneiner | 38.149 | 0.957 | 36.509 | 0.332 | 7.023 | 8076 |
| 43 | DP | 110 | Noah Williams | 42.253 | 0.865 | 36.549 | 0.040 | 7.063 | 8067 |
| 44 | X | 13 | Benson Young | 36.561 | 1.000 | 36.561 | 0.012 | 7.075 | 8065 |
| 45 | SSM | 17 | Michael Cooper | 41.738 | 0.876 | 36.562 | 0.001 | 7.077 | 8064 |
| 46 | X | 99 | Darren Darby | 37.009 | 1.000 | 37.009 | 0.447 | 7.523 | 7967 |
| 47 | CSP | 5 | Chris Beran | 43.043 | 0.862 | 37.103 | 0.094 | 7.618 | 7947 |
| 48 | ESP | 142 | Laurel Galnon | 44.490 | 0.846 | 37.639 | 0.535 | 8.153 | 7834 |
| 49 | DS | 32 | Nathan Hurst | 46.683 | 0.819 | 38.233 | 0.595 | 8.748 | 7712 |
| 50 | EM | 10 | Adam Newsom | 44.838 | 0.894 | 40.085 | 1.852 | 10.600 | 7356 |
| 51 | CSP | 33 | Kurt Ours | 50.113 | 0.862 | 43.197 | 3.112 | 13.712 | 6826 |
| 52 | BSP | 93 | Justin Victor | 51.277 | 0.859 | 44.047 | 0.850 | 14.561 | 6694 |
| 53 | ASP | 49 | Gerard Salles | DNF | 0.866 | 48.047 | 4.000 | 18.561 | 6137 |
| 53 | F125 | 167 | Jonathan Bruce | DNF | 0.957 | 48.047 | 0.000 | 18.561 | 6137 |

Related Articles
No user responded in this post