• Home
  • News
  • About
  • Calendar
  • Events
  • Forum
  • Gallery
  • Links
  • Resources
  • Store
  • FAQ
  • Lagniappe

10

Oct

Delta Solo Championship Series: Results from TLAC3 (Delta event #9), PAX series update

Posted by bky  Published in Solo Series

solochampionshipseries.jpg





Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st RTP Points
1 GS 48 Jeff Schaaaaaadt 2007 Mini Cooper S 34.623 *0.815 28.217 0.000 0.000 10000
2 STX 172 Barry Booker 2004 Volkswagen R32 34.755 *0.820 28.499 0.282 0.282 9901
3 STXL 72 Connie Booker 2004 Volkswagen R32 35.310 *0.820 28.954 0.455 0.737 9745
4 STS2 191 Kerry Coughlin 1994 Mazda Miata R 35.402 *0.818 28.958 0.004 0.741 9744
5 STX 72 Paul Carrig 2004 Volkswagen R32 35.385 *0.820 29.015 0.057 0.798 9725
6 BSP 0 Max Bales 2007 Subaru WRX Sti 33.987 *0.858 29.160 0.145 0.943 9677
7 CM 33 Rob Snider 1992 Van Diemen FF1600 32.264 *0.904 29.166 0.006 0.949 9675
8 FS 76 Richard Bagnard 1999 Chevy Camaro SS 35.555 *0.821 29.190 0.024 0.973 9667
9 CSP 67 Eric Trigg 1996 Mazda Miata 34.163 *0.856 29.243 0.053 1.026 9649
10 SS 79 Benson Young 2005 Lotus Elise 34.340 *0.852 29.257 0.014 1.040 9645
11 ASP 44 Tim Dorman 2006 Chevy Corvette Z06 33.951 *0.862 29.265 0.008 1.048 9642
12 GSL 48 Jean Schaadt 2007 Mini Cooper S 36.116 *0.815 29.434 0.169 1.217 9587
13 CSP 99 Darren Darby 1999 Mazda Miata 10AE 34.401 *0.856 29.447 0.013 1.230 9582
14 EP 51 Bob Evenson 1970 Datsun 510 34.307 *0.861 29.538 0.091 1.321 9553
15 FS 94 Chris Hackleman 2007 Ford Mustang 35.990 *0.821 29.547 0.009 1.330 9550
16 HS 4 Greg Wiley 2005 Mazda 3 37.343 *0.792 29.575 0.028 1.358 9541
17 AS 17 Jimmy Jumonville 2004 Mitsubishi Evo 35.305 *0.842 29.726 0.151 1.509 9492
18 AS 117 Rob Evans 2004 Mitsubishi Evo 35.342 *0.842 29.758 0.032 1.541 9482
19 CS 1 Tony Shepherd 2006 Mazda MX-5 35.949 *0.831 29.873 0.115 1.656 9446
20 ES 26 Mark Perkins 1994 Mazda Miata 36.641 *0.817 29.935 0.062 1.718 9426
21 DS 22 Brett Mount 2008 Mazdaspeed 3 36.871 *0.812 29.939 0.004 1.722 9425
22 STS2 91 Robert Istre 1994 Mazda Miata R 36.609 *0.818 29.946 0.007 1.729 9423
23 CSP 66 Mitchell Mark 1999 Mazda Miata 10AE 35.000 *0.856 29.960 0.014 1.743 9418
24 SM 13 Justin Hobart 1995 Ford Mustang Cobra 34.959 *0.860 30.064 0.104 1.847 9386
25 BSP 9 Bradley Fitzhenry 2003 Nissan 350Z 35.262 *0.858 30.254 0.190 2.037 9327
26 SM 95 Justin Victor 1995 Nissan 240SX 35.319 *0.860 30.374 0.120 2.157 9290
27 SS 179 Brian Harper 2005 Lotus Elise 35.862 *0.852 30.554 0.180 2.337 9235
28 ESP 57 Chuck Weiss 1998 Ford Mustang Cobra 36.662 *0.841 30.832 0.278 2.615 9152
29 BM 139 Shea Fogleman Lola T320 32.909 *0.937 30.835 0.003 2.618 9151
30 FJB 24 Bennet Narby Briggs Kart 37.241 *0.828 30.835 0.000 2.618 9151
31 STX 42 Jack Heaton 2006 Honda Civic Si 38.115 *0.820 31.254 0.419 3.037 9028
32 BM 13 Leon Ledoux 1985 Rondeau FF2000 33.358 *0.937 31.256 0.002 3.039 9028
33 BSP 34 James Veillon 2003 Mitsubishi Evo 36.464 *0.858 31.286 0.030 3.069 9019
34 BM 39 David Fogleman Lola T320 33.443 *0.937 31.336 0.050 3.119 9005
35 AS 2 Ian Brook 2006 Subaru WRX STi 37.448 *0.842 31.531 0.195 3.314 8949
36 DSP 40 Brandon Travasos 1998 Honda Civic LX 37.416 *0.843 31.541 0.010 3.324 8946
37 STX 1 Chris Skrmetti 2001 Ford Mustang 38.581 *0.820 31.636 0.095 3.419 8919
38 ASPL 44 Michelle Dorman 2006 Chevy Corvette Z06 36.714 *0.862 31.647 0.011 3.430 8916
39 SM 1 Lance Fitzhenry 1992 Nissan 240SX 36.812 *0.860 31.658 0.011 3.441 8913
40 CSP 85 Kenny Durapau 1985 Mazda RX-7 36.992 *0.856 31.665 0.007 3.448 8911
41 SM 71 Joe Dloniak 2001 Honda Civic 37.068 *0.860 31.878 0.213 3.661 8852
42 SM 46 Chris Genovese 2007 Mini Cooper S 37.176 *0.860 31.971 0.093 3.754 8826
43 ESP 69 Damon Cuccia 2003 Ford Mustang GT 38.208 *0.841 32.132 0.161 3.915 8782
44 BS 33 Walter Smith 2006 Nissan 350Z 38.718 *0.832 32.213 0.081 3.996 8760
45 BSP 71 John Colson 2006 Subaru WRX Sti 37.582 *0.858 32.245 0.032 4.028 8751
46 F125 19 Douglas Narby 2002 CGR F125 34.057 *0.948 32.286 0.041 4.069 8740
47 SM 53 Bill Sims 1987 Alfa Romeo Milano 37.826 *0.860 32.530 0.244 4.313 8674
48 SM 2 Rodney Prejean 1991 Nissan 240SX 37.892 *0.860 32.587 0.057 4.370 8659
49 DSP 11 Adam Hall 1995 Nissan 240SX 38.746 *0.843 32.662 0.075 4.445 8639
50 ESP 169 Cade Cummins 2003 Ford Mustang GT 39.063 *0.841 32.852 0.190 4.635 8589
51 BS 25 Roma Kent 2006 Nissan 350Z 39.613 *0.832 32.958 0.106 4.741 8562
52 EP 225 AJ Thurman Sr. 1979 Fiat 124 38.370 *0.861 33.036 0.078 4.819 8541
53 EP 86 Ian Guzman 1985 Toyota Corolla GT-S 38.415 *0.861 33.075 0.039 4.858 8531
54 SM 39 Kim Tran 1995 Nissan 240SX 38.692 *0.860 33.275 0.200 5.058 8480
55 FSP 83 Thomas Morcom 2002 Honda Civic 40.019 *0.833 33.335 0.060 5.118 8465
56 FJB 83 AJ Thurman Jr Kart 40.291 *0.828 33.361 0.026 5.144 8458
57 SM 166 Dominic Favalora 1992 Nissan 240SX 38.838 *0.860 33.400 0.039 5.183 8448
58 ASP 49 Gerard Salles 2003 Chevy Corvette Z06 38.774 *0.862 33.423 0.023 5.206 8442
59 ASP 1 John Dugas 2007 Chevy Corvette Z06 38.845 *0.862 33.484 0.061 5.267 8427
60 HS 1 Sam Guidry 2007 Toyota Yaris 42.484 *0.792 33.647 0.163 5.430 8386
61 GS 141 Beau Miguez 1992 Nissan 240SX SE 41.348 *0.815 33.698 0.051 5.481 8373
62 SM 66 Jonathan Wellmeier 1991 Nissan 240SX 39.502 *0.860 33.971 0.273 5.754 8306
63 EP 186 John Hurt 1985 Toyota Corolla GT-S 39.895 *0.861 34.349 0.378 6.132 8215
64 SM 30 Eric Jones 2002 Subaru Impreza WRX 40.043 *0.860 34.437 0.088 6.220 8194
65 FSP 71 Mike Brockelsby 1994 Nissan truck 41.363 *0.833 34.455 0.018 6.238 8190
66 CSP 9 Hernaldo Vanegas 1995 Mazda Miata 40.411 *0.856 34.591 0.136 6.374 8157
67 DSP 23 Joshua Lowrey 2003 Hyundai Tiburon 41.115 *0.843 34.659 0.068 6.442 8141
68 GS 41 Warren Miguez 1992 Nissan 240SX SE 44.065 *0.815 35.913 1.254 7.696 7857
69 FJAL 6 Alexis Ledoux Yamaha Kart 45.410 *0.855 38.825 2.912 10.608 7268




Rank Driver #1   Jan-14 #2   Feb-10 #3   Mar-08 #4    Apr-13 #5     May-04 #6   Jun-15 #7    Jul-19 #8    Sep-28 #9   Oct-5 Total Points Best 6 of 9
1 James Jumonville 0 9705 0 9773 9958 9531 0 9711 9492 58170 58170
2 Tony Shepherd 0 10000 9704 9790 9113 0 0 9758 9446 57811 57811
3 Darren Darby 9672 9465 8763 9361 9653 0 9518 9908 9582 75986 57798
4 Rob Evans 9731 9410 9301 9711 9929 0 0 0 9482 57564 57564
5 Mitchel Mark 9813 9068 8768 9164 9487 0 0 9685 9418 65403 56635
6 Justin Victor 9662 9348 9019 0 9610 0 0 9672 9290 56601 56601
7 Brian Harper 0 8799 8705 9272 9710 9751 0 9514 9235 64986 56281
8 Charles Weiss 9158 9231 9185 9274 9596 9111 0 9334 0 64889 55778
9 Jack Heaton 9622 9308 9054 0 9578 0 9070 0 9028 55660 55660
10 Joe Ricard 9513 8513 9043 9062 9420 9478 0 0 0 55029 55029
11 Robert Istre 0 8977 8809 9066 0 9095 9153 9175 9423 63698 54889
12 Walter Smith 9238 8985 8857 0 9213 9240 9110 9070 8760 72473 54856
13 Kenneth Durapau 8509 9181 8992 8721 9275 9019 8871 9330 8911 80809 54708
14 Bill Sims 0 0 8868 0 9390 9213 8942 9133 8674 54220 54220
15 Roma Kent 9048 8695 8499 8578 8756 8644 0 8734 8562 69516 52455
16 Benson Young 8490 8227 8089 7913 8580 8337 0 8585 9645 67866 51864
17 Rodney Prejean 0 8165 8385 8025 8775 0 0 8750 8659 50759 50759
18 Brett Mount 9612 9688 0 0 9823 0 0 9990 9425 48538 48538
19 Max Bales 0 0 9188 0 9201 9686 0 9965 9677 47717 47717
20 Bradley Fitzhenry 9514 8916 9322 0 0 0 0 9456 9327 46535 46535
21 Damon Cuccia 9600 9580 0 8749 9815 0 0 0 8782 46526 46526
22 Lance Fitzhenry 9632 0 0 9257 0 0 9181 9291 8913 46274 46274
23 John Colson 9375 0 8999 0 9365 0 9005 0 8751 45495 45495
24 Eric Olmstead 0 8768 9053 0 9265 8851 8738 0 0 44675 44675
25 Ian Brook 0 8794 8744 8826 0 0 0 9343 8949 44656 44656
26 Cade Cummins 8977 8546 0 8626 9551 0 0 0 8589 44289 44289
27 Gerard Salles 9032 8489 0 8427 8813 0 0 0 8442 43203 43203
28 Eric Trigg 10000 9649 0 9602 0 0 0 0 9649 38900 38900
29 Kerry Coughlin 0 0 10000 10000 0 0 10000 0 8744 38744 38744
30 Jeff Wetzel 9876 9935 9698 8361 0 0 0 0 0 37870 37870
31 Roberta Wetzel 9823 9743 9517 8264 0 0 0 0 0 37347 37347
32 Alfred Yee 9185 0 0 8903 9034 0 0 8942 0 36064 36064
33 Mike Van Etta 9302 9062 8620 0 9020 0 0 0 0 36004 36004
34 Beau Miguez 0 0 0 9161 9255 0 0 8809 8373 35598 35598
35 Jeffrey Salles 8399 8157 0 0 8728 0 0 8711 0 33995 33995
36 Warren Miguez 0 0 0 8645 8695 0 0 8432 7857 33629 33629
37 Sean Harrigan 8448 8167 8197 8335 0 0 0 0 0 33147 33147
38 Mike Brockelsby 0 0 0 7769 0 0 8216 8608 8190 32783 32783
39 Gregory Wiley 0 0 0 0 0 9868 9488 0 9541 28897 28897
40 Matt Ehrlich 9387 0 9312 0 9474 0 0 0 0 28173 28173
41 Brandon Travasos 0 0 0 0 0 9154 9194 0 8946 27294 27294
42 Nathan Brandom 9236 9028 0 0 0 8756 0 0 0 27020 27020
43 Charles Rachal 9407 8666 0 0 0 0 8725 0 0 26798 26798
44 Dean Gagnon 0 8782 0 9003 0 8989 0 0 0 26774 26774
45 Christopher Genovese 0 0 0 0 0 0 8790 9129 8826 26745 26745
46 Ryan Plessala 0 0 9067 0 0 8878 8673 0 0 26618 26618
47 Brett Guarino 9122 8528 8830 0 0 0 0 0 0 26480 26480
48 Hauson Cao 0 0 0 9200 8164 8876 0 0 0 26240 26240
49 Brad Guillot 0 9059 0 0 0 8657 8486 0 0 26202 26202
50 Ian Guzman 0 0 0 8181 8951 0 0 0 8531 25663 25663
51 Thomas Morcom 0 0 0 0 0 0 8508 8662 8465 25635 25635
52 John Hose 9575 8087 7580 0 0 0 0 0 0 25242 25242
53 John Dugas, Jr. 0 0 0 0 8225 0 0 8584 8427 25236 25236
54 Eric Jones 0 0 0 0 8387 0 0 8529 8194 25110 25110
55 Tommy Thompson 0 0 8214 8061 8580 0 0 0 0 24855 24855
56 Hernaldo Vanegas 0 0 8061 0 8300 0 0 0 8157 24518 24518
57 KaKit Ng 8424 8168 0 0 0 0 0 7891 0 24483 24483
58 John Hurt 0 0 7751 8052 0 0 0 0 8215 24018 24018
59 AJ Thruman, Jr. 0 0 0 7235 0 0 0 7530 8458 23223 23223
60 Matt Lawrence 0 0 9373 0 10000 0 0 0 0 19373 19373
61 Henry Bell 0 9872 9497 0 0 0 0 0 0 19369 19369
62 Ryan Pope 0 0 0 0 0 0 9212 10000 0 19212 19212
63 William Moses 0 9602 0 0 0 9458 0 0 0 19060 19060
64 Lisa Lawrence 0 0 9194 0 9780 0 0 0 0 18974 18974
65 Patrick Harris 9379 0 0 0 0 9485 0 0 0 18864 18864
66 Robert Dubois 0 0 9458 9299 0 0 0 0 0 18757 18757
67 David Wilbanks 0 0 0 0 0 9455 9054 0 0 18509 18509
68 Andrew Charters 0 0 0 0 0 8939 9130 0 0 18069 18069
69 Chad Robinson 0 0 0 0 0 9139 8910 0 0 18049 18049
70 Corey Tisdale 9044 9002 0 0 0 0 0 0 0 18046 18046
71 Erik Johansen 9304 0 8735 0 0 0 0 0 0 18039 18039
72 Joe Dloniak 0 0 0 0 0 0 9034 0 8852 17886 17886
73 Marcos Zervigon 8803 0 0 9056 0 0 0 0 0 17859 17859
74 Nicholas Bayard 0 9099 8750 0 0 0 0 0 0 17849 17849
75 Dustin Hamilton 0 9094 8744 0 0 0 0 0 0 17838 17838
76 German Roque 0 9246 0 0 0 0 0 8551 0 17797 17797
77 Andrew Huynh 0 9004 0 8699 0 0 0 0 0 17703 17703
78 Susana Rodriguez 9086 8549 0 0 0 0 0 0 0 17635 17635
79 KaHo Ng 8786 0 0 0 0 0 0 8791 0 17577 17577
80 Chris Skrmetti 0 0 0 0 0 8580 0 0 8919 17499 17499
81 Stuart Scully 0 0 0 0 0 8727 8641 0 0 17368 17368
82 Austin Daniel 0 0 0 0 0 8478 8845 0 0 17323 17323
83 Jeremy Lee 0 0 8340 0 0 0 8897 0 0 17237 17237
84 Paul Huynh 0 8550 0 8639 0 0 0 0 0 17189 17189
85 Steven Calverl 8533 8641 0 0 0 0 0 0 0 17174 17174
86 Jon Putnam 0 0 0 0 0 8695 8469 0 0 17164 17164
87 Alden Daniel 0 0 0 0 0 8587 8496 0 0 17083 17083
88 Dominic Favalora 0 0 0 8613 0 0 0 0 8448 17061 17061
89 Robert Herron 0 0 0 0 8675 0 0 8381 0 17056 17056
90 Nancy Oden 0 0 8360 8678 0 0 0 0 0 17038 17038
91 Andrew Green 0 0 0 0 0 8805 8191 0 0 16996 16996
92 Jeffery Hofmann 0 0 0 0 0 8355 8621 0 0 16976 16976
93 Thuan Duong 0 0 0 0 8608 8327 0 0 0 16935 16935
94 Garey Forster 8873 7953 0 0 0 0 0 0 0 16826 16826
95 Jonathan R. Wellmeier 0 0 0 0 0 0 0 8467 8306 16773 16773
96 Joshua Lowrey 0 0 0 0 0 0 0 8622 8141 16763 16763
97 Paul Sahuque 0 0 0 8027 8446 0 0 0 0 16473 16473
98 Bishoy Ramzy 0 8198 8181 0 0 0 0 0 0 16379 16379
99 Jeff Moore 0 0 0 8095 0 8235 0 0 0 16330 16330
100 Winfred Dixon 0 0 0 0 0 8197 8043 0 0 16240 16240
101 George Manning 0 0 7342 0 8544 0 0 0 0 15886 15886
102 Megan Perez 0 0 0 0 0 7759 8066 0 0 15825 15825
103 Daryl Smith 0 7698 0 0 0 7832 0 0 0 15530 15530
104 Wayne Caudle 0 0 0 0 8442 0 6168 0 0 14610 14610
105 Stefan Waller 0 0 0 0 0 10000 0 0 0 10000 10000
105 Jeff Schaadt 0 0 0 0 0 0 0 0 10000 10000 10000
107 Chris Hebert 0 0 0 0 0 0 9941 0 0 9941 9941
108 Barry Booker 0 0 0 0 0 0 0 0 9901 9901 9901
109 Ken Orgeron 0 0 9876 0 0 0 0 0 0 9876 9876
110 Connie Booker 0 0 0 0 0 0 0 0 9745 9745 9745
111 Paul Carrig 0 0 0 0 0 0 0 0 9725 9725 9725
112 Jerrad Rolon 9678 0 0 0 0 0 0 0 0 9678 9678
113 Bubba Rauch 0 0 0 9676 0 0 0 0 0 9676 9676
114 Rob Snider 0 0 0 0 0 0 0 0 9675 9675 9675
115 Richard Bagnard 0 0 0 0 0 0 0 0 9667 9667 9667
116 Tim Dorman 0 0 0 0 0 0 0 0 9642 9642 9642
117 Jean Schaadt 0 0 0 0 0 0 0 0 9587 9587 9587
118 Matthew Patterson 0 0 0 9585 0 0 0 0 0 9585 9585
119 Bob Evenson 0 0 0 0 0 0 0 0 9553 9553 9553
120 Chris Hackleman 0 0 0 0 0 0 0 0 9550 9550 9550
121 Charles Waller 0 0 0 0 0 9503 0 0 0 9503 9503
122 Mark Perkins 0 0 0 0 0 0 0 0 9426 9426 9426
123 Justin Hobart 0 0 0 0 0 0 0 0 9386 9386 9386
124 Brian Berger 0 0 0 0 0 9274 0 0 0 9274 9274
125 James Shaw 0 0 0 0 0 0 9223 0 0 9223 9223
126 Charles McClendon 0 0 0 0 0 9208 0 0 0 9208 9208
127 Barrett Pearce 9204 0 0 0 0 0 0 0 0 9204 9204
128 Paul Storey 0 9196 0 0 0 0 0 0 0 9196 9196
129 Oliver Rauch 0 0 0 0 9165 0 0 0 0 9165 9165
130 John R. Smith 0 0 0 0 0 9157 0 0 0 9157 9157
131 Louis Zervignon 0 0 0 0 9152 0 0 0 0 9152 9152
131 Chuck Weiss 0 0 0 0 0 0 0 0 9152 9152 9152
133 Bennet Narby 0 0 0 0 0 0 0 0 9151 9151 9151
133 Shea Fogleman 0 0 0 0 0 0 0 0 9151 9151 9151
135 Nick Miller 9149 0 0 0 0 0 0 0 0 9149 9149
136 Odell Lavigne 0 0 0 0 0 0 0 9101 0 9101 9101
137 Benjamin Perez 0 0 0 9090 0 0 0 0 0 9090 9090
138 Donald Smith 0 0 0 0 9085 0 0 0 0 9085 9085
139 Mike Ward 9083 0 0 0 0 0 0 0 0 9083 9083
140 Ben Segura 0 0 0 0 0 9041 0 0 0 9041 9041
141 Danny Robson 0 0 0 0 0 9028 0 0 0 9028 9028
141 Leon Ledoux 0 0 0 0 0 0 0 0 9028 9028 9028
143 Rupert Snicklefritz 0 9020 0 0 0 0 0 0 0 9020 9020
144 David Fogleman 0 0 0 0 0 0 0 0 9005 9005 9005
145 Sheryl Bergeron 0 0 0 8959 0 0 0 0 0 8959 8959
146 Michelle Dorman 0 0 0 0 0 0 0 0 8916 8916 8916
147 Phuang Tran 0 0 0 0 0 8915 0 0 0 8915 8915
148 Aaron Lebleu 0 0 0 0 0 0 8914 0 0 8914 8914
149 Austin Wolfson 0 0 8866 0 0 0 0 0 0 8866 8866
150 Troy Thibodeaux 0 0 0 0 0 0 8819 0 0 8819 8819
151 Trent Boudreaux 0 8811 0 0 0 0 0 0 0 8811 8811
152 Philip Kritikos 0 0 0 0 0 0 8804 0 0 8804 8804
153 Shane Poupart 0 0 0 8803 0 0 0 0 0 8803 8803
154 Stephen Valentine 0 0 0 0 0 0 8795 0 0 8795 8795
155 Jeffrey Hendrivks 0 0 0 0 0 8789 0 0 0 8789 8789
156 Leigh Smith 0 0 0 0 0 0 0 8763 0 8763 8763
157 Victor Erwin 0 0 0 0 0 0 8746 0 0 8746 8746
158 Bennie DiMaggi 8740 0 0 0 0 0 0 0 0 8740 8740
159 Douglas Narby 0 0 0 0 0 0 0 0 8740 8740 8740
160 Paulette Leblanc 0 0 0 0 0 8735 0 0 0 8735 8735
161 Patrick Achee’ 8731 0 0 0 0 0 0 0 0 8731 8731
162 Marc Evangelista 0 8723 0 0 0 0 0 0 0 8723 8723
163 Jeff Pearson 0 0 0 0 0 8710 0 0 0 8710 8710
164 Chris Evans 0 8685 0 0 0 0 0 0 0 8685 8685
165 Joshua Terry 0 0 0 8678 0 0 0 0 0 8678 8678
166 Brian Green 0 0 8668 0 0 0 0 0 0 8668 8668
167 Philip Rabalais 0 0 0 0 0 0 8666 0 0 8666 8666
168 Mark Johanson 0 8657 0 0 0 0 0 0 0 8657 8657
169 Bruce Kelfstrom 0 0 0 0 0 8655 0 0 0 8655 8655
170 Vincent Scorsone 0 0 0 0 0 0 8641 0 0 8641 8641
171 Adam Hall 0 0 0 0 0 0 0 0 8639 8639 8639
172 Sasha Korjeni 8632 0 0 0 0 0 0 0 0 8632 8632
173 Sanford Keller 0 0 0 0 8629 0 0 0 0 8629 8629
174 David Rethmeyer 0 0 8625 0 0 0 0 0 0 8625 8625
175 Clayton Rosenthal 0 0 0 0 8601 0 0 0 0 8601 8601
176 Jeremy Zuccaro 0 0 0 0 0 0 8568 0 0 8568 8568
177 Scott Muhoberal 0 8563 0 0 0 0 0 0 0 8563 8563
178 Kurt Hagstette 0 0 0 0 0 0 0 8561 0 8561 8561
179 AJ Thruman, Sr. 0 0 0 0 0 0 0 0 8541 8541 8541
180 Ryan Messina 0 0 0 0 0 0 8537 0 0 8537 8537
181 Robert G 0 0 0 8520 0 0 0 0 0 8520 8520
182 Mike Blazek 0 0 0 0 0 0 8500 0 0 8500 8500
183 Kim Tran 0 0 0 0 0 0 0 0 8480 8480 8480
184 Joshua Baudoin 0 8414 0 0 0 0 0 0 0 8414 8414
185 Craig Slawson 0 0 0 8413 0 0 0 0 0 8413 8413
186 Judy Keller 0 0 0 0 8400 0 0 0 0 8400 8400
187 Brandi Nunez 0 8397 0 0 0 0 0 0 0 8397 8397
188 Sam Guidry 0 0 0 0 0 0 0 0 8386 8386 8386
189 Kevin Meyer 0 0 0 8383 0 0 0 0 0 8383 8383
190 Patrick Booker 0 0 0 8379 0 0 0 0 0 8379 8379
191 Heath King 0 0 0 8378 0 0 0 0 0 8378 8378
192 Sean Ryan 0 0 0 8368 0 0 0 0 0 8368 8368
193 Duane Fortier 0 0 0 0 0 0 0 8362 0 8362 8362
193 Jonathan E. 0 0 0 0 0 0 8362 0 0 8362 8362
195 Ryan Gotia 0 0 0 0 0 8351 0 0 0 8351 8351
196 Murray Melvin 0 0 0 0 0 8346 0 0 0 8346 8346
197 Linnea Perkins 0 0 0 0 8340 0 0 0 0 8340 8340
198 Kyle Guillory 0 0 0 0 0 8334 0 0 0 8334 8334
199 Jonathan Toups 0 0 0 0 8320 0 0 0 0 8320 8320
200 Joe Oden 0 0 8300 0 0 0 0 0 0 8300 8300
201 Andre Juneau 0 0 0 0 0 8287 0 0 0 8287 8287
202 Sean Fortier 0 0 0 0 0 0 0 8283 0 8283 8283
203 Jason French 8268 0 0 0 0 0 0 0 0 8268 8268
204 Charley Moore 0 0 0 8243 0 0 0 0 0 8243 8243
205 Stephen Dupre 0 0 0 0 0 8206 0 0 0 8206 8206
206 Sarah Robinson 0 0 0 0 0 8204 0 0 0 8204 8204
207 Brandon Calmette 0 8147 0 0 0 0 0 0 0 8147 8147
208 J. Derrick McDowell 0 0 0 0 0 0 8097 0 0 8097 8097
209 Jonathan Entwisle 0 0 0 0 0 0 0 8093 0 8093 8093
210 Bryan Pearson 0 0 0 0 0 8087 0 0 0 8087 8087
211 Matthew Finley 0 0 0 8068 0 0 0 0 0 8068 8068
212 Scott Clement 0 0 0 0 0 0 0 8010 0 8010 8010
213 Phillip Ho 0 0 0 0 7947 0 0 0 0 7947 7947
214 Chip Caillouet 0 0 7906 0 0 0 0 0 0 7906 7906
215 Ron F 0 0 0 0 7881 0 0 0 0 7881 7881
216 Sarah Mayhall 0 0 0 0 0 7854 0 0 0 7854 7854
217 Rick McEwen 0 7829 0 0 0 0 0 0 0 7829 7829
218 Richard McEwen 0 7774 0 0 0 0 0 0 0 7774 7774
219 George Bodden 0 0 0 0 7772 0 0 0 0 7772 7772
220 Thien Le 0 0 7761 0 0 0 0 0 0 7761 7761
221 Michael Morgan 0 0 0 0 0 7741 0 0 0 7741 7741
222 Eric Kracht 0 0 0 0 0 0 7720 0 0 7720 7720
223 Steven Brolin 0 7710 0 0 0 0 0 0 0 7710 7710
224 Edmund Wilson 0 7666 0 0 0 0 0 0 0 7666 7666
225 T Provenzano 0 0 0 7661 0 0 0 0 0 7661 7661
226 Tom Kenney 0 7654 0 0 0 0 0 0 0 7654 7654
227 Eddie Hands 0 0 0 0 0 7499 0 0 0 7499 7499
228 Michael Cooper 0 0 0 0 0 0 0 7467 0 7467 7467
229 Georgia Ricard 0 0 0 0 7454 0 0 0 0 7454 7454
230 Jim Jackson 0 0 7439 0 0 0 0 0 0 7439 7439
231 Alexis Ledoux 0 0 0 0 0 0 0 0 7268 7268 7268
232 Floyd Miles 0 0 0 0 0 0 0 6875 0 6875 6875
233 Charles Watson, Jr. 0 0 0 0 0 0 6574 0 0 6574 6574
234 Linda Manning 0 0 0 0 6481 0 0 0 0 6481 6481
235 Glen Uhack II 0 0 0 0 0 0 6168 0 0 6168 6168
236 John McDaniel 0 0 0 4784 0 0 0 0 0 4784 4784
237 My Nguyen 0 0 0 0 0 0 0 0 0 0 0

Related Articles

  • Delta Solo PAX Championship Series: update after event #10 (November 9th, 2008)
  • Delta Solo Championship Series: Results from Delta event #10 (November 9th, 2008)
  • Delta Solo Class Championship Series Update After Event #10 (November 8th, 2008)
  • Delta Solo Class Championship Series Update After Event #8 (October 1st, 2008)
  • Delta Solo Championship Series: Results from Hoosier Daddy and Series Update After Event #8 (September 29th, 2008)

No user responded in this post

Subscribe to this post comment rss or trackback url

Next Meeting

General Membership Meeting
(third Tuesdays of the month)
7:00pm Tues, Nov 18th, 2008
Italian Pie, Slidell, LA (not Metairie!)

Next Solo Event




Delta Solo & Mirrorkhana
November 1-2, 2008
Zephyrs Stadium, Metairie, LA
weather

Categories

  • Archive (5)
  • Deltagram (16)
  • Drift (2)
  • Events (38)
  • Gallery (23)
  • Helpful (4)
  • Lagniappe (21)
  • News (44)
  • Press Release (7)
  • Results (24)
  • Solo Series (20)
  • Store (2)

Stay Informed to Delta News

 Subscribe to email updates
  Subscribe via RSS
October 2008
M T W T F S S
« Sep   Nov »
 12345
6789101112
13141516171819
20212223242526
2728293031  

Calendar

Oct 18: GCR Solo
Oct 21: Delta Meeting
Nov 1: Delta Solo
Nov 2: Delta Mirrorkhana
Nov 9: Cenla TLAC,
Nov 15: MGMC Track Day,
Nov 18: Delta Meeting
Nov 26: GCR Solo School
Dec 6: Delta Solo
Dec 7: Cenla Solo

more...

Search

Delta Solo Series Sponsor

Archives

  • November 2008
  • October 2008
  • September 2008
  • August 2008
  • July 2008
  • June 2008
  • May 2008
  • April 2008
  • March 2008
  • February 2008
  • January 2008
  • December 2007
  • November 2007
  • October 2007
  • September 2007
  • August 2007
  • July 2007
  • June 2007
  • May 2007
  • April 2007
  • March 2007
  • February 2007
  • January 2007
  • June 2006
  • January 2004
  • April 1970
  • January 1967
  • July 1955

Tags

accessories April Archive Archives award Board Cenla Championship Charity Course Delta Deltagram Driver's Seat event February Gallery GBRS Helpful Lagniappe logo map media meeting Membership merchandise Minutes newsletter november pax photos pictures Points Profile RE Report result Results Series shirt Solo Store t-shirt tlac trophy Wabbit Zoom

Official Forum of Delta Region SCCA

Recent Post

  • Thanks to all Delta Members attending TLAC4
  • Delta Solo PAX Championship Series: update after event #10
  • Delta Solo Championship Series: Results from Delta event #10
  • Delta Solo Class Championship Series Update After Event #10
  • Last Cone Standing/Mirror-khana Event Report
  • Last Cone Standing Results: November 1st, 2008 (#9)
  • Course Map up for Last Cone Standing/Mirrorkhana
  • Lagniappe: Man builds Lamborghini in Basement
  • November 1st Solo, November 2nd Mirrorkhana
  • TLAC 4 Flyer Available

Recent Comments

  • Keine Kommentare vorhanden.
© 2007
Theme by Wired Studios, courtesy of Corvette Garage
Valid XHTML | Valid CSS 3.0
Powered by Wordpress