• Home
  • News
  • About
  • Calendar
  • Events
  • Forum
  • Gallery
  • Links
  • Resources
  • Store
  • FAQ
  • Lagniappe

29

Sep

Delta Solo Championship Series: Results from Hoosier Daddy and Series Update After Event #8

Posted by bky  Published in Solo Series

solochampionshipseries.jpg





Pos. Class Driver Car Model Best Time Factor Index Time From 1st RTP Points
1 DS Ryan Pope 2008 Mazda Mazdaspeed 3 Black Mica 40.373 0.812 32.783 0.000 10000
2 DS Brett Mount 2008 Mazda Mazdaspeed 3 Black Mica 40.414 0.812 32.816 0.033 9990
3 BSP Max Bales 2007 Subaru Sti White 38.342 0.858 32.897 0.115 9965
4 CSP Darren Darby 1999 Mazda Miata Blue 38.653 0.856 33.087 0.304 9908
5 CS Tony Shepherd 2006 Mazda Mx-5 Red 40.429 0.831 33.596 0.814 9758
6 SM James Jumonville 2004 Mitsubishi Evo 39.254 0.860 33.758 0.976 9711
7 CSP Mitchell Mark 1999 Mazda Miata Blue 39.545 0.856 33.851 1.068 9685
8 SM Justin Victor 1995 Nissan 240Sx Black 39.412 0.860 33.894 1.111 9672
9 SS Brian Harper 2005 Lotus Elise 40.444 0.852 34.458 1.675 9514
10 BSP Bradley Fitzhenry 2003 Nissan 350Z Track Blue 40.406 0.858 34.668 1.885 9456
11 AS Ian Brook 2006 Subaru WRX STi 41.674 0.842 35.090 2.307 9343
12 ESP Chuck Weiss 1998 Ford Mustang Cobra White 41.663 0.843 35.122 2.339 9334
13 CSP Kenneth Durapau 1985 Mazda Rx-7 Gray 41.047 0.856 35.136 2.353 9330
14 SM Lance Fitzhenry 1992 Nissan 240SX 41.028 0.860 35.284 2.501 9291
15 SM2 Robert Istre 2000 Mazda Miata Silver 41.211 0.867 35.730 2.947 9175
16 SM Bill Sims 1987 Alfa Romeo Milano 3.0 Red 41.738 0.860 35.895 3.112 9133
17 SM Christopher Genovese 2007 Mini Cooper S Grey 41.756 0.860 35.910 3.127 9129
18 SM Odell Lavigne 2006 Mitsubishi Evo IX MR 41.885 0.860 36.021 3.238 9101
19 BS Walter Smith 2006 Nissan 350Z Silver 43.443 0.832 36.145 3.362 9070
20 ESP Alfred Yee 1997 Chevorlet Camaro Z-28 Mystic Teal 43.593 0.841 36.662 3.879 8942
21 GS Beau Miguez 1992 Nissan 240 Sx Se Black 45.663 0.815 37.215 4.432 8809
22 SM Kaho Ng 1994 Honda Civic Si Black 43.363 0.860 37.292 4.509 8791
23 BSP Leigh Smith 2005 Nissan 350Z 43.602 0.858 37.411 4.628 8763
24 SM Rodney Prejean 1991 Nissan 240Sx Blue 43.565 0.860 37.466 4.683 8750
25 BS Roma Kent 2006 Nissan 350z 45.116 0.832 37.537 4.754 8734
26 BSP Jeffrey Salles 2005 Nissan 350Z Daytona Blue 43.864 0.858 37.635 4.852 8711
27 FSP Thomas Morcom 2002 Honda Civic Silver 45.434 0.833 37.847 5.064 8662
28 DSP Joshua Lowrey 2004 Hyundai Tiburon GT 46.826 0.812 38.023 5.240 8622
29 FSP Mike Brockelsby 1994 Nissan P/U White 45.720 0.833 38.085 5.302 8608
30 X Benson Young 2005 Lotus Elise 38.187 1.000 38.187 5.404 8585
31 ESP John Dugas Corvette 45.411 0.841 38.191 5.408 8584
32 AS Kurt Hagstette 2006 Honda S2000 45.477 0.842 38.292 5.509 8561
33 SM German Roque 2001 Acura Integra Dark Clover Green 44.580 0.860 38.339 5.556 8551
34 SM Eric Jones 2002 Subaru Impreza Wrx Silver 44.695 0.860 38.438 5.655 8529
35 SM Jonathan R Wellmeier 1991 Nissan 240Sx Silver 45.021 0.860 38.718 5.935 8467
36 GS Warren Miguez 1992 Nissan 240 Sx Se Black 47.705 0.815 38.880 6.097 8432
37 SS Robert Herron 2005 Chevrolet Corvette 45.913 0.852 39.118 6.335 8381
38 FSP Duane Fortier 2006 Mitsubishi Lancer Ralliart 47.062 0.833 39.203 6.420 8362
39 STS2 Sean Fortier 1997 Honda Del Sol Si 48.384 0.818 39.578 6.795 8283
40 BSP Jonathan Entwisle 2004 Nissan 350Z 47.213 0.858 40.509 7.726 8093
41 SM Scott Clement 1994 Honda Civic 47.592 0.860 40.929 8.146 8010
42 SM KaKit Ng 1992 Honda Civic 48.309 0.860 41.546 8.763 7891
43 FJA AJ Thurman J Kart 50.917 0.855 43.534 10.751 7530
44 SM2 Michael Cooper 2001 Honda S2000 50.640 0.867 43.905 11.122 7467
45 GS Floyd Miles 1997 Ford Mustang Charcol Grey 58.512 0.815 47.687 14.904 6875

Solo PAX Championship update:





Rank Driver 14-Jan 10-Feb 8-Mar 13-Apr 4-May 15-Jun 19-Jul 28-Sep Total Points Best 5 of 8
1 James Jumonville 0 9705 0 9773 9958 9531 0 9711 48678 48678
2 Tony Shepherd 0 10000 9704 9790 9113 0 0 9758 48365 48365
3 Darren Darby 9672 9465 8763 9361 9653 0 9518 9908 66340 48216
4 Rob Evans 9731 9410 9301 9711 9929 0 0 0 48082 48082
5 Justin Victor 9662 9348 9019 0 9610 0 0 9672 47311 47311
6 Mitchel Mark 9813 9068 8768 9164 9487 0 0 9685 55985 47217
7 Brian Harper 0 8799 8705 9272 9710 9751 0 9514 55751 47046
8 Jack Heaton 9622 9308 9054 0 9578 0 9070 0 46632 46632
9 Charles Weiss 9158 9231 9185 9274 9596 9111 0 9334 64889 46620
10 Joe Ricard 9513 8513 9043 9062 9420 9478 0 0 55029 46516
11 Walter Smith 9238 8985 8857 0 9213 9240 9110 9070 63713 45871
12 Kenneth Durapau 8509 9181 8992 8721 9275 9019 8871 9330 71898 45797
13 Bill Sims 0 0 8868 0 9390 9213 8942 9133 45546 45546
14 Robert Istre 0 8977 8809 9066 0 9095 9153 9175 54275 45466
15 Eric Olmstead 0 8768 9053 0 9265 8851 8738 0 44675 44675
16 Roma Kent 9048 8695 8499 8578 8756 8644 0 8734 60954 43877
17 Benson Young 8490 8227 8089 7913 8580 8337 0 8585 58221 42219
18 Rodney Prejean 0 8165 8385 8025 8775 0 0 8750 42100 42100
19 Brett Mount 9612 9688 0 0 9823 0 0 9990 39113 39113
20 Max Bales 0 0 9188 0 9201 9686 0 9965 38040 38040
21 Jeff Wetzel 9876 9935 9698 8361 0 0 0 0 37870 37870
22 Damon Cuccia 9600 9580 0 8749 9815 0 0 0 37744 37744
23 Lance Fitzhenry 9632 0 0 9257 0 0 9181 9291 37361 37361
24 Roberta Wetzel 9823 9743 9517 8264 0 0 0 0 37347 37347
25 Bradley Fitzhenry 9514 8916 9322 0 0 0 0 9456 37208 37208
26 John Colson 9375 0 8999 0 9365 0 9005 0 36744 36744
27 Alfred Yee 9185 0 0 8903 9034 0 0 8942 36064 36064
28 Mike Van Etta 9302 9062 8620 0 9020 0 0 0 36004 36004
29 Ian Brook 0 8794 8744 8826 0 0 0 9343 35707 35707
30 Cade Cummins 8977 8546 0 8626 9551 0 0 0 35700 35700
31 Gerard Salles 9032 8489 0 8427 8813 0 0 0 34761 34761
32 Jeffrey Salles 8399 8157 0 0 8728 0 0 8711 33995 33995
33 Sean Harrigan 8448 8167 8197 8335 0 0 0 0 33147 33147
34 Kerry Coughlin 0 0 10000 10000 0 0 10000 0 30000 30000
35 Eric Trigg 10000 9649 0 9602 0 0 0 0 29251 29251
36 Matt Ehrlich 9387 0 9312 0 9474 0 0 0 28173 28173
37 Beau Miguez 0 0 0 9161 9255 0 0 8809 27225 27225
38 Nathan Brandom 9236 9028 0 0 0 8756 0 0 27020 27020
39 Charles Rachal 9407 8666 0 0 0 0 8725 0 26798 26798
40 Dean Gagnon 0 8782 0 9003 0 8989 0 0 26774 26774
41 Ryan Plessala 0 0 9067 0 0 8878 8673 0 26618 26618
42 Brett Guarino 9122 8528 8830 0 0 0 0 0 26480 26480
43 Hauson Cao 0 0 0 9200 8164 8876 0 0 26240 26240
44 Brad Guillot 0 9059 0 0 0 8657 8486 0 26202 26202
45 Warren Miguez 0 0 0 8645 8695 0 0 8432 25772 25772
46 John Hose 9575 8087 7580 0 0 0 0 0 25242 25242
47 Tommy Thompson 0 0 8214 8061 8580 0 0 0 24855 24855
48 Mike Brockelsby 0 0 0 7769 0 0 8216 8608 24593 24593
49 KaKit Ng 8424 8168 0 0 0 0 0 7891 24483 24483
50 Matt Lawrence 0 0 9373 0 10000 0 0 0 19373 19373
51 Henry Bell 0 9872 9497 0 0 0 0 0 19369 19369
52 Gregory Wiley 0 0 0 0 0 9868 9488 0 19356 19356
53 Ryan Pope 0 0 0 0 0 0 9212 10000 19212 19212
54 William Moses 0 9602 0 0 0 9458 0 0 19060 19060
55 Lisa Lawrence 0 0 9194 0 9780 0 0 0 18974 18974
56 Patrick Harris 9379 0 0 0 0 9485 0 0 18864 18864
57 Robert Dubois 0 0 9458 9299 0 0 0 0 18757 18757
58 David Wilbanks 0 0 0 0 0 9455 9054 0 18509 18509
59 Brandon Travasos 0 0 0 0 0 9154 9194 0 18348 18348
60 Andrew Charters 0 0 0 0 0 8939 9130 0 18069 18069
61 Chad Robinson 0 0 0 0 0 9139 8910 0 18049 18049
62 Corey Tisdale 9044 9002 0 0 0 0 0 0 18046 18046
63 Erik Johansen 9304 0 8735 0 0 0 0 0 18039 18039
64 Christopher Genovese 0 0 0 0 0 0 8790 9129 17919 17919
65 Marcos Zervigon 8803 0 0 9056 0 0 0 0 17859 17859
66 Nicholas Bayard 0 9099 8750 0 0 0 0 0 17849 17849
67 Dustin Hamilton 0 9094 8744 0 0 0 0 0 17838 17838
68 German Roque 0 9246 0 0 0 0 0 8551 17797 17797
69 Andrew Huynh 0 9004 0 8699 0 0 0 0 17703 17703
70 Susana Rodriguez 9086 8549 0 0 0 0 0 0 17635 17635
71 KaHo Ng 8786 0 0 0 0 0 0 8791 17577 17577
72 Stuart Scully 0 0 0 0 0 8727 8641 0 17368 17368
73 Austin Daniel 0 0 0 0 0 8478 8845 0 17323 17323
74 Jeremy Lee 0 0 8340 0 0 0 8897 0 17237 17237
75 Paul Huynh 0 8550 0 8639 0 0 0 0 17189 17189
76 Steven Calverl 8533 8641 0 0 0 0 0 0 17174 17174
77 Thomas Morcom 0 0 0 0 0 0 8508 8662 17170 17170
78 Jon Putnam 0 0 0 0 0 8695 8469 0 17164 17164
79 Ian Guzman 0 0 0 8181 8951 0 0 0 17132 17132
80 Alden Daniel 0 0 0 0 0 8587 8496 0 17083 17083
81 Robert Herron 0 0 0 0 8675 0 0 8381 17056 17056
82 Nancy Oden 0 0 8360 8678 0 0 0 0 17038 17038
83 Andrew Green 0 0 0 0 0 8805 8191 0 16996 16996
84 Jeffery Hofmann 0 0 0 0 0 8355 8621 0 16976 16976
85 Thuan Duong 0 0 0 0 8608 8327 0 0 16935 16935
86 Eric Jones 0 0 0 0 8387 0 0 8529 16916 16916
87 Garey Forster 8873 7953 0 0 0 0 0 0 16826 16826
88 John Dugas, Jr. 0 0 0 0 8225 0 0 8584 16809 16809
89 Paul Sahuque 0 0 0 8027 8446 0 0 0 16473 16473
90 Bishoy Ramzy 0 8198 8181 0 0 0 0 0 16379 16379
91 Hernaldo Vanegas 0 0 8061 0 8300 0 0 0 16361 16361
92 Jeff Moore 0 0 0 8095 0 8235 0 0 16330 16330
93 Winfred Dixon 0 0 0 0 0 8197 8043 0 16240 16240
94 George Manning 0 0 7342 0 8544 0 0 0 15886 15886
95 Megan Perez 0 0 0 0 0 7759 8066 0 15825 15825
96 John Hurt 0 0 7751 8052 0 0 0 0 15803 15803
97 Daryl Smith 0 7698 0 0 0 7832 0 0 15530 15530
98 AJ Thruman, Jr. 0 0 0 7235 0 0 0 7530 14765 14765
99 Wayne Caudle 0 0 0 0 8442 0 6168 0 14610 14610
100 Stefan Waller 0 0 0 0 0 10000 0 0 10000 10000
101 Chris Hebert 0 0 0 0 0 0 9941 0 9941 9941
102 Ken Orgeron 0 0 9876 0 0 0 0 0 9876 9876
103 Jerrad Rolon 9678 0 0 0 0 0 0 0 9678 9678
104 Bubba Rauch 0 0 0 9676 0 0 0 0 9676 9676
105 Matthew Patterson 0 0 0 9585 0 0 0 0 9585 9585
106 Charles Waller 0 0 0 0 0 9503 0 0 9503 9503
107 Brian Berger 0 0 0 0 0 9274 0 0 9274 9274
108 James Shaw 0 0 0 0 0 0 9223 0 9223 9223
109 Charles McClendon 0 0 0 0 0 9208 0 0 9208 9208
110 Barrett Pearce 9204 0 0 0 0 0 0 0 9204 9204
111 Paul Storey 0 9196 0 0 0 0 0 0 9196 9196
112 Oliver Rauch 0 0 0 0 9165 0 0 0 9165 9165
113 John R. Smith 0 0 0 0 0 9157 0 0 9157 9157
114 Louis Zervignon 0 0 0 0 9152 0 0 0 9152 9152
115 Nick Miller 9149 0 0 0 0 0 0 0 9149 9149
116 Odell Lavigne 0 0 0 0 0 0 0 9101 9101 9101
117 Benjamin Perez 0 0 0 9090 0 0 0 0 9090 9090
118 Donald Smith 0 0 0 0 9085 0 0 0 9085 9085
119 Mike Ward 9083 0 0 0 0 0 0 0 9083 9083
120 Ben Segura 0 0 0 0 0 9041 0 0 9041 9041
121 Joe Dloniak 0 0 0 0 0 0 9034 0 9034 9034
122 Danny Robson 0 0 0 0 0 9028 0 0 9028 9028
123 Rupert Snicklefritz 0 9020 0 0 0 0 0 0 9020 9020
124 Sheryl Bergeron 0 0 0 8959 0 0 0 0 8959 8959
125 Phuang Tran 0 0 0 0 0 8915 0 0 8915 8915
126 Aaron Lebleu 0 0 0 0 0 0 8914 0 8914 8914
127 Austin Wolfson 0 0 8866 0 0 0 0 0 8866 8866
128 Troy Thibodeaux 0 0 0 0 0 0 8819 0 8819 8819
129 Trent Boudreaux 0 8811 0 0 0 0 0 0 8811 8811
130 Philip Kritikos 0 0 0 0 0 0 8804 0 8804 8804
131 Shane Poupart 0 0 0 8803 0 0 0 0 8803 8803
132 Stephen Valentine 0 0 0 0 0 0 8795 0 8795 8795
133 Jeffrey Hendrivks 0 0 0 0 0 8789 0 0 8789 8789
134 Leigh Smith 0 0 0 0 0 0 0 8763 8763 8763
135 Victor Erwin 0 0 0 0 0 0 8746 0 8746 8746
136 Bennie DiMaggi 8740 0 0 0 0 0 0 0 8740 8740
137 Paulette Leblanc 0 0 0 0 0 8735 0 0 8735 8735
138 Patrick Achee’ 8731 0 0 0 0 0 0 0 8731 8731
139 Marc Evangelista 0 8723 0 0 0 0 0 0 8723 8723
140 Jeff Pearson 0 0 0 0 0 8710 0 0 8710 8710
141 Chris Evans 0 8685 0 0 0 0 0 0 8685 8685
142 Joshua Terry 0 0 0 8678 0 0 0 0 8678 8678
143 Brian Green 0 0 8668 0 0 0 0 0 8668 8668
144 Philip Rabalais 0 0 0 0 0 0 8666 0 8666 8666
145 Mark Johanson 0 8657 0 0 0 0 0 0 8657 8657
146 Bruce Kelfstrom 0 0 0 0 0 8655 0 0 8655 8655
147 Vincent Scorsone 0 0 0 0 0 0 8641 0 8641 8641
148 Sasha Korjeni 8632 0 0 0 0 0 0 0 8632 8632
149 Sanford Keller 0 0 0 0 8629 0 0 0 8629 8629
150 David Rethmeyer 0 0 8625 0 0 0 0 0 8625 8625
151 Joshua Lowrey 0 0 0 0 0 0 0 8622 8622 8622
152 Dominic Favalora 0 0 0 8613 0 0 0 0 8613 8613
153 Clayton Rosenthal 0 0 0 0 8601 0 0 0 8601 8601
154 Chris Skrmetti 0 0 0 0 0 8580 0 0 8580 8580
155 Jeremy Zuccaro 0 0 0 0 0 0 8568 0 8568 8568
156 Scott Muhoberal 0 8563 0 0 0 0 0 0 8563 8563
157 Kurt Hagstette 0 0 0 0 0 0 0 8561 8561 8561
158 Ryan Messina 0 0 0 0 0 0 8537 0 8537 8537
159 Robert G 0 0 0 8520 0 0 0 0 8520 8520
160 Mike Blazek 0 0 0 0 0 0 8500 0 8500 8500
161 Jonathan R. Wellmeier 0 0 0 0 0 0 0 8467 8467 8467
162 Joshua Baudoin 0 8414 0 0 0 0 0 0 8414 8414
163 Craig Slawson 0 0 0 8413 0 0 0 0 8413 8413
164 Judy Keller 0 0 0 0 8400 0 0 0 8400 8400
165 Brandi Nunez 0 8397 0 0 0 0 0 0 8397 8397
166 Kevin Meyer 0 0 0 8383 0 0 0 0 8383 8383
167 Patrick Booker 0 0 0 8379 0 0 0 0 8379 8379
168 Heath King 0 0 0 8378 0 0 0 0 8378 8378
169 Sean Ryan 0 0 0 8368 0 0 0 0 8368 8368
170 Jonathan E. 0 0 0 0 0 0 8362 0 8362 8362
170 Duane Fortier 0 0 0 0 0 0 0 8362 8362 8362
172 Ryan Gotia 0 0 0 0 0 8351 0 0 8351 8351
173 Murray Melvin 0 0 0 0 0 8346 0 0 8346 8346
174 Linnea Perkins 0 0 0 0 8340 0 0 0 8340 8340
175 Kyle Guillory 0 0 0 0 0 8334 0 0 8334 8334
176 Jonathan Toups 0 0 0 0 8320 0 0 0 8320 8320
177 Joe Oden 0 0 8300 0 0 0 0 0 8300 8300
178 Andre Juneau 0 0 0 0 0 8287 0 0 8287 8287
179 Sean Fortier 0 0 0 0 0 0 0 8283 8283 8283
180 Jason French 8268 0 0 0 0 0 0 0 8268 8268
181 Charley Moore 0 0 0 8243 0 0 0 0 8243 8243
182 Stephen Dupre 0 0 0 0 0 8206 0 0 8206 8206
183 Sarah Robinson 0 0 0 0 0 8204 0 0 8204 8204
184 Brandon Calmette 0 8147 0 0 0 0 0 0 8147 8147
185 J. Derrick McDowell 0 0 0 0 0 0 8097 0 8097 8097
186 Jonathan Entwisle 0 0 0 0 0 0 0 8093 8093 8093
187 Bryan Pearson 0 0 0 0 0 8087 0 0 8087 8087
188 Matthew Finley 0 0 0 8068 0 0 0 0 8068 8068
189 Scott Clement 0 0 0 0 0 0 0 8010 8010 8010
190 Phillip Ho 0 0 0 0 7947 0 0 0 7947 7947
191 Chip Caillouet 0 0 7906 0 0 0 0 0 7906 7906
192 Ron F 0 0 0 0 7881 0 0 0 7881 7881
193 Sarah Mayhall 0 0 0 0 0 7854 0 0 7854 7854
194 Rick McEwen 0 7829 0 0 0 0 0 0 7829 7829
195 Richard McEwen 0 7774 0 0 0 0 0 0 7774 7774
196 George Bodden 0 0 0 0 7772 0 0 0 7772 7772
197 Thien Le 0 0 7761 0 0 0 0 0 7761 7761
198 Michael Morgan 0 0 0 0 0 7741 0 0 7741 7741
199 Eric Kracht 0 0 0 0 0 0 7720 0 7720 7720
200 Steven Brolin 0 7710 0 0 0 0 0 0 7710 7710
201 Edmund Wilson 0 7666 0 0 0 0 0 0 7666 7666
202 T Provenzano 0 0 0 7661 0 0 0 0 7661 7661
203 Tom Kenney 0 7654 0 0 0 0 0 0 7654 7654
204 Eddie Hands 0 0 0 0 0 7499 0 0 7499 7499
205 Michael Cooper 0 0 0 0 0 0 0 7467 7467 7467
206 Georgia Ricard 0 0 0 0 7454 0 0 0 7454 7454
207 Jim Jackson 0 0 7439 0 0 0 0 0 7439 7439
208 Floyd Miles 0 0 0 0 0 0 0 6875 6875 6875
209 Charles Watson, Jr. 0 0 0 0 0 0 6574 0 6574 6574
210 Linda Manning 0 0 0 0 6481 0 0 0 6481 6481
211 Glen Uhack II 0 0 0 0 0 0 6168 0 6168 6168
212 John McDaniel 0 0 0 4784 0 0 0 0 4784 4784

Related Articles

  • Delta Solo PAX Championship Series: update after event #10 (November 9th, 2008)
  • Delta Solo Championship Series: Results from Delta event #10 (November 9th, 2008)
  • Delta Solo Class Championship Series Update After Event #10 (November 8th, 2008)
  • Delta Solo Championship Series: Results from TLAC3 (Delta event #9), PAX series update (October 10th, 2008)
  • Delta Solo Class Championship Series Update After Event #8 (October 1st, 2008)

No user responded in this post

Subscribe to this post comment rss or trackback url

Next Meeting

General Membership Meeting
(third Tuesdays of the month)
7:00pm Tues, Nov 18th, 2008
Italian Pie, Slidell, LA (not Metairie!)

Next Solo Event




Delta Solo & Mirrorkhana
November 1-2, 2008
Zephyrs Stadium, Metairie, LA
weather

Categories

  • Archive (5)
  • Deltagram (16)
  • Drift (2)
  • Events (38)
  • Gallery (23)
  • Helpful (4)
  • Lagniappe (21)
  • News (44)
  • Press Release (7)
  • Results (24)
  • Solo Series (20)
  • Store (2)

Stay Informed to Delta News

 Subscribe to email updates
  Subscribe via RSS
September 2008
M T W T F S S
« Aug   Oct »
1234567
891011121314
15161718192021
22232425262728
2930  

Calendar

Oct 18: GCR Solo
Oct 21: Delta Meeting
Nov 1: Delta Solo
Nov 2: Delta Mirrorkhana
Nov 9: Cenla TLAC,
Nov 15: MGMC Track Day,
Nov 18: Delta Meeting
Nov 26: GCR Solo School
Dec 6: Delta Solo
Dec 7: Cenla Solo

more...

Search

Delta Solo Series Sponsor

Archives

  • November 2008
  • October 2008
  • September 2008
  • August 2008
  • July 2008
  • June 2008
  • May 2008
  • April 2008
  • March 2008
  • February 2008
  • January 2008
  • December 2007
  • November 2007
  • October 2007
  • September 2007
  • August 2007
  • July 2007
  • June 2007
  • May 2007
  • April 2007
  • March 2007
  • February 2007
  • January 2007
  • June 2006
  • January 2004
  • April 1970
  • January 1967
  • July 1955

Tags

accessories April Archive Archives award Board Cenla Championship Charity Course Delta Deltagram Driver's Seat event February Gallery GBRS Helpful Lagniappe logo map media meeting Membership merchandise Minutes newsletter november pax photos pictures Points Profile RE Report result Results Series shirt Solo Store t-shirt tlac trophy Wabbit Zoom

Official Forum of Delta Region SCCA

Recent Post

  • Thanks to all Delta Members attending TLAC4
  • Delta Solo PAX Championship Series: update after event #10
  • Delta Solo Championship Series: Results from Delta event #10
  • Delta Solo Class Championship Series Update After Event #10
  • Last Cone Standing/Mirror-khana Event Report
  • Last Cone Standing Results: November 1st, 2008 (#9)
  • Course Map up for Last Cone Standing/Mirrorkhana
  • Lagniappe: Man builds Lamborghini in Basement
  • November 1st Solo, November 2nd Mirrorkhana
  • TLAC 4 Flyer Available

Recent Comments

  • Keine Kommentare vorhanden.
© 2007
Theme by Wired Studios, courtesy of Corvette Garage
Valid XHTML | Valid CSS 3.0
Powered by Wordpress