
| POS | NAME | Class | 14-Jan | 10-Feb | 8-Mar | 13-Apr | 4-May | 15-Jun | 19-Jul | Totals |
| 1 | Brian Harper | SS | 12 | 12 | 12 | 12 | 12 | 60 | ||
| 2 | Patrick Harris | SS | 9 | 9 | ||||||
| 3 | Robert Herron | SS | 9 | 9 | ||||||
| 4 | Daniel Alden | SS | 7 | 7 | ||||||
| 5 | Wayne Caudle | SS | 7 | 7 | ||||||
| 6 | Joe Coniglio | SS | 5 | 5 | ||||||
| 7 | John Dugas Jr | SS | 5 | 5 | ||||||
| 8 | Jefferey Hoffman | 4 | 4 | |||||||
| 1 | Jeff Wetzel | AS | 12 | 12 | 12 | 36 | ||||
| 2 | Marcos Zervigon | AS | 5 | 12 | 12 | 29 | ||||
| 3 | Iain Brook | AS | 9 | 7 | 9 | 25 | ||||
| 4 | Brett Guarino | AS | 9 | 9 | 18 | |||||
| 5 | John Smith | AS | 12 | 12 | ||||||
| 6 | Garey Forster | AS | 7 | 5 | 12 | |||||
| 7 | Ryan Pressala | AS | 9 | 9 | ||||||
| 8 | Sanford Keller | AS | 9 | 9 | ||||||
| 9 | Eric Olmstead | AS | 0 | 7 | 7 | |||||
| 10 | Judy Keller | AS | 7 | 7 | ||||||
| 11 | Kevin Meyer | AS | 7 | 7 | ||||||
| 12 | Joshua Baudoin | AS | 7 | 7 | ||||||
| 13 | Jeff Moore | AS | 5 | 5 | ||||||
| 14 | Brian Green | AS | 5 | 5 | ||||||
| 15 | Sal Provenzano | AS | 4 | 4 | ||||||
| 16 | Jim Jackson | AS | 4 | 4 | ||||||
| 1 | Roberta Wetzel | ASL | 12 | 12 | 12 | 36 | ||||
| 1 | Walter Smith | BS | 9 | 9 | 12 | 5 | 12 | 9 | 56 | |
| 2 | Roma Kent | BS | 5 | 9 | 12 | 9 | 35 | |||
| 3 | Rob Evans | BS | 12 | 12 | 24 | |||||
| 4 | Dave Wilbanks | 5 | 4 | 9 | 18 | |||||
| 5 | Bishoy Ramzy | BS | 2 | 7 | 7 | 16 | ||||
| 6 | Mark Johanson | BS | 3 | 9 | 12 | |||||
| 7 | Ben Segura | 7 | 7 | |||||||
| 8 | Jonathan Toups | BS | 7 | 7 | ||||||
| 9 | Patrick Achee | BS | 7 | 7 | ||||||
| 10 | Andrew Green | 5 | 5 | |||||||
| 11 | Stuart Scully | 4 | 4 | |||||||
| 12 | Chris Evans | BS | 4 | 4 | ||||||
| 13 | Edmund Wilson | BS | 1 | 1 | ||||||
| 1 | Roma Kent | BSL | 12 | 12 | 24 | |||||
| 1 | Tony Shepard | CS | 12 | 12 | 12 | 12 | 48 | |||
| 2 | Sheryl Bergeron | CS | 9 | 9 | ||||||
| 3 | David Rethmeyer | CS | 9 | 9 | ||||||
| 4 | Nathan Brandom | CS | 9 | 9 | ||||||
| 5 | Shane Poupart | CS | 7 | 7 | ||||||
| 6 | Robert G | CS | 0 | 5 | 5 | |||||
| 1 | Brandi Nunez | CSL | 12 | 12 | ||||||
| 1 | Brett Mount | DS | 12 | 12 | 12 | 36 | ||||
| 2 | Eric Olmstead | DS | 9 | 9 | 9 | 27 | ||||
| 3 | Haison Cao | DS | 12 | 9 | 21 | |||||
| 4 | Brian Berger | DS | 12 | 12 | ||||||
| 5 | Ryan P. | DS | 12 | 12 | ||||||
| 6 | Mitch Guillot | DS | 9 | 9 | ||||||
| 7 | Charles Rachal | DS | 9 | 9 | ||||||
| 8 | Susana Rodrigue | DS | 7 | 7 | ||||||
| 1 | Paulette LeBlanc | DSL | 12 | 12 | ||||||
| 1 | Marc Evangelista | ES | 12 | 12 | 24 | |||||
| 2 | Joe Oden | ES | 12 | 12 | ||||||
| 1 | Nancy Oden | ESL | 12 | 12 | 24 | |||||
| 1 | Benjamin Perez | FS | 12 | 12 | ||||||
| 2 | David Ware | FS | 12 | 12 | ||||||
| 3 | Scott Muhoberal | FS | 12 | 12 | ||||||
| 4 | Selena Muhobrac | FS | 9 | 9 | ||||||
| 1 | Beau Miguez | GS | 12 | 12 | 24 | |||||
| 2 | Jerrad Rolon | GS | 12 | 7 | 19 | |||||
| 3 | Warren Miguez | GS | 9 | 9 | 18 | |||||
| 4 | Tommy Thompson | GS | 9 | 9 | 18 | |||||
| 5 | Ken Orgeron | GS | 12 | 12 | ||||||
| 6 | Andrew Huynh | GS | 12 | 12 | ||||||
| 7 | Barrett Pearce | GS | 9 | 9 | ||||||
| 8 | George Bodden | GS | 7 | 7 | ||||||
| 1 | Gregory Wiley | HS | 12 | 12 | ||||||
| 2 | Ron F | HS | 12 | 12 | ||||||
| 3 | Oliver Rauch | HS | 12 | 12 | ||||||
| 4 | Erik Johanson | HS | 12 | 12 | ||||||
| 5 | Danny Robson | HS | 9 | 9 | ||||||
| 6 | Mike Brockelsby | HS | 9 | 9 | ||||||
| 7 | Andrew Charters | HS | 7 | 7 | ||||||
| 8 | Thien Le | HS | 7 | 7 | ||||||
| 1 | Jeff Pearson | STS | 12 | 12 | ||||||
| 2 | Jamon Green | STS | 12 | 12 | ||||||
| 3 | German Roque | STS | 12 | 12 | ||||||
| 4 | Andre Juneau | STS | 9 | 9 | ||||||
| 1 | Linnea Perkins | STSL | 12 | 12 | 24 | |||||
| 1 | Kerry Coughlin | STS2 | 12 | 12 | 24 | |||||
| 1 | Jack Heaton | STX | 12 | 9 | 12 | 12 | 45 | |||
| 2 | Billy Moses | STX | 12 | 12 | 24 | |||||
| 3 | Corey Tisdale | STX | 9 | 7 | 7 | 23 | ||||
| 4 | My Nguyen | STX | 9 | 9 | 18 | |||||
| 5 | Andrew Huynh | STX | 12 | 12 | ||||||
| 6 | Jeffrey Hendricks | STX | 9 | 9 | ||||||
| 7 | Murry Melvin | STX | 7 | 7 | ||||||
| 1 | Mike Van Etta | STU | 12 | 9 | 5 | 12 | 12 | 50 | ||
| 2 | Henry Bell | STU | 12 | 12 | 24 | |||||
| 3 | James Jumonville | STU | 12 | 12 | ||||||
| 4 | Max Bales | STU | 9 | 9 | ||||||
| 5 | Cade Cummins | STU | 9 | 9 | ||||||
| 6 | Austin Wolfson | STU | 7 | 7 | ||||||
| 7 | Rupert Snicklefritz | STU | 7 | 7 | ||||||
| 8 | Susana Rodriguez | STU | 5 | 5 | ||||||
| 1 | Gerard Salles | ASP | 9 | 12 | 12 | 12 | 45 | |||
| 2 | John Hose | ASP | 12 | 9 | 12 | 9 | 42 | |||
| 3 | Kyle Guillory | ASP | 12 | 12 | ||||||
| 4 | Eddie Hands | ASP | 9 | 9 | ||||||
| 1 | Rob Evans | BSP | 9 | 12 | 12 | 33 | ||||
| 2 | Bradley Fitzhenry | BSP | 9 | 9 | 12 | 30 | ||||
| 3 | Dustin Hamilton | BSP | 12 | 7 | 7 | 26 | ||||
| 4 | Max Bales | BSP | 7 | 12 | 19 | |||||
| 5 | Jeffrey Salles | BSP | 4 | 4 | 4 | 4 | 16 | |||
| 6 | Paul Huynh | BSP | 5 | 9 | 14 | |||||
| 7 | Nick Miller | BSP | 7 | 5 | 12 | |||||
| 8 | Trent Boudreaux | BSP | 7 | 5 | 12 | |||||
| 9 | Lance Fitzhenry | BSP | 12 | 12 | ||||||
| 10 | John Colston | BSP | 9 | 9 | ||||||
| 11 | George Manning | BSP | 5 | 2 | 7 | |||||
| 12 | Mike Ward | BSP | 5 | 5 | ||||||
| 13 | Duoang Dang | BSP | 4 | 4 | ||||||
| 14 | Clayton Rosenthal | BSP | 3 | 3 | ||||||
| 1 | Linda Manning | BSPL | 12 | 12 | ||||||
| 1 | Eric Trigg | CSP | 12 | 12 | 12 | 36 | ||||
| 2 | Darren Darby | CSP | 7 | 7 | 4 | 9 | 7 | 34 | ||
| 3 | Kenneth Durapau | CSP | 5 | 4 | 7 | 5 | 4 | 7 | 32 | |
| 4 | Mitchel Mark | CSP | 9 | 3 | 5 | 7 | 5 | 29 | ||
| 5 | Matt Lawrence | CSP | 12 | 12 | 24 | |||||
| 6 | Lisa Lawrence | CSP | 9 | 9 | 18 | |||||
| 7 | Stefan Waller | CSP | 12 | 12 | ||||||
| 8 | Charles Waller | CSP | 9 | 9 | ||||||
| 9 | Damon Cuccia | CSP | 9 | 9 | ||||||
| 10 | Hernaldo Vanegas | CSP | 3 | 3 | 6 | |||||
| 11 | Paul Storey | CSP | 5 | 0 | 5 | |||||
| 12 | Wayne Baquet | CSP | 2 | 2 | ||||||
| 13 | Sheryl Bergeron | CSP | 1 | 1 | ||||||
| 14 | Brett Guarino | CSP | 1 | 1 | ||||||
| 1 | Sparkie Spell | CSPL | 12 | 12 | ||||||
| 1 | John Colson | DSP | 12 | 12 | 24 | |||||
| 2 | Brandon Travasos | DSP | 12 | 12 | ||||||
| 3 | Tommy Thompson | DSP | 12 | 12 | ||||||
| 4 | Matthew Finley | DSP | 12 | 12 | ||||||
| 5 | Rick McEwan | DSP | 12 | 12 | ||||||
| 6 | Chad Robinson | DSP | 9 | 9 | ||||||
| 7 | Richard McEwan | DSP | 9 | 9 | ||||||
| 8 | Bennie DiMaggi | DSP | 9 | 9 | ||||||
| 1 | Sarah Robinson | DSPL | 12 | 12 | ||||||
| 1 | Charles Weiss | ESP | 7 | 12 | 9 | 12 | 9 | 12 | 61 | |
| 2 | Matt Ehrlich | ESP | 12 | 12 | 5 | 29 | ||||
| 3 | Alfred Yee | ESP | 9 | 9 | 4 | 22 | ||||
| 4 | Damon Cuccia | ESP | 7 | 12 | 19 | |||||
| 5 | Steven Calverl | ESP | 5 | 9 | 14 | |||||
| 6 | Cade Cummins | ESP | 5 | 7 | 12 | |||||
| 7 | Nathan Brandom | ESP | 9 | 9 | ||||||
| 8 | Chris Skermetti | ESP | 7 | 7 | ||||||
| 9 | Patrick Booker | ESP | 4 | 4 | ||||||
| 10 | Haison Cao | ESP | 3 | 3 | ||||||
| 11 | Heath King | ESP | 3 | 3 | ||||||
| 1 | James Jumonville | FSP | 12 | 12 | 12 | 36 | ||||
| 1 | Joe Ricard | XP | 12 | 9 | 12 | 9 | 12 | 12 | 66 | |
| 2 | Matt Patterson | XP | 12 | 12 | ||||||
| 3 | Cade Cummins | XP | 12 | 12 | ||||||
| 4 | Patrick Harris | XP | 9 | 9 | ||||||
| 5 | Tom Kenney | XP | 7 | 7 | ||||||
| 1 | Georgia Ricard | XPL | 12 | 12 | ||||||
| 1 | Sean Harriga | CP | 7 | 12 | 12 | 12 | 0 | 43 | ||
| 2 | Damon Cuccia | CP | 12 | 0 | 0 | 0 | 12 | |||
| 3 | Erik Johanson | CP | 9 | 0 | 0 | 0 | 9 | |||
| 1 | Daryl Smith | DP | 12 | 0 | 0 | 0 | 12 | 24 | ||
| 1 | Ian Guzman | EP | 0 | 0 | 12 | 12 | ||||
| 2 | Jason French | EP | 12 | 0 | 0 | 0 | 12 | |||
| 3 | Oliver Rauch | EP | 0 | 0 | 9 | 9 | ||||
| 1 | Justin Victor | SM | 12 | 12 | 9 | 12 | 45 | |||
| 2 | Bill Sims | SM | 7 | 9 | 12 | 28 | ||||
| 3 | Robert Dubois | SM | 12 | 12 | 24 | |||||
| 4 | Dean Gagnon | SM | 7 | 7 | 9 | 23 | ||||
| 5 | Rodney Prejean | SM | 3 | 4 | 1 | 7 | 15 | |||
| 6 | Nichola Bayard | SM | 9 | 5 | 14 | |||||
| 7 | KaKit Ng | SM | 5 | 4 | 9 | |||||
| 8 | Lance Fitzhenry | SM | 9 | 9 | ||||||
| 9 | Nathan Brandon | SM | 9 | 9 | ||||||
| 10 | Tran Phuang | SM | 7 | 7 | ||||||
| 11 | KaHo Ng | SM | 7 | 7 | ||||||
| 12 | Paul Sahuque | SM | 1 | 5 | 6 | |||||
| 13 | Jon Putnam | SM | 5 | 5 | ||||||
| 14 | Joshua Terry | SM | 5 | 5 | ||||||
| 15 | Charles Rachel | SM | 5 | 5 | ||||||
| 16 | Ryan Gotia | SM | 4 | 4 | ||||||
| 17 | Eric Jones | SM | 4 | 4 | ||||||
| 18 | Dominic Favalora | SM | 4 | 4 | ||||||
| 19 | Winfred Dixon | SM | 3 | 3 | ||||||
| 20 | Charley Moore | SM | 3 | 3 | ||||||
| 21 | Jeremy Lee | SM | 3 | 3 | ||||||
| 22 | Tommy Thompson | SM | 2 | 2 | ||||||
| 23 | Brandon Calmette | SM | 1 | 1 | ||||||
| 24 | Steven Brolin | SM | 1 | 1 | ||||||
| 25 | James Shaw | SM | 0 | |||||||
| 1 | Robert Istre | SM2 | 9 | 12 | 12 | 9 | 42 | |||
| 2 | Brad Guillot | SM2 | 9 | 12 | 12 | 7 | 40 | |||
| 3 | Sasha Korjeni | SM2 | 12 | 12 | ||||||
| 4 | Sean Ryan | SM2 | 9 | 9 | ||||||
| 5 | Thien Le | SM2 | 9 | 9 | ||||||
| 6 | Benson Young | SM2 | 0 | |||||||
| 1 | Ian Guzman | EM | 12 | 12 | 24 | |||||
| 2 | John Hurt | EM | 9 | 9 | 18 | |||||
| 1 | John McDaniel | F125 | 12 | 12 | ||||||
| 1 | AJ Thruman Jr. | FJA | 12 | 12 | ||||||
| 1 | Benson Young | X | 12 | 12 | 12 | 7 | 12 | 12 | 67 | |
| 2 | Jeff Wetzel | X | 12 | 12 | ||||||
| 3 | Roberta Wetzel | X | 9 | 9 |




Related Articles
No user responded in this post