Updated after the Cenla Night Event #2. Thanks to Damon Cuccia and Rick Ruth for keeping track of the points.
We now have 2 drop events, so it’s the best 4 of 6 events. Surprise, Jimmy Jumonville and Rob Evans have jumped over Tony and Jeff into the tops spots. Great driving, everyone.
Cenla Results:
| Rank | Class Pos. | Class | Car # | Driver | Vehicle | Best Time | Factor | Index Time | From 1st | RTP Points |
| 1 | 1T | CSP | 12 | Waller, Stefan | 1994 Mazda Miata MX-5 White | 42.849 | 0.856 | 36.679 | 0.000 | 10000 |
| 2 | 1T | HS | 4 | Wiley, Gregory | 2005 Mazda 3S Unprepared | 46.930 | 0.792 | 37.169 | 0.490 | 9868 |
| 3 | 1T | SS | 179 | Harper, Brian | 2006 Lotus Elise Grey | 44.151 | 0.852 | 37.617 | 0.938 | 9751 |
| 4 | 1T | BSP | 0 | Bales, Max | 2007 Subaru Sti White | 44.133 | 0.858 | 37.866 | 1.187 | 9686 |
| 5 | 1T | STU | 1 | Jumonville, James | 2004 Mitsubishi Evo Black | 46.368 | 0.830 | 38.485 | 1.807 | 9531 |
| 6 | 2 | CSP | 21 | Waller, Charles | 1994 Mazda Miata White | 45.089 | 0.856 | 38.596 | 1.917 | 9503 |
| 7 | 2T | SS | 61 | Harris, Patrick | 2002 Corvette Blue | 45.387 | 0.852 | 38.670 | 1.991 | 9485 |
| 8 | 1T | XP | 26 | Ricard, Joe | 1970 Porsche 914 Yellow | 43.876 | 0.882 | 38.699 | 2.020 | 9478 |
| 9 | 1T | STX | 18 | Moses, William | 2005 Honda Civic Si White | 47.295 | 0.820 | 38.782 | 2.103 | 9458 |
| 10 | 1T | BS | 50 | Wilbanks, David | 2004 Nissan 350Z Blue | 46.627 | 0.832 | 38.794 | 2.115 | 9455 |
| 11 | 1T | DS | 14 | Berger, Brian | 2002 Bmw 330Ci Red | 48.707 | 0.812 | 39.550 | 2.871 | 9274 |
| 12 | 2T | BS | 33 | Smith, Walter | 2006 Nissan 350Z Silver | 47.709 | 0.832 | 39.694 | 3.015 | 9240 |
| 13 | 1T | SM | 53 | Sims, Bill | 1987 Alfa Romeo Milano 3.0 Red | 46.295 | 0.860 | 39.814 | 3.135 | 9213 |
| 14 | 1T | XP-N | 126 | McClendon, Charles | 1970 Porsche 914 Yellow | 45.161 | 0.882 | 39.832 | 3.153 | 9208 |
| 15 | 1T | AS | 76 | Smith, John R | 2004 Honda S2000 Blue | 47.572 | 0.842 | 40.056 | 3.377 | 9157 |
| 16 | 1T | ESP | 42 | Travasos, Brandon | 1998 Honda Civic White | 47.644 | 0.841 | 40.069 | 3.390 | 9154 |
| 17 | 2 | ESP | 65 | Robinson, Chad | 1995 Dodge Neon Viper Red | 47.722 | 0.841 | 40.134 | 3.455 | 9139 |
| 18 | 1T | DSP | 57 | Weiss, Charles | 1998 Mustang Cobra White | 47.756 | 0.843 | 40.258 | 3.580 | 9111 |
| 19 | 2 | SM2 | 1 | Istre, Robert | 2000 Mazda Miata Silver | 46.515 | 0.867 | 40.329 | 3.650 | 9095 |
| 20 | 3 | BS | 3 | Segura, Ben | 2008 Mazda RX-8 Gray | 48.759 | 0.832 | 40.567 | 3.889 | 9041 |
| 21 | 2 | HS | 8 | Robson, Danny | 1983 VW GTI Red | 51.297 | 0.792 | 40.627 | 3.948 | 9028 |
| 22 | 3 | CSP | 85 | Durapau, Kenneth | 1985 Mazda RX-7 Gray | 47.509 | 0.856 | 40.668 | 3.989 | 9019 |
| 23 | 2T | SM | 142 | Gagnon, Dean | 2008 Roush 427R Red | 47.444 | 0.860 | 40.802 | 4.123 | 8989 |
| 24 | 3 | HS | 40 | Charters, Andrew | 2006 Mazda 3 Blue | 51.809 | 0.792 | 41.033 | 4.354 | 8939 |
| 25 | 3 | SM | 92 | Tran, Phuang | 1996 Nissan 240sx Red | 47.843 | 0.860 | 41.145 | 4.466 | 8915 |
| 26 | 2T | AS | 129 | Plessala, Ryan | 2007 Subaru WRX STE Silver | 49.065 | 0.842 | 41.313 | 4.634 | 8878 |
| 27 | 2 | DS | 22 | Cao, Haison | 2006 Lexus IS350 Black | 50.892 | 0.812 | 41.324 | 4.646 | 8876 |
| 28 | 3 | AS | 29 | Olmstead, Eric | 2007 Subaru Sti Gray | 49.219 | 0.842 | 41.442 | 4.764 | 8851 |
| 29 | 4 | BS | 27 | Green, Andrew | 2004 RX-8 | 50.068 | 0.832 | 41.657 | 4.978 | 8805 |
| 30 | 2 | STX | 98 | Hendricks, Jeffrey | 2006 Saturn Ion Redline Onyx | 50.893 | 0.820 | 41.732 | 5.054 | 8789 |
| 31 | 2 | DSP | 10 | Brandom, Nathan | 2004 Ford Mustang Grey | 49.694 | 0.843 | 41.892 | 5.213 | 8756 |
| 32 | 1T | DSL | 114 | Leblanc, Paulette | 2002 Bmw 330Ci Red | 51.713 | 0.812 | 41.991 | 5.312 | 8735 |
| 33 | 5 | BS | 177 | Scully, Stuart | 2008 Nissan 350Z Pike’s Peak White | 50.518 | 0.832 | 42.031 | 5.352 | 8727 |
| 34 | 1T | STS | 101 | Pearson, Jeff | 2007 Ford Focus Many Colors | 51.609 | 0.816 | 42.113 | 5.434 | 8710 |
| 35 | 4 | SM | 30 | Putnam, Jon | 1990 Bmw 325Is White | 49.052 | 0.860 | 42.185 | 5.506 | 8695 |
| 36 | 3 | SM2 | 87 | Guillot, Brad | 1994 Mazda Miata MX-5 Black | 48.868 | 0.867 | 42.369 | 5.690 | 8657 |
| 37 | 1T | SS-N | 20 | Kelfstrom, Bruce | 2008 Dodge Viper Red | 49.740 | 0.852 | 42.378 | 5.700 | 8655 |
| 38 | 1T | BS | 52 | Kent, Roma | 2006 Nissan 350Z Black | 51.002 | 0.832 | 42.434 | 5.755 | 8644 |
| 39 | 3 | SS | 15 | Daniel, Alden | 1993 Maxda RX7 MB | 50.135 | 0.852 | 42.715 | 6.036 | 8587 |
| 40 | 3 | DSP | 7 | Skrmetti, Chris | 2001 Ford Mustang Black | 50.708 | 0.843 | 42.747 | 6.068 | 8580 |
| 41 | 1T | BSP-N | 13 | Daniel, Austin | 2006 Nissan 350Z Silver | 50.426 | 0.858 | 43.266 | 6.587 | 8478 |
| 42 | 4 | SS | 68 | Coniglio, Joe | 2005 Chevrolet Corvette Dsom | 51.243 | 0.852 | 43.659 | 6.980 | 8401 |
| 43 | 5 | SS | 9 | Hofmann, Jeffery | 1999 Cheverolet Corvette Red | 51.524 | 0.852 | 43.898 | 7.220 | 8355 |
| 44 | 5 | SM | 123 | Gotia, Ryan | 1998 Mitsubishi Eclipse | 51.073 | 0.860 | 43.923 | 7.244 | 8351 |
| 45 | 3 | STX | 59 | Melvin, Murray | 2003 Mazdaspeed Protege Titanium Gray | 53.594 | 0.820 | 43.947 | 7.268 | 8346 |
| 46 | 1T | X | 79 | Young, Benson | 2006 Lotus Elise Grey | 43.997 | 1.000 | 43.997 | 7.318 | 8337 |
| 47 | 1T | ASP | 16 | Guillory, Kyle | 2007 Pontiac Solstice GXP | 51.059 | 0.862 | 44.013 | 7.334 | 8334 |
| 48 | 1T | ESP-N | 28 | Duong, Thuan | 2004 Infiniti G35 Black | 52.376 | 0.841 | 44.048 | 7.369 | 8327 |
| 49 | 2 | STS | 24 | Juneau, Andre | 2002VW Golf Tdi White | 54.242 | 0.816 | 44.261 | 7.583 | 8287 |
| 50 | 4 | AS | 27 | Moore, Jeff | 1995 Corvette Red | 52.896 | 0.842 | 44.538 | 7.860 | 8235 |
| 51 | 1T | GS-N | 5 | Dupre, Stephen | 2007 Honda Civic SI Black | 54.841 | 0.815 | 44.695 | 8.017 | 8206 |
| 52 | 1T | ESPL | 165 | Robinson, Sarah | 1995 Dodge Neon Viper Red | 53.159 | 0.841 | 44.707 | 8.028 | 8204 |
| 53 | 6 | SM | 25 | Dixon, Winfred | 1991 BMW 328is | 52.031 | 0.860 | 44.747 | 8.068 | 8197 |
| 54 | 1T | FS-N | 19 | Pearson, Bryan | 2007 BMW 535 Blue | 55.247 | 0.821 | 45.358 | 8.679 | 8087 |
| 55 | 1T | SM2L-N | 187 | Mayhall, Sarah | 1994 Mazda Miata Black | 53.862 | 0.867 | 46.698 | 10.020 | 7854 |
| 56 | 1T | DP | 41 | Smith, Darrel | 1992 Nissan 240SX Green | 54.268 | 0.863 | 46.833 | 10.155 | 7832 |
| 57 | 1T | STX-N | 3 | Perez, Megan | 2008 Mini Cooper S PW | 57.653 | 0.820 | 47.275 | 10.597 | 7759 |
| 58 | 1T | SM-N | 23 | Morgan, Michael | 1998 Mitsubishi Eclipse Purple | 55.096 | 0.860 | 47.383 | 10.704 | 7741 |
| 59 | 2 | ASP | 6 | Hands, Eddie | 2001 BMW M Z3 Coupe Blue | 56.743 | 0.862 | 48.912 | 12.234 | 7499 |
| Rank | Driver | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Total Points | Best 4 of 6 |
| 1 | James Jumonville | 0 | 9705 | 0 | 9773 | 9958 | 9531 | 38967 | 38967 |
| 2 | Rob Evans | 9731 | 9410 | 9301 | 9711 | 9929 | 0 | 48082 | 38781 |
| 3 | Tony Shepherd | 0 | 10000 | 9704 | 9790 | 9113 | 0 | 38607 | 38607 |
| 4 | Darren Darby | 9672 | 9465 | 8763 | 9361 | 9653 | 0 | 46914 | 38151 |
| 5 | Jeff Wetzel | 9876 | 9935 | 9698 | 8361 | 0 | 0 | 37870 | 37870 |
| 6 | Damon Cuccia | 9600 | 9580 | 0 | 8749 | 9815 | 0 | 37744 | 37744 |
| 7 | Justin Victor | 9662 | 9348 | 9019 | 0 | 9610 | 0 | 37639 | 37639 |
| 8 | Jack Heaton | 9622 | 9308 | 9054 | 0 | 9578 | 0 | 37562 | 37562 |
| 9 | Brian Harper | 0 | 8799 | 8705 | 9272 | 9710 | 9751 | 46237 | 37532 |
| 10 | Mitchel Mark | 9813 | 9068 | 8768 | 9164 | 9487 | 0 | 46300 | 37532 |
| 11 | Joe Ricard | 9513 | 8513 | 9043 | 9062 | 9420 | 9478 | 55029 | 37473 |
| 12 | Roberta Wetzel | 9823 | 9743 | 9517 | 8264 | 0 | 0 | 37347 | 37347 |
| 13 | Charles Weiss | 9158 | 9231 | 9185 | 9274 | 9596 | 9111 | 55555 | 37286 |
| 14 | Walter Smith | 9238 | 8985 | 8857 | 0 | 9213 | 9240 | 45533 | 36676 |
| 15 | Kenneth Durapau | 8509 | 9181 | 8992 | 8721 | 9275 | 9019 | 53697 | 36467 |
| 16 | Mike Van Etta | 9302 | 9062 | 8620 | 0 | 9020 | 0 | 36004 | 36004 |
| 17 | Robert Istre | 0 | 8977 | 8809 | 9066 | 0 | 9095 | 35947 | 35947 |
| 18 | Eric Olmstead | 0 | 8768 | 9053 | 0 | 9265 | 8851 | 35937 | 35937 |
| 19 | Cade Cummins | 8977 | 8546 | 0 | 8626 | 9551 | 0 | 35700 | 35700 |
| 20 | Roma Kent | 9048 | 8695 | 8499 | 8578 | 8756 | 8644 | 52220 | 35143 |
| 21 | Gerard Salles | 9032 | 8489 | 0 | 8427 | 8813 | 0 | 34761 | 34761 |
| 22 | Benson Young | 8490 | 8227 | 8089 | 7913 | 8580 | 8337 | 49636 | 33634 |
| 23 | Rodney Prejean | 0 | 8165 | 8385 | 8025 | 8775 | 0 | 33350 | 33350 |
| 24 | Sean Harrigan | 8448 | 8167 | 8197 | 8335 | 0 | 0 | 33147 | 33147 |
| 25 | Eric Trigg | 10000 | 9649 | 0 | 9602 | 0 | 0 | 29251 | 29251 |
| 26 | Brett Mount | 9612 | 9688 | 0 | 0 | 9823 | 0 | 29123 | 29123 |
| 27 | Matt Ehrlich | 9387 | 0 | 9312 | 0 | 9474 | 0 | 28173 | 28173 |
| 28 | Max Bales | 0 | 0 | 9188 | 0 | 9201 | 9686 | 28075 | 28075 |
| 29 | Bradley Fitzhenry | 9514 | 8916 | 9322 | 0 | 0 | 0 | 27752 | 27752 |
| 30 | John Colson | 9375 | 0 | 8999 | 0 | 9365 | 0 | 27739 | 27739 |
| 31 | Bill Sims | 0 | 0 | 8868 | 0 | 9390 | 9213 | 27471 | 27471 |
| 32 | Alfred Yee | 9185 | 0 | 0 | 8903 | 9034 | 0 | 27122 | 27122 |
| 33 | Nathan Brandom | 9236 | 9028 | 0 | 0 | 0 | 8756 | 27020 | 27020 |
| 34 | Dean Gagnon | 0 | 8782 | 0 | 9003 | 0 | 8989 | 26774 | 26774 |
| 35 | Brett Guarino | 9122 | 8528 | 8830 | 0 | 0 | 0 | 26480 | 26480 |
| 36 | Ian Brook | 0 | 8794 | 8744 | 8826 | 0 | 0 | 26364 | 26364 |
| 37 | Hauson Cao | 0 | 0 | 0 | 9200 | 8164 | 8876 | 26240 | 26240 |
| 38 | Jeffrey Salles | 8399 | 8157 | 0 | 0 | 8728 | 0 | 25284 | 25284 |
| 39 | John Hose | 9575 | 8087 | 7580 | 0 | 0 | 0 | 25242 | 25242 |
| 40 | Tommy Thompson | 0 | 0 | 8214 | 8061 | 8580 | 0 | 24855 | 24855 |
| 41 | Kerry Coughlin | 0 | 0 | 10000 | 10000 | 0 | 0 | 20000 | 20000 |
| 42 | Matt Lawrence | 0 | 0 | 9373 | 0 | 10000 | 0 | 19373 | 19373 |
| 43 | Henry Bell | 0 | 9872 | 9497 | 0 | 0 | 0 | 19369 | 19369 |
| 44 | William Moses | 0 | 9602 | 0 | 0 | 0 | 9458 | 19060 | 19060 |
| 45 | Lisa Lawrence | 0 | 0 | 9194 | 0 | 9780 | 0 | 18974 | 18974 |
| 46 | Lance Fitzhenry | 9632 | 0 | 0 | 9257 | 0 | 0 | 18889 | 18889 |
| 47 | Patrick Harris | 9379 | 0 | 0 | 0 | 0 | 9485 | 18864 | 18864 |
| 48 | Robert Dubois | 0 | 0 | 9458 | 9299 | 0 | 0 | 18757 | 18757 |
| 49 | Beau Miguez | 0 | 0 | 0 | 9161 | 9255 | 0 | 18416 | 18416 |
| 50 | Charles Rachal | 9407 | 8666 | 0 | 0 | 0 | 0 | 18073 | 18073 |
| 51 | Corey Tisdale | 9044 | 9002 | 0 | 0 | 0 | 0 | 18046 | 18046 |
| 52 | Erik Johansen | 9304 | 0 | 8735 | 0 | 0 | 0 | 18039 | 18039 |
| 53 | Ryan Plessala | 0 | 0 | 9067 | 0 | 0 | 8878 | 17945 | 17945 |
| 54 | Marcos Zervigon | 8803 | 0 | 0 | 9056 | 0 | 0 | 17859 | 17859 |
| 55 | Nicholas Bayard | 0 | 9099 | 8750 | 0 | 0 | 0 | 17849 | 17849 |
| 56 | Dustin Hamilton | 0 | 9094 | 8744 | 0 | 0 | 0 | 17838 | 17838 |
| 57 | Brad Guillot | 0 | 9059 | 0 | 0 | 0 | 8657 | 17716 | 17716 |
| 58 | Andrew Huynh | 0 | 9004 | 0 | 8699 | 0 | 0 | 17703 | 17703 |
| 59 | Susana Rodriguez | 9086 | 8549 | 0 | 0 | 0 | 0 | 17635 | 17635 |
| 60 | Warren Miguez | 0 | 0 | 0 | 8645 | 8695 | 0 | 17340 | 17340 |
| 61 | Paul Huynh | 0 | 8550 | 0 | 8639 | 0 | 0 | 17189 | 17189 |
| 62 | Steven Calverl | 8533 | 8641 | 0 | 0 | 0 | 0 | 17174 | 17174 |
| 63 | Ian Guzman | 0 | 0 | 0 | 8181 | 8951 | 0 | 17132 | 17132 |
| 64 | Nancy Oden | 0 | 0 | 8360 | 8678 | 0 | 0 | 17038 | 17038 |
| 65 | Thuan Duong | 0 | 0 | 0 | 0 | 8608 | 8327 | 16935 | 16935 |
| 66 | Garey Forster | 8873 | 7953 | 0 | 0 | 0 | 0 | 16826 | 16826 |
| 67 | KaKit Ng | 8424 | 8168 | 0 | 0 | 0 | 0 | 16592 | 16592 |
| 68 | Paul Sahuque | 0 | 0 | 0 | 8027 | 8446 | 0 | 16473 | 16473 |
| 69 | Bishoy Ramzy | 0 | 8198 | 8181 | 0 | 0 | 0 | 16379 | 16379 |
| 70 | Hernaldo Vanegas | 0 | 0 | 8061 | 0 | 8300 | 0 | 16361 | 16361 |
| 71 | Jeff Moore | 0 | 0 | 0 | 8095 | 0 | 8235 | 16330 | 16330 |
| 72 | George Manning | 0 | 0 | 7342 | 0 | 8544 | 0 | 15886 | 15886 |
| 73 | John Hurt | 0 | 0 | 7751 | 8052 | 0 | 0 | 15803 | 15803 |
| 74 | Stefan Waller | 0 | 0 | 0 | 0 | 0 | 10000 | 10000 | 10000 |
| 75 | Ken Orgeron | 0 | 0 | 9876 | 0 | 0 | 0 | 9876 | 9876 |
| 76 | Gregory Wiley | 0 | 0 | 0 | 0 | 0 | 9868 | 9868 | 9868 |
| 77 | Jerrad Rolon | 9678 | 0 | 0 | 0 | 0 | 0 | 9678 | 9678 |
| 78 | Bubba Rauch | 0 | 0 | 0 | 9676 | 0 | 0 | 9676 | 9676 |
| 79 | Matthew Patterson | 0 | 0 | 0 | 9585 | 0 | 0 | 9585 | 9585 |
| 80 | Charles Waller | 0 | 0 | 0 | 0 | 0 | 9503 | 9503 | 9503 |
| 81 | David Wilbanks | 0 | 0 | 0 | 0 | 0 | 9455 | 9455 | 9455 |
| 82 | Brian Berger | 0 | 0 | 0 | 0 | 0 | 9274 | 9274 | 9274 |
| 83 | German Roque | 0 | 9246 | 0 | 0 | 0 | 0 | 9246 | 9246 |
| 84 | Charles McClendon | 0 | 0 | 0 | 0 | 0 | 9208 | 9208 | 9208 |
| 85 | Barrett Pearce | 9204 | 0 | 0 | 0 | 0 | 0 | 9204 | 9204 |
| 86 | Paul Storey | 0 | 9196 | 0 | 0 | 0 | 0 | 9196 | 9196 |
| 87 | Oliver Rauch | 0 | 0 | 0 | 0 | 9165 | 0 | 9165 | 9165 |
| 88 | John R. Smith | 0 | 0 | 0 | 0 | 0 | 9157 | 9157 | 9157 |
| 89 | Brandon Travasos | 0 | 0 | 0 | 0 | 0 | 9154 | 9154 | 9154 |
| 90 | Louis Zervignon | 0 | 0 | 0 | 0 | 9152 | 0 | 9152 | 9152 |
| 91 | Nick Miller | 9149 | 0 | 0 | 0 | 0 | 0 | 9149 | 9149 |
| 92 | Chad Robinson | 0 | 0 | 0 | 0 | 0 | 9139 | 9139 | 9139 |
| 93 | Benjamin Perez | 0 | 0 | 0 | 9090 | 0 | 0 | 9090 | 9090 |
| 94 | Donald Smith | 0 | 0 | 0 | 0 | 9085 | 0 | 9085 | 9085 |
| 95 | Mike Ward | 9083 | 0 | 0 | 0 | 0 | 0 | 9083 | 9083 |
| 96 | Ben Segura | 0 | 0 | 0 | 0 | 0 | 9041 | 9041 | 9041 |
| 97 | Danny Robson | 0 | 0 | 0 | 0 | 0 | 9028 | 9028 | 9028 |
| 98 | Rupert Snicklefritz | 0 | 9020 | 0 | 0 | 0 | 0 | 9020 | 9020 |
| 99 | Sheryl Bergeron | 0 | 0 | 0 | 8959 | 0 | 0 | 8959 | 8959 |
| 100 | Andrew Charters | 0 | 0 | 0 | 0 | 0 | 8939 | 8939 | 8939 |
| 101 | Phuang Tran | 0 | 0 | 0 | 0 | 0 | 8915 | 8915 | 8915 |
| 102 | Austin Wolfson | 0 | 0 | 8866 | 0 | 0 | 0 | 8866 | 8866 |
| 103 | Trent Boudreaux | 0 | 8811 | 0 | 0 | 0 | 0 | 8811 | 8811 |
| 104 | Andrew Green | 0 | 0 | 0 | 0 | 0 | 8805 | 8805 | 8805 |
| 105 | Shane Poupart | 0 | 0 | 0 | 8803 | 0 | 0 | 8803 | 8803 |
| 106 | Jeffrey Hendrivks | 0 | 0 | 0 | 0 | 0 | 8789 | 8789 | 8789 |
| 107 | KaHo Ng | 8786 | 0 | 0 | 0 | 0 | 0 | 8786 | 8786 |
| 108 | Bennie DiMaggi | 8740 | 0 | 0 | 0 | 0 | 0 | 8740 | 8740 |
| 109 | Paulette Leblanc | 0 | 0 | 0 | 0 | 0 | 8735 | 8735 | 8735 |
| 110 | Patrick Achee’ | 8731 | 0 | 0 | 0 | 0 | 0 | 8731 | 8731 |
| 111 | Stuart Scully | 0 | 0 | 0 | 0 | 0 | 8727 | 8727 | 8727 |
| 112 | Marc Evangelista | 0 | 8723 | 0 | 0 | 0 | 0 | 8723 | 8723 |
| 113 | Jeff Pearson | 0 | 0 | 0 | 0 | 0 | 8710 | 8710 | 8710 |
| 114 | Jon Putnam | 0 | 0 | 0 | 0 | 0 | 8695 | 8695 | 8695 |
| 115 | Chris Evans | 0 | 8685 | 0 | 0 | 0 | 0 | 8685 | 8685 |
| 116 | Joshua Terry | 0 | 0 | 0 | 8678 | 0 | 0 | 8678 | 8678 |
| 117 | Robert Herron | 0 | 0 | 0 | 0 | 8675 | 0 | 8675 | 8675 |
| 118 | Brian Green | 0 | 0 | 8668 | 0 | 0 | 0 | 8668 | 8668 |
| 119 | Mark Johanson | 0 | 8657 | 0 | 0 | 0 | 0 | 8657 | 8657 |
| 120 | Bruce Kelfstrom | 0 | 0 | 0 | 0 | 0 | 8655 | 8655 | 8655 |
| 121 | Sasha Korjeni | 8632 | 0 | 0 | 0 | 0 | 0 | 8632 | 8632 |
| 122 | Sanford Keller | 0 | 0 | 0 | 0 | 8629 | 0 | 8629 | 8629 |
| 123 | David Rethmeyer | 0 | 0 | 8625 | 0 | 0 | 0 | 8625 | 8625 |
| 124 | Dominic Favalora | 0 | 0 | 0 | 8613 | 0 | 0 | 8613 | 8613 |
| 125 | Clayton Rosenthal | 0 | 0 | 0 | 0 | 8601 | 0 | 8601 | 8601 |
| 126 | Alden Daniel | 0 | 0 | 0 | 0 | 0 | 8587 | 8587 | 8587 |
| 127 | Chris Skrmetti | 0 | 0 | 0 | 0 | 0 | 8580 | 8580 | 8580 |
| 128 | Scott Muhoberal | 0 | 8563 | 0 | 0 | 0 | 0 | 8563 | 8563 |
| 129 | Robert G | 0 | 0 | 0 | 8520 | 0 | 0 | 8520 | 8520 |
| 130 | Austin Daniel | 0 | 0 | 0 | 0 | 0 | 8478 | 8478 | 8478 |
| 131 | Wayne Caudle | 0 | 0 | 0 | 0 | 8442 | 0 | 8442 | 8442 |
| 132 | Joshua Baudoin | 0 | 8414 | 0 | 0 | 0 | 0 | 8414 | 8414 |
| 133 | Craig Slawson | 0 | 0 | 0 | 8413 | 0 | 0 | 8413 | 8413 |
| 134 | Judy Keller | 0 | 0 | 0 | 0 | 8400 | 0 | 8400 | 8400 |
| 135 | Brandi Nunez | 0 | 8397 | 0 | 0 | 0 | 0 | 8397 | 8397 |
| 136 | Eric Jones | 0 | 0 | 0 | 0 | 8387 | 0 | 8387 | 8387 |
| 137 | Kevin Meyer | 0 | 0 | 0 | 8383 | 0 | 0 | 8383 | 8383 |
| 138 | Patrick Booker | 0 | 0 | 0 | 8379 | 0 | 0 | 8379 | 8379 |
| 139 | Heath King | 0 | 0 | 0 | 8378 | 0 | 0 | 8378 | 8378 |
| 140 | Sean Ryan | 0 | 0 | 0 | 8368 | 0 | 0 | 8368 | 8368 |
| 141 | Jeffery Hofmann | 0 | 0 | 0 | 0 | 0 | 8355 | 8355 | 8355 |
| 142 | Ryan Gotia | 0 | 0 | 0 | 0 | 0 | 8351 | 8351 | 8351 |
| 143 | Murray Melvin | 0 | 0 | 0 | 0 | 0 | 8346 | 8346 | 8346 |
| 144 | Jeremy Lee | 0 | 0 | 8340 | 0 | 0 | 0 | 8340 | 8340 |
| 144 | Linnea Perkins | 0 | 0 | 0 | 0 | 8340 | 0 | 8340 | 8340 |
| 146 | Kyle Guillory | 0 | 0 | 0 | 0 | 0 | 8334 | 8334 | 8334 |
| 147 | Jonathan Toups | 0 | 0 | 0 | 0 | 8320 | 0 | 8320 | 8320 |
| 148 | Joe Oden | 0 | 0 | 8300 | 0 | 0 | 0 | 8300 | 8300 |
| 149 | Andre Juneau | 0 | 0 | 0 | 0 | 0 | 8287 | 8287 | 8287 |
| 150 | Jason French | 8268 | 0 | 0 | 0 | 0 | 0 | 8268 | 8268 |
| 151 | Charley Moore | 0 | 0 | 0 | 8243 | 0 | 0 | 8243 | 8243 |
| 152 | John Dugas, Jr. | 0 | 0 | 0 | 0 | 8225 | 0 | 8225 | 8225 |
| 153 | Stephen Dupre | 0 | 0 | 0 | 0 | 0 | 8206 | 8206 | 8206 |
| 154 | Sarah Robinson | 0 | 0 | 0 | 0 | 0 | 8204 | 8204 | 8204 |
| 155 | Winfred Dixon | 0 | 0 | 0 | 0 | 0 | 8197 | 8197 | 8197 |
| 156 | Brandon Calmette | 0 | 8147 | 0 | 0 | 0 | 0 | 8147 | 8147 |
| 157 | Bryan Pearson | 0 | 0 | 0 | 0 | 0 | 8087 | 8087 | 8087 |
| 158 | Matthew Finley | 0 | 0 | 0 | 8068 | 0 | 0 | 8068 | 8068 |
| 159 | Phillip Ho | 0 | 0 | 0 | 0 | 7947 | 0 | 7947 | 7947 |
| 160 | Chip Caillouet | 0 | 0 | 7906 | 0 | 0 | 0 | 7906 | 7906 |
| 161 | Ron F | 0 | 0 | 0 | 0 | 7881 | 0 | 7881 | 7881 |
| 162 | Sarah Mayhall | 0 | 0 | 0 | 0 | 0 | 7854 | 7854 | 7854 |
| 163 | Darrel Smith | 0 | 0 | 0 | 0 | 0 | 7832 | 7832 | 7832 |
| 164 | Rick McEwen | 0 | 7829 | 0 | 0 | 0 | 0 | 7829 | 7829 |
| 165 | Richard McEwen | 0 | 7774 | 0 | 0 | 0 | 0 | 7774 | 7774 |
| 166 | George Bodden | 0 | 0 | 0 | 0 | 7772 | 0 | 7772 | 7772 |
| 167 | Mike Brockelsby | 0 | 0 | 0 | 7769 | 0 | 0 | 7769 | 7769 |
| 168 | Thien Le | 0 | 0 | 7761 | 0 | 0 | 0 | 7761 | 7761 |
| 169 | Megan Perez | 0 | 0 | 0 | 0 | 0 | 7759 | 7759 | 7759 |
| 170 | Michael Morgan | 0 | 0 | 0 | 0 | 0 | 7741 | 7741 | 7741 |
| 171 | Steven Brolin | 0 | 7710 | 0 | 0 | 0 | 0 | 7710 | 7710 |
| 172 | Daryl Smith | 0 | 7698 | 0 | 0 | 0 | 0 | 7698 | 7698 |
| 173 | Edmund Wilson | 0 | 7666 | 0 | 0 | 0 | 0 | 7666 | 7666 |
| 174 | T Provenzano | 0 | 0 | 0 | 7661 | 0 | 0 | 7661 | 7661 |
| 175 | Tom Kenney | 0 | 7654 | 0 | 0 | 0 | 0 | 7654 | 7654 |
| 176 | Eddie Hands | 0 | 0 | 0 | 0 | 0 | 7499 | 7499 | 7499 |
| 177 | Georgia Ricard | 0 | 0 | 0 | 0 | 7454 | 0 | 7454 | 7454 |
| 178 | Jim Jackson | 0 | 0 | 7439 | 0 | 0 | 0 | 7439 | 7439 |
| 179 | AJ Thruman, Jr. | 0 | 0 | 0 | 7235 | 0 | 0 | 7235 | 7235 |
| 180 | Linda Manning | 0 | 0 | 0 | 0 | 6481 | 0 | 6481 | 6481 |
| 181 | John McDaniel | 0 | 0 | 0 | 4784 | 0 | 0 | 4784 | 4784 |
| 182 | My Nguyen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Related Articles
No user responded in this post