Updated after the Got Boost Event. Thanks to Damon Cuccia and Rick Ruth for keeping track of the points.
| Rank | Driver | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Total Points | Best 3 of 5 |
| 1 | Jeff Wetzel | 9876 | 9935 | 9698 | 8361 | 0 | 37870 | 29509 |
| 2 | Tony Shepherd | 0 | 10000 | 9704 | 9790 | 9113 | 38607 | 29494 |
| 3 | James Jumonville | 0 | 9705 | 0 | 9773 | 9958 | 29436 | 29436 |
| 4 | Rob Evans | 9731 | 9410 | 9301 | 9711 | 9929 | 48082 | 29371 |
| 5 | Eric Trigg | 10000 | 9649 | 0 | 9602 | 0 | 29251 | 29251 |
| 6 | Brett Mount | 9612 | 9688 | 0 | 0 | 9823 | 29123 | 29123 |
| 7 | Roberta Wetzel | 9823 | 9743 | 9517 | 8264 | 0 | 37347 | 29083 |
| 8 | Damon Cuccia | 9600 | 9580 | 0 | 8749 | 9815 | 37744 | 28995 |
| 9 | Darren Darby | 9672 | 9465 | 8763 | 9361 | 9653 | 46914 | 28790 |
| 10 | Justin Victor | 9662 | 9348 | 9019 | 0 | 9610 | 37639 | 28620 |
| 11 | Jack Heaton | 9622 | 9308 | 9054 | 0 | 9578 | 37562 | 28508 |
| 12 | Mitchel Mark | 9813 | 9068 | 8768 | 9164 | 9487 | 46300 | 28464 |
| 13 | Matt Ehrlich | 9387 | 0 | 9312 | 0 | 9474 | 28173 | 28173 |
| 14 | Charles Weiss | 9158 | 9231 | 9185 | 9274 | 9596 | 46444 | 28101 |
| 15 | Joe Ricard | 9513 | 8513 | 9043 | 9062 | 9420 | 45551 | 27995 |
| 16 | Brian Harper | 0 | 8799 | 8705 | 9272 | 9710 | 36486 | 27781 |
| 17 | Bradley Fitzhenry | 9514 | 8916 | 9322 | 0 | 0 | 27752 | 27752 |
| 18 | John Colson | 9375 | 0 | 8999 | 0 | 9365 | 27739 | 27739 |
| 19 | Kenneth Durapau | 8509 | 9181 | 8992 | 8721 | 9275 | 44678 | 27448 |
| 20 | Walter Smith | 9238 | 8985 | 8857 | 0 | 9213 | 36293 | 27436 |
| 21 | Mike Van Etta | 9302 | 9062 | 8620 | 0 | 9020 | 36004 | 27384 |
| 22 | Cade Cummins | 8977 | 8546 | 0 | 8626 | 9551 | 35700 | 27154 |
| 23 | Alfred Yee | 9185 | 0 | 0 | 8903 | 9034 | 27122 | 27122 |
| 24 | Eric Olmstead | 0 | 8768 | 9053 | 0 | 9265 | 27086 | 27086 |
| 25 | Robert Istre | 0 | 8977 | 8809 | 9066 | 0 | 26852 | 26852 |
| 26 | Roma Kent | 9048 | 8695 | 8499 | 8578 | 8756 | 43576 | 26499 |
| 27 | Brett Guarino | 9122 | 8528 | 8830 | 0 | 0 | 26480 | 26480 |
| 28 | Gerard Salles | 9032 | 8489 | 0 | 8427 | 8813 | 34761 | 26334 |
| 29 | Rodney Prejean | 0 | 8165 | 8385 | 8025 | 8775 | 33350 | 25325 |
| 30 | Benson Young | 8490 | 8227 | 8089 | 7913 | 8580 | 41299 | 25297 |
| 31 | Jeffrey Salles | 8399 | 8157 | 0 | 0 | 8728 | 25284 | 25284 |
| 32 | John Hose | 9575 | 8087 | 7580 | 0 | 0 | 25242 | 25242 |
| 33 | Sean Harrigan | 8448 | 8167 | 8197 | 8335 | 0 | 33147 | 24980 |
| 34 | Tommy Thompson | 0 | 0 | 8214 | 8061 | 8580 | 24855 | 24855 |
| 35 | Kerry Coughlin | 0 | 0 | 10000 | 10000 | 0 | 20000 | 20000 |
| 36 | Matt Lawrence | 0 | 0 | 9373 | 0 | 10000 | 19373 | 19373 |
| 37 | Henry Bell | 0 | 9872 | 9497 | 0 | 0 | 19369 | 19369 |
| 38 | Lisa Lawrence | 0 | 0 | 9194 | 0 | 9780 | 18974 | 18974 |
| 39 | Lance Fitzhenry | 9632 | 0 | 0 | 9257 | 0 | 18889 | 18889 |
| 40 | Robert Dubois | 0 | 0 | 9458 | 9299 | 0 | 18757 | 18757 |
| 41 | Beau Miguez | 0 | 0 | 0 | 9161 | 9255 | 18416 | 18416 |
| 42 | Max Bales | 0 | 0 | 9188 | 0 | 9201 | 18389 | 18389 |
| 43 | Nathan Brandon | 9236 | 9028 | 0 | 0 | 0 | 18264 | 18264 |
| 44 | Bill Sims | 0 | 0 | 8868 | 0 | 9390 | 18258 | 18258 |
| 45 | Charles Rachal | 9407 | 8666 | 0 | 0 | 0 | 18073 | 18073 |
| 46 | Corey Tisdale | 9044 | 9002 | 0 | 0 | 0 | 18046 | 18046 |
| 47 | Erik Johansen | 9304 | 0 | 8735 | 0 | 0 | 18039 | 18039 |
| 48 | Marcos Zervigon | 8803 | 0 | 0 | 9056 | 0 | 17859 | 17859 |
| 49 | Nicholas Bayard | 0 | 9099 | 8750 | 0 | 0 | 17849 | 17849 |
| 50 | Dustin Hamilton | 0 | 9094 | 8744 | 0 | 0 | 17838 | 17838 |
| 51 | Dean Gagnon | 0 | 8782 | 0 | 9003 | 0 | 17785 | 17785 |
| 52 | Andrew Huynh | 0 | 9004 | 0 | 8699 | 0 | 17703 | 17703 |
| 53 | Susana Rodriguez | 9086 | 8549 | 0 | 0 | 0 | 17635 | 17635 |
| 54 | Ian Brook | 0 | 8794 | 8744 | 0 | 0 | 17538 | 17538 |
| 55 | Hauson Cao | 0 | 0 | 0 | 9200 | 8164 | 17364 | 17364 |
| 56 | Warren Miguez | 0 | 0 | 0 | 8645 | 8695 | 17340 | 17340 |
| 57 | Paul Huynh | 0 | 8550 | 0 | 8639 | 0 | 17189 | 17189 |
| 58 | Steven Calverl | 8533 | 8641 | 0 | 0 | 0 | 17174 | 17174 |
| 59 | Ian Guzman | 0 | 0 | 0 | 8181 | 8951 | 17132 | 17132 |
| 60 | Nancy Oden | 0 | 0 | 8360 | 8678 | 0 | 17038 | 17038 |
| 61 | Garey Forster | 8873 | 7953 | 0 | 0 | 0 | 16826 | 16826 |
| 62 | KaKit Ng | 8424 | 8168 | 0 | 0 | 0 | 16592 | 16592 |
| 63 | Paul Sahuque | 0 | 0 | 0 | 8027 | 8446 | 16473 | 16473 |
| 64 | Bishoy Ramzy | 0 | 8198 | 8181 | 0 | 0 | 16379 | 16379 |
| 65 | Hernaldo Vanegas | 0 | 0 | 8061 | 0 | 8300 | 16361 | 16361 |
| 66 | George Manning | 0 | 0 | 7342 | 0 | 8544 | 15886 | 15886 |
| 67 | John Hurt | 0 | 0 | 7751 | 8052 | 0 | 15803 | 15803 |
| 68 | Ken Orgeron | 0 | 0 | 9876 | 0 | 0 | 9876 | 9876 |
| 69 | Jerrad Rolon | 9678 | 0 | 0 | 0 | 0 | 9678 | 9678 |
| 70 | Bubba Rauch | 0 | 0 | 0 | 9676 | 0 | 9676 | 9676 |
| 71 | William Moses | 0 | 9602 | 0 | 0 | 0 | 9602 | 9602 |
| 72 | Matthew Patterson | 0 | 0 | 0 | 9585 | 0 | 9585 | 9585 |
| 73 | Patrick Harris | 9379 | 0 | 0 | 0 | 0 | 9379 | 9379 |
| 74 | German Roque | 0 | 9246 | 0 | 0 | 0 | 9246 | 9246 |
| 75 | Barrett Pearce | 9204 | 0 | 0 | 0 | 0 | 9204 | 9204 |
| 76 | Paul Storey | 0 | 9196 | 0 | 0 | 0 | 9196 | 9196 |
| 77 | Oliver Rauch | 0 | 0 | 0 | 0 | 9165 | 9165 | 9165 |
| 78 | Louis Zervignon | 0 | 0 | 0 | 0 | 9152 | 9152 | 9152 |
| 79 | Nick Miller | 9149 | 0 | 0 | 0 | 0 | 9149 | 9149 |
| 80 | Benjamin Perez | 0 | 0 | 0 | 9090 | 0 | 9090 | 9090 |
| 81 | Donald Smith | 0 | 0 | 0 | 0 | 9085 | 9085 | 9085 |
| 82 | Mike Ward | 9083 | 0 | 0 | 0 | 0 | 9083 | 9083 |
| 83 | Ryan P | 0 | 0 | 9067 | 0 | 0 | 9067 | 9067 |
| 84 | Brad Guillot | 0 | 9059 | 0 | 0 | 0 | 9059 | 9059 |
| 85 | Rupert Snicklefritz | 0 | 9020 | 0 | 0 | 0 | 9020 | 9020 |
| 86 | Sheryl Bergeron | 0 | 0 | 0 | 8959 | 0 | 8959 | 8959 |
| 87 | Austin Wolfson | 0 | 0 | 8866 | 0 | 0 | 8866 | 8866 |
| 88 | Iain Broon | 0 | 0 | 0 | 8826 | 0 | 8826 | 8826 |
| 89 | Trent Boudreaux | 0 | 8811 | 0 | 0 | 0 | 8811 | 8811 |
| 90 | Shane Poupart | 0 | 0 | 0 | 8803 | 0 | 8803 | 8803 |
| 91 | KaHo Ng | 8786 | 0 | 0 | 0 | 0 | 8786 | 8786 |
| 92 | Bennie DiMaggi | 8740 | 0 | 0 | 0 | 0 | 8740 | 8740 |
| 93 | Patrick Achee’ | 8731 | 0 | 0 | 0 | 0 | 8731 | 8731 |
| 94 | Marc Evangelista | 0 | 8723 | 0 | 0 | 0 | 8723 | 8723 |
| 95 | Chris Evans | 0 | 8685 | 0 | 0 | 0 | 8685 | 8685 |
| 96 | Joshua Terry | 0 | 0 | 0 | 8678 | 0 | 8678 | 8678 |
| 97 | Robert Herron | 0 | 0 | 0 | 0 | 8675 | 8675 | 8675 |
| 98 | Brian Green | 0 | 0 | 8668 | 0 | 0 | 8668 | 8668 |
| 99 | Mark Johanson | 0 | 8657 | 0 | 0 | 0 | 8657 | 8657 |
| 100 | Sasha Korjeni | 8632 | 0 | 0 | 0 | 0 | 8632 | 8632 |
| 101 | Sanford Keller | 0 | 0 | 0 | 0 | 8629 | 8629 | 8629 |
| 102 | David Rethmeyer | 0 | 0 | 8625 | 0 | 0 | 8625 | 8625 |
| 103 | Dominic Favalora | 0 | 0 | 0 | 8613 | 0 | 8613 | 8613 |
| 104 | Thuan Dong | 0 | 0 | 0 | 0 | 8608 | 8608 | 8608 |
| 105 | Clayton Rosenthal | 0 | 0 | 0 | 0 | 8601 | 8601 | 8601 |
| 106 | Scott Muhoberal | 0 | 8563 | 0 | 0 | 0 | 8563 | 8563 |
| 107 | Robert G | 0 | 0 | 0 | 8520 | 0 | 8520 | 8520 |
| 108 | Wayne Caudle | 0 | 0 | 0 | 0 | 8442 | 8442 | 8442 |
| 109 | Joshua Baudoin | 0 | 8414 | 0 | 0 | 0 | 8414 | 8414 |
| 110 | Craig Slawson | 0 | 0 | 0 | 8413 | 0 | 8413 | 8413 |
| 111 | Judy Keller | 0 | 0 | 0 | 0 | 8400 | 8400 | 8400 |
| 112 | Brandi Nunez | 0 | 8397 | 0 | 0 | 0 | 8397 | 8397 |
| 113 | Eric Jones | 0 | 0 | 0 | 0 | 8387 | 8387 | 8387 |
| 114 | Kevin Meyer | 0 | 0 | 0 | 8383 | 0 | 8383 | 8383 |
| 115 | Patrick Booker | 0 | 0 | 0 | 8379 | 0 | 8379 | 8379 |
| 116 | Heath King | 0 | 0 | 0 | 8378 | 0 | 8378 | 8378 |
| 117 | Sean Ryan | 0 | 0 | 0 | 8368 | 0 | 8368 | 8368 |
| 118 | Jeremy Lee | 0 | 0 | 8340 | 0 | 0 | 8340 | 8340 |
| 118 | Linnea Perkins | 0 | 0 | 0 | 0 | 8340 | 8340 | 8340 |
| 120 | Jonathan Toups | 0 | 0 | 0 | 0 | 8320 | 8320 | 8320 |
| 121 | Joe Oden | 0 | 0 | 8300 | 0 | 0 | 8300 | 8300 |
| 122 | Jason French | 8268 | 0 | 0 | 0 | 0 | 8268 | 8268 |
| 123 | Charley Moore | 0 | 0 | 0 | 8243 | 0 | 8243 | 8243 |
| 124 | John Dugas, Jr. | 0 | 0 | 0 | 0 | 8225 | 8225 | 8225 |
| 125 | Brandon Calmette | 0 | 8147 | 0 | 0 | 0 | 8147 | 8147 |
| 126 | Jeff Moore | 0 | 0 | 0 | 8095 | 0 | 8095 | 8095 |
| 127 | Matthew Finley | 0 | 0 | 0 | 8068 | 0 | 8068 | 8068 |
| 128 | Phillip Ho | 0 | 0 | 0 | 0 | 7947 | 7947 | 7947 |
| 129 | Chip Caillouet | 0 | 0 | 7906 | 0 | 0 | 7906 | 7906 |
| 130 | Ron F | 0 | 0 | 0 | 0 | 7881 | 7881 | 7881 |
| 131 | Rick McEwen | 0 | 7829 | 0 | 0 | 0 | 7829 | 7829 |
| 132 | Richard McEwen | 0 | 7774 | 0 | 0 | 0 | 7774 | 7774 |
| 133 | George Bodden | 0 | 0 | 0 | 0 | 7772 | 7772 | 7772 |
| 134 | Mike Brockelsby | 0 | 0 | 0 | 7769 | 0 | 7769 | 7769 |
| 135 | Thien Le | 0 | 0 | 7761 | 0 | 0 | 7761 | 7761 |
| 136 | Steven Brolin | 0 | 7710 | 0 | 0 | 0 | 7710 | 7710 |
| 137 | Daryl Smith | 0 | 7698 | 0 | 0 | 0 | 7698 | 7698 |
| 138 | Edmund Wilson | 0 | 7666 | 0 | 0 | 0 | 7666 | 7666 |
| 139 | T Provenzano | 0 | 0 | 0 | 7661 | 0 | 7661 | 7661 |
| 140 | Tom Kenney | 0 | 7654 | 0 | 0 | 0 | 7654 | 7654 |
| 141 | Georgia Ricard | 0 | 0 | 0 | 0 | 7454 | 7454 | 7454 |
| 142 | Jim Jackson | 0 | 0 | 7439 | 0 | 0 | 7439 | 7439 |
| 143 | AJ Thruman, Jr. | 0 | 0 | 0 | 7235 | 0 | 7235 | 7235 |
| 144 | Linda Manning | 0 | 0 | 0 | 0 | 6481 | 6481 | 6481 |
| 145 | John McDaniel | 0 | 0 | 0 | 4784 | 0 | 4784 | 4784 |
| 146 | My Nguyen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| POS | NAME | Class | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Totals |
| 1 | Brian Harper | SS | 0 | 12 | 12 | 12 | 12 | 48 |
| 2 | Robert Herron | SS | 0 | 0 | 0 | 0 | 9 | 9 |
| 3 | Wayne Caudle | SS | 0 | 0 | 0 | 0 | 7 | 7 |
| 4 | John Dugas Jr | SS | 0 | 0 | 0 | 0 | 5 | 5 |
| 1 | Jeff Wetzel | AS | 12 | 12 | 12 | 0 | 0 | 36 |
| 2 | Marcos Zervigon | AS | 5 | 0 | 0 | 12 | 12 | 29 |
| 3 | Iain Brook | AS | 0 | 9 | 7 | 9 | 0 | 25 |
| 4 | Brett Guarino | AS | 9 | 0 | 9 | 0 | 0 | 18 |
| 5 | Garey Forster | AS | 7 | 5 | 0 | 0 | 0 | 12 |
| 6 | Sanford Keller | AS | 0 | 0 | 0 | 0 | 9 | 9 |
| 7 | Judy Keller | AS | 0 | 0 | 0 | 0 | 7 | 7 |
| 8 | Kevin Meyer | AS | 0 | 0 | 0 | 7 | 0 | 7 |
| 9 | Joshua Baudoin | AS | 0 | 7 | 0 | 0 | 0 | 7 |
| 10 | Jeff Moore | AS | 0 | 0 | 0 | 5 | 0 | 5 |
| 11 | Brian Green | AS | 0 | 0 | 5 | 0 | 0 | 5 |
| 12 | Sal Provenzano | AS | 0 | 0 | 0 | 4 | 0 | 4 |
| 13 | Jim Jackson | AS | 0 | 0 | 4 | 0 | 0 | 4 |
| 1 | Roberta Wetzel | ASL | 12 | 12 | 12 | 0 | 0 | 36 |
| 1 | Walter Smith | BS | 9 | 9 | 12 | 5 | 12 | 47 |
| 2 | Roma Kent | BS | 0 | 5 | 9 | 12 | 9 | 35 |
| 3 | Rob Evans | BS | 12 | 12 | 0 | 0 | 0 | 24 |
| 4 | Bishoy Ramzy | BS | 0 | 2 | 7 | 7 | 0 | 16 |
| 5 | Mark Johanson | BS | 0 | 3 | 0 | 9 | 0 | 12 |
| 6 | Dave Wilbanks | BS | 0 | 0 | 5 | 4 | 0 | 9 |
| 7 | Jonathan Toups | BS | 0 | 0 | 0 | 0 | 7 | 7 |
| 8 | Patrick Achee | BS | 7 | 0 | 0 | 0 | 0 | 7 |
| 9 | Chris Evans | BS | 0 | 4 | 0 | 0 | 0 | 4 |
| 10 | Edmund Wilson | BS | 0 | 1 | 0 | 0 | 0 | 1 |
| 1 | Roma Kent | BSL | 12 | 0 | 0 | 0 | 0 | 12 |
| 1 | Tony Shepard | CS | 0 | 12 | 12 | 12 | 12 | 48 |
| 2 | Sheryl Bergeron | CS | 0 | 9 | 0 | 0 | 0 | 9 |
| 3 | David Rethmeyer | CS | 0 | 0 | 9 | 0 | 0 | 9 |
| 4 | Nathan Brandom | CS | 0 | 9 | 0 | 0 | 0 | 9 |
| 5 | Shane Poupart | CS | 0 | 0 | 0 | 7 | 0 | 7 |
| 6 | Robert G | CS | 0 | 0 | 0 | 5 | 0 | 5 |
| 1 | Brandi Nunez | CSL | 0 | 12 | 0 | 0 | 0 | 12 |
| 1 | Brett Mount | DS | 12 | 12 | 0 | 0 | 12 | 36 |
| 2 | Eric Olmstead | DS | 0 | 9 | 9 | 0 | 9 | 27 |
| 3 | Haison Cao | DS | 0 | 0 | 0 | 12 | 0 | 12 |
| 4 | Ryan P. | DS | 0 | 0 | 12 | 0 | 0 | 12 |
| 5 | Mitch Guillot | DS | 0 | 0 | 0 | 9 | 0 | 9 |
| 6 | Charles Rachal | DS | 9 | 0 | 0 | 0 | 0 | 9 |
| 7 | Susana Rodrigue | DS | 7 | 0 | 0 | 0 | 0 | 7 |
| 1 | Marc Evangelista | ES | 0 | 12 | 0 | 12 | 0 | 24 |
| 2 | Joe Oden | ES | 0 | 0 | 12 | 0 | 0 | 12 |
| 1 | Nancy Oden | ESL | 0 | 0 | 12 | 12 | 0 | 24 |
| 1 | Benjamin Perez | FS | 0 | 0 | 0 | 12 | 0 | 12 |
| 2 | David Ware | FS | 0 | 0 | 12 | 0 | 0 | 12 |
| 3 | Scott Muhoberal | FS | 0 | 12 | 0 | 0 | 0 | 12 |
| 4 | Selena Muhobrac | FS | 0 | 9 | 0 | 0 | 0 | 9 |
| 1 | Beau Miguez | GS | 0 | 0 | 0 | 12 | 12 | 24 |
| 2 | Jerrad Rolon | GS | 12 | 0 | 0 | 7 | 0 | 19 |
| 3 | Warren Miguez | GS | 0 | 0 | 0 | 9 | 9 | 18 |
| 4 | Tommy Thompson | GS | 0 | 9 | 9 | 0 | 0 | 18 |
| 5 | Ken Orgeron | GS | 0 | 0 | 12 | 0 | 0 | 12 |
| 6 | Andrew Huynh | GS | 0 | 12 | 0 | 0 | 0 | 12 |
| 7 | Barrett Pearce | GS | 9 | 0 | 0 | 0 | 0 | 9 |
| 8 | George Bodden | GS | 0 | 0 | 0 | 0 | 7 | 7 |
| 1 | Ron F | HS | 0 | 0 | 0 | 0 | 12 | 12 |
| 2 | Oliver Rauch | HS | 0 | 0 | 0 | 12 | 0 | 12 |
| 3 | Erik Johanson | HS | 0 | 0 | 12 | 0 | 0 | 12 |
| 4 | Mike Brockelsby | HS | 0 | 0 | 0 | 9 | 0 | 9 |
| 5 | Thien Le | HS | 0 | 0 | 0 | 7 | 0 | 7 |
| 1 | Jamon Green | STS | 0 | 0 | 12 | 0 | 0 | 12 |
| 2 | German Roque | STS | 0 | 12 | 0 | 0 | 0 | 12 |
| 1 | Linnea Perkins | STSL | 0 | 0 | 12 | 0 | 12 | 24 |
| 1 | Kerry Coughlin | STS2 | 0 | 0 | 12 | 12 | 0 | 24 |
| 1 | Jack Heaton | STX | 12 | 9 | 12 | 0 | 12 | 45 |
| 2 | Corey Tisdale | STX | 9 | 7 | 7 | 0 | 0 | 23 |
| 3 | My Nguyen | STX | 0 | 0 | 9 | 9 | 0 | 18 |
| 4 | Andrew Huynh | STX | 0 | 0 | 0 | 12 | 0 | 12 |
| 5 | Billy Moses | STX | 0 | 12 | 0 | 0 | 0 | 12 |
| 1 | Mike Van Etta | STU | 12 | 9 | 5 | 12 | 12 | 50 |
| 2 | Henry Bell | STU | 0 | 12 | 12 | 0 | 0 | 24 |
| 3 | Max Bales | STU | 0 | 0 | 9 | 0 | 0 | 9 |
| 4 | Cade Cummins | STU | 9 | 0 | 0 | 0 | 0 | 9 |
| 5 | Austin Wolfson | STU | 0 | 0 | 7 | 0 | 0 | 7 |
| 6 | Rupert Snicklefritz | STU | 0 | 7 | 0 | 0 | 0 | 7 |
| 7 | Susana Rodriguez | STU | 0 | 5 | 0 | 0 | 0 | 5 |
| 1 | Gerard Salles | ASP | 9 | 12 | 0 | 12 | 12 | 45 |
| 2 | John Hose | ASP | 12 | 9 | 12 | 9 | 0 | 42 |
| 1 | Rob Evans | BSP | 0 | 0 | 9 | 12 | 12 | 33 |
| 2 | Bradley Fitzhenry | BSP | 9 | 9 | 12 | 0 | 0 | 30 |
| 3 | Dustin Hamilton | BSP | 0 | 12 | 7 | 7 | 0 | 26 |
| 4 | Jeffrey Salles | BSP | 4 | 4 | 4 | 0 | 4 | 16 |
| 5 | Paul Huynh | BSP | 0 | 5 | 0 | 9 | 0 | 14 |
| 6 | Nick Miller | BSP | 7 | 0 | 0 | 0 | 5 | 12 |
| 7 | Trent Boudreaux | BSP | 0 | 7 | 0 | 5 | 0 | 12 |
| 8 | Lance Fitzhenry | BSP | 12 | 0 | 0 | 0 | 0 | 12 |
| 9 | John Colston | BSP | 0 | 0 | 0 | 0 | 9 | 9 |
| 10 | George Manning | BSP | 0 | 0 | 5 | 0 | 2 | 7 |
| 11 | Max Bales | BSP | 0 | 0 | 0 | 0 | 7 | 7 |
| 12 | Mike Ward | BSP | 5 | 0 | 0 | 0 | 0 | 5 |
| 13 | Duoang Dang | BSP | 0 | 0 | 0 | 4 | 0 | 4 |
| 14 | Clayton Rosenthal | BSP | 0 | 0 | 0 | 0 | 3 | 3 |
| 1 | Linda Manning | BSPL | 0 | 0 | 0 | 0 | 12 | 12 |
| 0 | ||||||||
| 1 | Eric Trigg | CSP | 12 | 12 | 0 | 12 | 0 | 36 |
| 2 | Darren Darby | CSP | 7 | 7 | 4 | 9 | 7 | 34 |
| 3 | Mitchel Mark | CSP | 9 | 3 | 5 | 7 | 5 | 29 |
| 4 | Kenneth Durapau | CSP | 5 | 4 | 7 | 5 | 4 | 25 |
| 5 | Matt Lawrence | CSP | 0 | 0 | 12 | 0 | 12 | 24 |
| 6 | Lisa Lawrence | CSP | 0 | 0 | 9 | 0 | 9 | 18 |
| 7 | Damon Cuccia | CSP | 0 | 9 | 0 | 0 | 0 | 9 |
| 8 | Hernaldo Vanegas | CSP | 0 | 0 | 3 | 0 | 3 | 6 |
| 9 | Paul Storey | CSP | 0 | 5 | 0 | 0 | 0 | 5 |
| 10 | Wayne Baquet | CSP | 0 | 0 | 2 | 0 | 0 | 2 |
| 11 | Sheryl Bergeron | CSP | 0 | 1 | 0 | 0 | 0 | 1 |
| 12 | Brett Guarino | CSP | 0 | 1 | 0 | 0 | 0 | 1 |
| 1 | Sparkie Spell | CSPL | 0 | 12 | 0 | 0 | 0 | 12 |
| 1 | John Colson | DSP | 12 | 0 | 12 | 0 | 0 | 24 |
| 2 | Tommy Thompson | DSP | 0 | 0 | 0 | 0 | 12 | 12 |
| 3 | Matthew Finley | DSP | 0 | 0 | 0 | 0 | 12 | 12 |
| 4 | Rick McEwan | DSP | 0 | 12 | 0 | 0 | 0 | 12 |
| 5 | Richard McEwan | DSP | 0 | 9 | 0 | 0 | 0 | 9 |
| 6 | Bennie DiMaggi | DSP | 9 | 0 | 0 | 0 | 0 | 9 |
| 1 | Charles Weiss | ESP | 7 | 12 | 9 | 12 | 9 | 49 |
| 2 | Matt Ehrlich | ESP | 12 | 0 | 12 | 0 | 5 | 29 |
| 3 | Alfred Yee | ESP | 9 | 0 | 0 | 9 | 4 | 22 |
| 4 | Damon Cuccia | ESP | 0 | 0 | 0 | 7 | 12 | 19 |
| 5 | Steven Calverl | ESP | 5 | 9 | 0 | 0 | 0 | 14 |
| 6 | Cade Cummins | ESP | 0 | 0 | 0 | 5 | 7 | 12 |
| 7 | Patrick Booker | ESP | 0 | 0 | 0 | 4 | 0 | 4 |
| 8 | Haison Cao | ESP | 0 | 0 | 0 | 0 | 3 | 3 |
| 9 | Heath King | ESP | 0 | 0 | 0 | 3 | 0 | 3 |
| 1 | James Jumonville | FSP | 0 | 12 | 0 | 12 | 12 | 36 |
| 1 | Joe Ricard | XP | 12 | 9 | 12 | 9 | 12 | 54 |
| 2 | Matt Patterson | XP | 0 | 0 | 0 | 12 | 0 | 12 |
| 3 | Cade Cummins | XP | 0 | 12 | 0 | 0 | 0 | 12 |
| 4 | Patrick Harris | XP | 9 | 0 | 0 | 0 | 0 | 9 |
| 5 | Tom Kenney | XP | 0 | 7 | 0 | 0 | 0 | 7 |
| 1 | Georgia Ricard | XPL | 0 | 0 | 0 | 0 | 12 | 12 |
| 1 | Sean Harriga | CP | 7 | 12 | 12 | 12 | 0 | 43 |
| 2 | Damon Cuccia | CP | 12 | 0 | 0 | 0 | 0 | 12 |
| 3 | Erik Johanson | CP | 9 | 0 | 0 | 0 | 0 | 9 |
| 1 | Daryl Smith | DP | 0 | 12 | 0 | 0 | 0 | 12 |
| 1 | Ian Guzman | EP | 0 | 0 | 0 | 0 | 12 | 12 |
| 2 | Jason French | EP | 12 | 0 | 0 | 0 | 0 | 12 |
| 3 | Oliver Rauch | EP | 0 | 0 | 0 | 0 | 9 | 9 |
| 1 | Justin Victor | SM | 12 | 12 | 9 | 0 | 12 | 45 |
| 2 | Robert Dubois | SM | 0 | 0 | 12 | 12 | 0 | 24 |
| 3 | Bill Sims | SM | 0 | 0 | 7 | 0 | 9 | 16 |
| 4 | Rodney Prejean | SM | 0 | 3 | 4 | 1 | 7 | 15 |
| 5 | Dean Gagnon | SM | 0 | 7 | 0 | 7 | 0 | 14 |
| 6 | Nichola Bayard | SM | 0 | 9 | 5 | 0 | 0 | 14 |
| 7 | KaKit Ng | SM | 5 | 4 | 0 | 0 | 0 | 9 |
| 8 | Lance Fitzhenry | SM | 0 | 0 | 0 | 9 | 0 | 9 |
| 9 | Nathan Brandon | SM | 9 | 0 | 0 | 0 | 0 | 9 |
| 10 | KaHo Ng | SM | 7 | 0 | 0 | 0 | 0 | 7 |
| 11 | Paul Sahuque | SM | 0 | 0 | 0 | 1 | 5 | 6 |
| 12 | Joshua Terry | SM | 0 | 0 | 0 | 5 | 0 | 5 |
| 13 | Charles Rachel | SM | 0 | 5 | 0 | 0 | 0 | 5 |
| 14 | Eric Jones | SM | 0 | 0 | 0 | 0 | 4 | 4 |
| 15 | Dominic Favalora | SM | 0 | 0 | 0 | 4 | 0 | 4 |
| 16 | Charley Moore | SM | 0 | 0 | 0 | 3 | 0 | 3 |
| 17 | Jeremy Lee | SM | 0 | 0 | 3 | 0 | 0 | 3 |
| 18 | Tommy Thompson | SM | 0 | 0 | 0 | 2 | 0 | 2 |
| 19 | Brandon Calmette | SM | 0 | 1 | 0 | 0 | 0 | 1 |
| 20 | Steven Brolin | SM | 0 | 1 | 0 | 0 | 0 | 1 |
| 21 | James Shaw | SM | 0 | 0 | 0 | 0 | 0 | |
| 0 | ||||||||
| 1 | Robert Istre | SM2 | 0 | 9 | 12 | 12 | 0 | 33 |
| 2 | Brad Guillot | SM2 | 0 | 9 | 12 | 12 | 0 | 33 |
| 3 | Sasha Korjeni | SM2 | 12 | 0 | 0 | 0 | 0 | 12 |
| 4 | Sean Ryan | SM2 | 0 | 0 | 0 | 9 | 0 | 9 |
| 5 | Thien Le | SM2 | 0 | 0 | 9 | 0 | 0 | 9 |
| 1 | Ian Guzman | EM | 0 | 0 | 12 | 12 | 0 | 24 |
| 2 | John Hurt | EM | 0 | 0 | 9 | 9 | 0 | 18 |
| 1 | John McDaniel | F125 | 0 | 0 | 0 | 12 | 0 | 12 |
| 1 | AJ Thruman Jr. | FJA | 0 | 0 | 0 | 12 | 0 | 12 |

Related Articles
No user responded in this post