Computed by Rick Ruth.
| Delta Region SCCA | ||||||||||
| Pax Final Results — Event #3 — March 8, 2008 | ||||||||||
| Timed Entries: 57 | ||||||||||
| Pos. | Class | # | Driver | Car Model |
Total
|
Factor
|
Pax Time
|
Diff.
|
From 1st
|
RTP Points
|
| 1 | STS2 | 19 | Kerry Coughlin | Miata R | 109.988 | *0.818 | 89.970 | 0.000 | 0.000 | 10000 |
| 2 | GS | 1 | Ken Orgeron | Mini | 111.781 | *0.815 | 91.101 | 1.131 | 1.131 | 9876 |
| 3 | CS | 4 | Tony Shepherd | Mx-5 | 111.576 | *0.831 | 92.719 | 1.618 | 2.749 | 9704 |
| 4 | AS | 97 | Jeff Wetzel | S2000 | 110.183 | *0.842 | 92.774 | 0.055 | 2.804 | 9698 |
| 5 | ASL | 197 | Roberta Wetzel | S2000 | 112.278 | *0.842 | 94.538 | 0.884 | 4.568 | 9517 |
| 6 | STU | 14 | Henry Bell | Evo 9 RS | 114.135 | *0.830 | 94.732 | 0.194 | 4.762 | 9497 |
| 7 | SM | 81 | Robert Dubois | Lancer Evolution | 110.609 | *0.860 | 95.123 | 0.391 | 5.153 | 9458 |
| 8 | CSP | 34 | Matt Lawrence | Miata | 112.140 | *0.856 | 95.991 | 0.868 | 6.021 | 9373 |
| 9 | BSP | 9 | Bradley Fitzhenry | 350Z Track | 112.485 | *0.858 | 96.512 | 0.521 | 6.542 | 9322 |
| 10 | ESP | 13 | Matt Ehrlich | Wrx | 114.885 | *0.841 | 96.618 | 0.106 | 6.648 | 9312 |
| 11 | BSP | 17 | Rob Evans | 350Z | 112.746 | *0.858 | 96.736 | 0.118 | 6.766 | 9301 |
| 12 | CSP | 43 | Lisa Lawrence | Miata | 114.324 | *0.856 | 97.861 | 1.125 | 7.891 | 9194 |
| 13 | STU | 6 | Max Bales | Sti | 117.972 | *0.830 | 97.916 | 0.055 | 7.946 | 9188 |
| 14 | ESP | 57 | Chuck Weiss | Mustang Cobra | 116.471 | *0.841 | 97.952 | 0.036 | 7.982 | 9185 |
| 15 | DS | 110 | Ryan P | WRX | 122.209 | *0.812 | 99.233 | 1.281 | 9.263 | 9067 |
| 16 | STX | 42 | Jack Heaton | Civic Si | 121.189 | *0.820 | 99.375 | 0.142 | 9.405 | 9054 |
| 17 | DS | 10 | Eric Olmstead | WRX | 122.385 | *0.812 | 99.376 | 0.001 | 9.406 | 9053 |
| 18 | XP | 26 | Joe Ricard | 914 | 112.806 | *0.882 | 99.494 | 0.118 | 9.524 | 9043 |
| 19 | SM | 95 | Justin Victor | 240Sx | 115.992 | *0.860 | 99.753 | 0.259 | 9.783 | 9019 |
| 20 | DSP | 70 | John Colson | Civic SI | 118.598 | *0.843 | 99.978 | 0.225 | 10.008 | 8999 |
| 21 | CSP | 85 | Kenneth Durapau | Rx-7 | 116.888 | *0.856 | 100.056 | 0.078 | 10.086 | 8992 |
| 22 | SM | 53 | Bill Sims | Milano 3.0 | 117.967 | *0.860 | 101.451 | 1.395 | 11.481 | 8868 |
| 23 | STU | 78 | Austin Wolfson | Mitsu EVO | 122.258 | *0.830 | 101.474 | 0.023 | 11.504 | 8866 |
| 24 | BS | 33 | Walter Smith | 350Z | 122.093 | *0.832 | 101.581 | 0.107 | 11.611 | 8857 |
| 25 | AS | 90 | Brett Guarino | WRX | 121.006 | *0.842 | 101.887 | 0.306 | 11.917 | 8830 |
| 26 | SM2 | 71 | Robert Istre | Mazda Miata | 117.803 | *0.867 | 102.135 | 0.248 | 12.165 | 8809 |
| 27 | CSP | 16 | Mitchell Mark | Miata | 119.870 | *0.856 | 102.608 | 0.473 | 12.638 | 8768 |
| 28 | CSP | 99 | Darren Darby | Miata | 119.945 | *0.856 | 102.672 | 0.064 | 12.702 | 8763 |
| 29 | SM | 157 | Nicholas Bayard | Civic | 119.561 | *0.860 | 102.822 | 0.150 | 12.852 | 8750 |
| 30 | AS | 37 | Ian Brook | SUBARU STI | 122.197 | *0.842 | 102.889 | 0.067 | 12.919 | 8744 |
| 31 | BSP | 11 | Dustin Hamilton | 350Z | 119.921 | *0.858 | 102.892 | 0.003 | 12.922 | 8744 |
| 32 | HS | 48 | Erik Johansen | Civic | 130.049 | *0.792 | 102.998 | 0.106 | 13.028 | 8735 |
| 33 | SS | 179 | Brian Harper | Elise | 121.302 | *0.852 | 103.349 | 0.351 | 13.379 | 8705 |
| 34 | AS | 23 | Brian Green | Lancer Evolution Mr | 123.271 | *0.842 | 103.794 | 0.445 | 13.824 | 8668 |
| 35 | CS | 77 | David Rethmeyer | MX-5 miata | 125.527 | *0.831 | 104.312 | 0.518 | 14.342 | 8625 |
| 36 | STU | 35 | Michael Van Etta | Wrx | 125.753 | *0.830 | 104.375 | 0.063 | 14.405 | 8620 |
| 37 | BS | 52 | Roma Kent | 350z | 127.239 | *0.832 | 105.862 | 1.487 | 15.892 | 8499 |
| 38 | SM | 5 | Rodney Prejean | 240Sx | 124.767 | *0.860 | 107.299 | 1.437 | 17.329 | 8385 |
| 39 | ESL | 27 | Nancy Oden | Miata | 131.732 | *0.817 | 107.625 | 0.326 | 17.655 | 8360 |
| 40 | SM | 28 | Jeremy Lee | Nissan 240sx | 125.437 | *0.860 | 107.875 | 0.250 | 17.905 | 8340 |
| 41 | ES | 127 | Joe Oden | Miata | 132.676 | *0.817 | 108.396 | 0.521 | 18.426 | 8300 |
| 42 | EM | 86 | Ian Guzman | 240sx | 122.740 | *0.887 | 108.870 | 0.474 | 18.900 | 8264 |
| 43 | GS | 15 | Tommy Thompson | 240Sx | 134.391 | *0.815 | 109.528 | 0.658 | 19.558 | 8214 |
| 44 | CP | 72 | Sean Harrigan | Gto | 127.029 | *0.864 | 109.753 | 0.225 | 19.783 | 8197 |
| 45 | BS | 24 | Bishoy Ramzy | 350Z | 132.182 | *0.832 | 109.975 | 0.222 | 20.005 | 8181 |
| 46 | XAS | 3 | Benson Young | S2000 | 111.228 | 1.000 | 111.228 | 0.880 | 3.684 | 8089 |
| 47 | CSP | 61 | Hernaldo Vanegas | Miata | 130.391 | *0.856 | 111.614 | 1.639 | 21.644 | 8061 |
| 48 | NSM | 36 | Chip Caillouet | 318ti | 132.328 | *0.860 | 113.802 | 2.188 | 23.832 | 7906 |
| 49 | SM2 | 31 | Thien Le | Civic Si | 133.704 | *0.867 | 115.921 | 2.119 | 25.951 | 7761 |
| 50 | EM | 186 | John Hurt | 1991 Nissan 240sx | 130.866 | *0.887 | 116.078 | 0.157 | 26.108 | 7751 |
| 51 | STSL | 73 | Linnea Perkins | Corolla | 142.284 | *0.816 | 116.104 | 0.026 | 26.134 | 7749 |
| 52 | ASP | 114 | John Hose | Corvette | 137.690 | *0.862 | 118.688 | 2.584 | 28.718 | 7580 |
| 53 | AS | 18 | Jim Jackson | M3 | 143.630 | *0.842 | 120.936 | 2.248 | 30.966 | 7439 |
| 54 | BSP | 8 | George Manning | Mx5 | 142.830 | *0.858 | 122.548 | 1.612 | 32.578 | 7342 |
| 55 | BSP | 91 | Jeffrey Salles | 350Z | DNF | *0.858 | 999.999 | 0 | ||
| 55 | STX | 12 | My Nguyen | Civic Si | DNF | *0.820 | 999.999 | 0 | ||
| 55 | NAS | 38 | Craig Slawson | 02 BMW M3 | DNF | *0.842 | 999.999 | 0 | ||




Related Articles
No user responded in this post