| Delta Region SCCA |
| Pax Championship Points - Wed Dec 15 20:48:25 2010 |
| (Qualifying Events: 0, dropped events: 3) |
| Event # | Event Name |
|---|---|
| 1 | DeltaSolo#1-2010-02-06 |
| 2 | DeltaSolo#2-2010-03-07 |
| 3 | DeltaSolo#3-2010-04-25 |
| 4 | DeltaSolo#4-2010-07-10 |
| 5 | DeltaSolo#5-2010-07-11 |
| 6 | DeltaSolo#6-2010-08-08 |
| 7 | DeltaSolo#7-2010-10-03 |
| 8 | DeltaSolo#8-2010-11-06 |
| 9 | DeltaSolo#8-2010-12-05 |
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeffrey Wetzel | 580.56 | 580.56 | 99.15 | 95.99 | 99.42 | 93.66 | 96.99 | 95.35 | |||
| 2 | Brandon Travasos | 579.14 | 579.14 | 100.00 | 100.00 | 97.99 | 96.70 | 98.81 | 85.64 | |||
| 3 | Roberta Wetzel | 577.28 | 577.28 | 100.00 | 95.48 | 97.02 | 92.78 | 97.35 | 94.65 | |||
| 4 | Darren Darby | 663.89 | 577.23 | 97.30 | 94.91 | 86.66 | 97.38 | 92.34 | 98.37 | 96.93 | ||
| 5 | James Jumonville | 762.32 | 575.72 | 99.94 | 94.12 | 92.83 | 96.33 | 93.77 | 93.96 | 95.31 | 96.06 | |
| 6 | Gregory Nunez | 753.09 | 569.36 | 96.74 | 93.50 | 90.72 | 95.63 | 93.01 | 94.70 | 93.78 | 95.01 | |
| 7 | Justin Victor | 749.16 | 568.77 | 92.93 | 92.78 | 96.92 | 92.33 | 88.06 | 94.74 | 92.36 | 99.04 | |
| 8 | John Heaton | 832.94 | 568.29 | 99.36 | 92.47 | 88.48 | 95.78 | 91.56 | 90.58 | 85.59 | 95.72 | 93.40 |
| 9 | Brett Mount | 732.86 | 567.36 | 96.12 | 89.15 | 96.32 | 92.96 | 76.35 | 89.44 | 93.97 | 98.55 | |
| 10 | Bill Sims | 734.27 | 554.11 | 95.91 | 90.08 | 94.33 | 91.25 | 90.97 | 90.08 | 91.11 | 90.54 | |
| 11 | Paul Storey | 552.74 | 552.74 | 90.01 | 92.96 | 94.21 | 90.51 | 91.12 | 93.93 | |||
| 12 | Christopher Young | 725.60 | 550.17 | 89.46 | 89.05 | 90.54 | 95.16 | 91.65 | 92.37 | 90.99 | 86.38 | |
| 13 | Kenneth Durapau | 809.55 | 549.33 | 89.21 | 85.63 | 85.38 | 92.01 | 89.53 | 91.44 | 91.91 | 90.43 | 94.01 |
| 14 | Joel Maese | 798.61 | 539.81 | 91.62 | 85.05 | 85.26 | 90.43 | 89.23 | 89.83 | 88.62 | 88.49 | 90.08 |
| 15 | Bob Uhlich | 535.08 | 535.08 | 86.51 | 86.43 | 89.87 | 88.39 | 90.43 | 93.45 | |||
| 16 | Lance Biles | 786.76 | 533.36 | 92.24 | 86.90 | 82.97 | 87.90 | 84.45 | 87.42 | 85.98 | 86.20 | 92.70 |
| 17 | Walter Smith | 701.79 | 529.77 | 92.50 | 87.96 | 87.15 | 88.94 | 86.61 | 86.48 | 85.54 | 86.61 | |
| 18 | Myles Johnson | 529.13 | 529.13 | 90.86 | 84.45 | 88.71 | 88.87 | 89.85 | 86.39 | |||
| 19 | Alfred Yee | 774.98 | 524.35 | 87.04 | 82.90 | 86.76 | 85.02 | 82.71 | 86.71 | 85.85 | 88.47 | 89.52 |
| 20 | Roma Kent | 763.10 | 517.27 | 89.10 | 85.80 | 79.62 | 85.48 | 83.12 | 83.69 | 83.09 | 85.44 | 87.76 |
| 21 | Benson Young | 648.72 | 508.38 | 86.70 | 82.51 | 77.10 | 82.74 | 72.98 | 84.28 | 95.05 | 67.36 | |
| 22 | Kerry Coughlin | 495.54 | 495.54 | 98.86 | 100.00 | 100.00 | 97.45 | 99.23 | ||||
| 23 | Ed Rushing | 469.10 | 469.10 | 93.80 | 92.86 | 89.81 | 94.39 | 98.24 | ||||
| 24 | Ian Brook | 467.36 | 467.36 | 98.16 | 91.89 | 94.15 | 89.58 | 93.58 | ||||
| 25 | Shea Fogleman | 459.27 | 459.27 | 94.56 | 84.33 | 93.37 | 93.08 | 93.93 | ||||
| 26 | Bruce Keller | 452.76 | 452.76 | 91.78 | 91.15 | 88.78 | 92.19 | 88.86 | ||||
| 27 | Jon Legrand | 446.04 | 446.04 | 92.06 | 87.93 | 87.03 | 86.62 | 92.40 | ||||
| 28 | Blake Reed | 443.26 | 443.26 | 91.90 | 89.54 | 78.49 | 92.59 | 90.74 | ||||
| 29 | Bj Chauvin | 441.38 | 441.38 | 86.74 | 86.06 | 87.33 | 88.27 | 92.98 | ||||
| 30 | Raghuan Madaweka | 428.92 | 428.92 | 83.82 | 86.69 | 85.61 | 82.39 | 90.41 | ||||
| 31 | John Wozniak | 423.57 | 423.57 | 83.69 | 81.84 | 85.32 | 87.15 | 85.57 | ||||
| 32 | Katie Darby | 420.37 | 420.37 | 80.26 | 76.61 | 86.21 | 85.95 | 91.34 | ||||
| 33 | Bradley Biles | 418.96 | 418.96 | 74.85 | 85.61 | 86.66 | 83.79 | 88.05 | ||||
| 34 | John Welty | 414.28 | 414.28 | 80.76 | 80.31 | 83.29 | 83.26 | 86.66 | ||||
| 35 | Amber Dorsey | 400.81 | 400.81 | 78.78 | 75.63 | 80.12 | 82.69 | 83.59 | ||||
| 36 | Justin Bordonard | 382.33 | 382.33 | 93.69 | 93.94 | 94.70 | 100.00 | |||||
| 37 | Erik Johansen | 371.03 | 371.03 | 95.14 | 91.27 | 94.53 | 90.09 | |||||
| 38 | Mitchell Mark III | 355.83 | 355.83 | 91.26 | 84.92 | 87.01 | 92.64 | |||||
| 39 | AJ Thurman Sr | 340.70 | 340.70 | 85.55 | 81.97 | 87.19 | 85.99 | |||||
| 40 | AJ Thurman Jr | 337.87 | 337.87 | 84.16 | 83.92 | 85.93 | 83.86 | |||||
| 41 | Damon Cuccia | 309.88 | 309.88 | 72.72 | 71.01 | 91.88 | 74.27 | |||||
| 42 | Matthew Glagola | 297.72 | 297.72 | 97.72 | 100.00 | 100.00 | ||||||
| 43 | Eric Olmstead | 280.52 | 280.52 | 94.09 | 95.79 | 90.64 | ||||||
| 44 | Joe Ricard | 274.19 | 274.19 | 83.23 | 98.52 | 92.44 | ||||||
| 45 | Kurt Ours | 270.68 | 270.68 | 91.12 | 90.66 | 88.90 | ||||||
| 46 | Evan Laudon | 270.23 | 270.23 | 90.14 | 89.38 | 90.71 | ||||||
| 47 | Ian Martinez | 268.64 | 268.64 | 89.01 | 89.34 | 90.29 | ||||||
| 48 | Colby Dean | 268.33 | 268.33 | 93.14 | 89.43 | 85.76 | ||||||
| 49 | Terry Neuville | 266.99 | 266.99 | 93.20 | 87.66 | 86.13 | ||||||
| 50 | Nathan Brandom | 265.50 | 265.50 | 87.35 | 92.20 | 85.95 | ||||||
| 51 | Sanford Keller | 256.92 | 256.92 | 85.16 | 86.17 | 85.59 | ||||||
| 52 | Anthony Jackson | 250.87 | 250.87 | 79.62 | 79.27 | 91.98 | ||||||
| 53 | Terry Roshto | 249.01 | 249.01 | 81.15 | 81.77 | 86.09 | ||||||
| 54 | Patrick Achee | 246.70 | 246.70 | 81.52 | 83.51 | 81.67 | ||||||
| 55 | Mickey Rushing | 246.56 | 246.56 | 83.14 | 82.05 | 81.37 | ||||||
| 56 | Emily Dunn | 244.75 | 244.75 | 87.75 | 76.36 | 80.64 | ||||||
| 57 | Brandon Cheron | 242.81 | 242.81 | 83.22 | 76.02 | 83.57 | ||||||
| 58 | Mike Hereford 1 | 238.96 | 238.96 | 80.33 | 77.73 | 80.90 | ||||||
| 59 | Scott Sazzer | 233.00 | 233.00 | 75.85 | 83.85 | 73.30 | ||||||
| 60 | Des Toupes | 195.19 | 195.19 | 97.88 | 97.31 | |||||||
| 61 | Robert Istre | 192.80 | 192.80 | 100.00 | 92.80 | |||||||
| 62 | Chris Genovese | 190.71 | 190.71 | 94.68 | 96.03 | |||||||
| 63 | Edgardo Garcia | 188.91 | 188.91 | 96.64 | 92.27 | |||||||
| 64 | Eric Trigg | 186.93 | 186.93 | 91.95 | 94.98 | |||||||
| 65 | Ronnie Coste | 185.61 | 185.61 | 94.79 | 90.82 | |||||||
| 66 | Max Bales | 184.10 | 184.10 | 96.05 | 88.05 | |||||||
| 67 | Bradley Fitzhenry | 183.86 | 183.86 | 91.55 | 92.31 | |||||||
| 68 | Mitchell Mark IV | 183.66 | 183.66 | 90.14 | 93.52 | |||||||
| 69 | Jamie Bankston | 177.91 | 177.91 | 91.55 | 86.36 | |||||||
| 70 | Brian Harper | 177.57 | 177.57 | 93.98 | 83.59 | |||||||
| 71 | John Dugas | 175.76 | 175.76 | 87.21 | 88.55 | |||||||
| 72 | Joseph Tatewiler | 173.77 | 173.77 | 86.51 | 87.26 | |||||||
| 73 | Scott Hawkinson | 173.54 | 173.54 | 85.38 | 88.16 | |||||||
| 74 | VJ Maisonet | 172.34 | 172.34 | 86.51 | 85.83 | |||||||
| 75 | Kaho Ng | 171.60 | 171.60 | 87.45 | 84.15 | |||||||
| 76 | Andrew Charters | 171.50 | 171.50 | 84.48 | 87.02 | |||||||
| 77 | Andrew Avendano | 170.47 | 170.47 | 82.30 | 88.17 | |||||||
| 78 | Kevin Rogan | 170.39 | 170.39 | 88.19 | 82.20 | |||||||
| 79 | Christopher Cheu | 169.50 | 169.50 | 82.42 | 87.08 | |||||||
| 80 | Charles Quick | 169.48 | 169.48 | 84.04 | 85.44 | |||||||
| 81 | German Roque | 168.77 | 168.77 | 84.60 | 84.17 | |||||||
| 82 | James Adams | 167.89 | 167.89 | 82.64 | 85.25 | |||||||
| 83 | Edward Cheron | 167.24 | 167.24 | 81.19 | 86.05 | |||||||
| 84 | Roberto Romero | 166.74 | 166.74 | 82.27 | 84.47 | |||||||
| 85 | Kakit Ng | 166.60 | 166.60 | 83.71 | 82.89 | |||||||
| 86 | Noah Williams | 166.09 | 166.09 | 80.38 | 85.71 | |||||||
| 87 | Michael Ricard | 165.75 | 165.75 | 85.47 | 80.28 | |||||||
| 88 | Austin Daugherty | 165.31 | 165.31 | 82.78 | 82.53 | |||||||
| 89 | Ryan Morrissey | 164.99 | 164.99 | 83.46 | 81.53 | |||||||
| 90 | Eric Suhre | 162.91 | 162.91 | 84.79 | 78.12 | |||||||
| 91 | Stephen Bladsacker | 161.09 | 161.09 | 80.07 | 81.02 | |||||||
| 92 | Samuel Richmond | 160.18 | 160.18 | 79.89 | 80.29 | |||||||
| 93 | Anhtri Hyunh | 144.80 | 144.80 | 71.53 | 73.27 | |||||||
| 94 | Greg Wiley | 96.47 | 96.47 | 96.47 | ||||||||
| 95 | Patrick Harris | 95.98 | 95.98 | 95.98 | ||||||||
| 96 | Chris Skrmetti | 95.41 | 95.41 | 95.41 | ||||||||
| 97 | Phillip Shuepbach | 95.03 | 95.03 | 95.03 | ||||||||
| 98 | Stefan Waller | 94.76 | 94.76 | 94.76 | ||||||||
| 99 | Dallas Lassalle | 94.30 | 94.30 | 94.30 | ||||||||
| 100 | Romesh Canekeratune | 93.87 | 93.87 | 93.87 | ||||||||
| 101 | Dan Brown | 93.76 | 93.76 | 93.76 | ||||||||
| 102 | Joe Tatewiler | 93.60 | 93.60 | 93.60 | ||||||||
| 103 | Zack Perkins | 93.30 | 93.30 | 93.30 | ||||||||
| 104 | Marko Horn | 93.07 | 93.07 | 93.07 | ||||||||
| 105 | Christopher Tardo | 92.92 | 92.92 | 92.92 | ||||||||
| 106 | Odell Lavigne | 92.90 | 92.90 | 92.90 | ||||||||
| 107 | Justin Dubois | 92.50 | 92.50 | 92.50 | ||||||||
| 108 | Mark Perkins | 91.95 | 91.95 | 91.95 | ||||||||
| 109 | Bennett Narby | 91.86 | 91.86 | 91.86 | ||||||||
| 110 | Thomas Normand | 91.61 | 91.61 | 91.61 | ||||||||
| 111 | Rob Snider | 91.20 | 91.20 | 91.20 | ||||||||
| 112 | James Veillon | 90.99 | 90.99 | 90.99 | ||||||||
| 113 | Bob Evenson | 90.91 | 90.91 | 90.91 | ||||||||
| 114 | Adam Hall | 90.89 | 90.89 | 90.89 | ||||||||
| 115 | Wiley Coyote | 90.89 | 90.89 | 90.89 | ||||||||
| 116 | Douglas Narby | 90.88 | 90.88 | 90.88 | ||||||||
| 117 | David Fogleman | 90.10 | 90.10 | 90.10 | ||||||||
| 118 | Kevin Loubat | 89.91 | 89.91 | 89.91 | ||||||||
| 119 | Wesley Smith | 89.74 | 89.74 | 89.74 | ||||||||
| 120 | Mark Canekeratune | 89.59 | 89.59 | 89.59 | ||||||||
| 121 | William Watkins | 89.40 | 89.40 | 89.40 | ||||||||
| 122 | Darren Madaffari | 89.10 | 89.10 | 89.10 | ||||||||
| 123 | Chris White | 89.09 | 89.09 | 89.09 | ||||||||
| 124 | Kyle Guillory | 88.85 | 88.85 | 88.85 | ||||||||
| 125 | Donald Smith | 88.03 | 88.03 | 88.03 | ||||||||
| 126 | Joe Tutewiler | 87.94 | 87.94 | 87.94 | ||||||||
| 127 | Jeff Johnson | 87.57 | 87.57 | 87.57 | ||||||||
| 128 | Ben Perez | 86.78 | 86.78 | 86.78 | ||||||||
| 129 | J. Peter Licciardi III | 86.75 | 86.75 | 86.75 | ||||||||
| 130 | Jonathan Howell | 86.67 | 86.67 | 86.67 | ||||||||
| 131 | Gregory Drewes | 86.65 | 86.65 | 86.65 | ||||||||
| 132 | Grayling Guidry | 86.59 | 86.59 | 86.59 | ||||||||
| 133 | Denise Kirk | 86.50 | 86.50 | 86.50 | ||||||||
| 134 | Nick Holifield | 86.36 | 86.36 | 86.36 | ||||||||
| 135 | Adron Hall | 86.27 | 86.27 | 86.27 | ||||||||
| 136 | Brad Daroca | 86.14 | 86.14 | 86.14 | ||||||||
| 137 | Connelly Hayward | 86.14 | 86.14 | 86.14 | ||||||||
| 138 | Marcos Zervigon | 85.99 | 85.99 | 85.99 | ||||||||
| 139 | Warren Miguez | 85.99 | 85.99 | 85.99 | ||||||||
| 140 | Joshua Lowrey | 85.78 | 85.78 | 85.78 | ||||||||
| 141 | Mike Garrett | 85.60 | 85.60 | 85.60 | ||||||||
| 142 | Darren Babin | 85.54 | 85.54 | 85.54 | ||||||||
| 143 | Marques Butler | 85.38 | 85.38 | 85.38 | ||||||||
| 144 | Clayton Shuff | 85.38 | 85.38 | 85.38 | ||||||||
| 145 | Daniel McGuffie | 85.36 | 85.36 | 85.36 | ||||||||
| 146 | Bob Newton | 84.98 | 84.98 | 84.98 | ||||||||
| 147 | Joe Dloniak | 84.90 | 84.90 | 84.90 | ||||||||
| 148 | Jeff Lambert | 84.88 | 84.88 | 84.88 | ||||||||
| 149 | Andrew Troska | 84.83 | 84.83 | 84.83 | ||||||||
| 150 | James Baker | 84.50 | 84.50 | 84.50 | ||||||||
| 151 | Matthew Knoll | 84.42 | 84.42 | 84.42 | ||||||||
| 152 | Paul Storey II | 84.04 | 84.04 | 84.04 | ||||||||
| 153 | Leon Ledoux | 83.92 | 83.92 | 83.92 | ||||||||
| 154 | Harold Wikman | 83.82 | 83.82 | 83.82 | ||||||||
| 155 | Matthew Tacker | 83.80 | 83.80 | 83.80 | ||||||||
| 156 | Kenneth Nunez | 83.76 | 83.76 | 83.76 | ||||||||
| 157 | Susana Rodriguez | 83.41 | 83.41 | 83.41 | ||||||||
| 158 | Corey Racer | 83.33 | 83.33 | 83.33 | ||||||||
| 159 | Ricky Thompson | 83.04 | 83.04 | 83.04 | ||||||||
| 160 | Ryan Plessala | 82.65 | 82.65 | 82.65 | ||||||||
| 161 | Nick Pellegrin | 82.26 | 82.26 | 82.26 | ||||||||
| 162 | Terry Dempre | 82.18 | 82.18 | 82.18 | ||||||||
| 163 | Johnathan Jones | 82.03 | 82.03 | 82.03 | ||||||||
| 164 | Dan Schnieder | 81.84 | 81.84 | 81.84 | ||||||||
| 165 | Beau Miguez | 81.68 | 81.68 | 81.68 | ||||||||
| 166 | Mike Brockelsby | 81.59 | 81.59 | 81.59 | ||||||||
| 167 | Cameron DuPlantier | 81.55 | 81.55 | 81.55 | ||||||||
| 168 | Sam Charlers | 81.10 | 81.10 | 81.10 | ||||||||
| 169 | Jeff Moore | 81.06 | 81.06 | 81.06 | ||||||||
| 170 | Anthony Arnone | 80.95 | 80.95 | 80.95 | ||||||||
| 171 | Carlos Hidalgo | 80.83 | 80.83 | 80.83 | ||||||||
| 172 | Mike Hereford 2 | 80.67 | 80.67 | 80.67 | ||||||||
| 173 | Chris Schanck | 80.60 | 80.60 | 80.60 | ||||||||
| 174 | Michael Boudreaux | 80.28 | 80.28 | 80.28 | ||||||||
| 175 | Carl Hebert | 80.21 | 80.21 | 80.21 | ||||||||
| 176 | Matt Woods | 80.12 | 80.12 | 80.12 | ||||||||
| 177 | William Donaldson | 79.87 | 79.87 | 79.87 | ||||||||
| 178 | Louis Ruffino | 79.71 | 79.71 | 79.71 | ||||||||
| 179 | Joey Grant | 79.71 | 79.71 | 79.71 | ||||||||
| 180 | Kevin Rodrigues | 79.61 | 79.61 | 79.61 | ||||||||
| 181 | Floyd Miles | 79.44 | 79.44 | 79.44 | ||||||||
| 182 | Kurt Hagstette | 79.29 | 79.29 | 79.29 | ||||||||
| 183 | Henry Bell | 79.26 | 79.26 | 79.26 | ||||||||
| 184 | Joseph Oster | 78.99 | 78.99 | 78.99 | ||||||||
| 185 | Tim Schultz | 78.95 | 78.95 | 78.95 | ||||||||
| 186 | Len Harmon | 78.83 | 78.83 | 78.83 | ||||||||
| 187 | Edward Rode | 78.62 | 78.62 | 78.62 | ||||||||
| 188 | Bradley Manuel | 78.54 | 78.54 | 78.54 | ||||||||
| 189 | Leon Zebrick | 78.11 | 78.11 | 78.11 | ||||||||
| 190 | Greg Noony | 78.04 | 78.04 | 78.04 | ||||||||
| 191 | Franklin Lee | 78.04 | 78.04 | 78.04 | ||||||||
| 192 | Michael Van Etta | 77.90 | 77.90 | 77.90 | ||||||||
| 193 | Monique Jumonville | 77.63 | 77.63 | 77.63 | ||||||||
| 194 | Justin Caulfield | 77.34 | 77.34 | 77.34 | ||||||||
| 195 | Scott Clemet | 77.22 | 77.22 | 77.22 | ||||||||
| 196 | Ikechukun Obih | 76.41 | 76.41 | 76.41 | ||||||||
| 197 | Jerry Bryant | 75.25 | 75.25 | 75.25 | ||||||||
| 198 | James Long | 75.18 | 75.18 | 75.18 | ||||||||
| 199 | Stephen Lenks | 75.14 | 75.14 | 75.14 | ||||||||
| 200 | Bryant Caulfield | 74.08 | 74.08 | 74.08 | ||||||||
| 201 | Ben Gravolet | 73.84 | 73.84 | 73.84 | ||||||||
| 202 | Andy Rick | 73.76 | 73.76 | 73.76 | ||||||||
| 203 | Alexis Ledoux | 72.80 | 72.80 | 72.80 | ||||||||
| 204 | Jane Whitty | 70.58 | 70.58 | 70.58 | ||||||||
| 205 | Alexander Zebrick | 69.33 | 69.33 | 69.33 | ||||||||
| 206 | Donna DE | 68.51 | 68.51 | 68.51 | ||||||||
| 207 | Chris Wanyen | 66.65 | 66.65 | 66.65 |
Points Method: Percentage (time#1/time * 100.000)