| Delta Region SCCA |
| Pax Championship Points - Wed Dec 15 20:19:35 2010 |
| (Qualifying Events: 0, dropped events: 2) |
| Event # | Event Name |
|---|---|
| 1 | DeltaSolo#1-2010-02-06 |
| 2 | DeltaSolo#2-2010-03-07 |
| 3 | DeltaSolo#3-2010-04-25 |
| 4 | DeltaSolo#4-2010-07-10 |
| 5 | DeltaSolo#5-2010-07-11 |
| 6 | DeltaSolo#6-2010-08-08 |
| 7 | DeltaSolo#7-2010-10-03 |
| 8 | DeltaSolo#8-2010-11-06 |
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeffrey Wetzel | 580.56 | 580.56 | 99.15 | 95.99 | 99.42 | 93.66 | 96.99 | 95.35 | ||
| 2 | Brandon Travasos | 579.14 | 579.14 | 100.00 | 100.00 | 97.99 | 96.70 | 98.81 | 85.64 | ||
| 3 | Roberta Wetzel | 577.28 | 577.28 | 100.00 | 95.48 | 97.02 | 92.78 | 97.35 | 94.65 | ||
| 4 | Darren Darby | 663.89 | 577.23 | 97.30 | 94.91 | 86.66 | 97.38 | 92.34 | 98.37 | 96.93 | |
| 5 | James Jumonville | 666.26 | 573.43 | 99.94 | 94.12 | 92.83 | 96.33 | 93.77 | 93.96 | 95.31 | |
| 6 | Gregory Nunez | 658.08 | 567.36 | 96.74 | 93.50 | 90.72 | 95.63 | 93.01 | 94.70 | 93.78 | |
| 7 | John Heaton | 739.54 | 565.47 | 99.36 | 92.47 | 88.48 | 95.78 | 91.56 | 90.58 | 85.59 | 95.72 |
| 8 | Justin Victor | 650.12 | 562.06 | 92.93 | 92.78 | 96.92 | 92.33 | 88.06 | 94.74 | 92.36 | |
| 9 | Brett Mount | 634.31 | 557.96 | 96.12 | 89.15 | 96.32 | 92.96 | 76.35 | 89.44 | 93.97 | |
| 10 | Bill Sims | 643.73 | 553.65 | 95.91 | 90.08 | 94.33 | 91.25 | 90.97 | 90.08 | 91.11 | |
| 11 | Christopher Young | 725.60 | 550.17 | 89.46 | 89.05 | 90.54 | 95.16 | 91.65 | 92.37 | 90.99 | 86.38 |
| 12 | Kenneth Durapau | 715.54 | 544.53 | 89.21 | 85.63 | 85.38 | 92.01 | 89.53 | 91.44 | 91.91 | 90.43 |
| 13 | Joel Maese | 708.53 | 538.22 | 91.62 | 85.05 | 85.26 | 90.43 | 89.23 | 89.83 | 88.62 | 88.49 |
| 14 | Walter Smith | 615.18 | 529.64 | 92.50 | 87.96 | 87.15 | 88.94 | 86.61 | 86.48 | 85.54 | |
| 15 | Lance Biles | 694.06 | 526.64 | 92.24 | 86.90 | 82.97 | 87.90 | 84.45 | 87.42 | 85.98 | 86.20 |
| 16 | Alfred Yee | 685.46 | 519.85 | 87.04 | 82.90 | 86.76 | 85.02 | 82.71 | 86.71 | 85.85 | 88.47 |
| 17 | Roma Kent | 675.34 | 512.63 | 89.10 | 85.80 | 79.62 | 85.48 | 83.12 | 83.69 | 83.09 | 85.44 |
| 18 | Benson Young | 648.72 | 508.38 | 86.70 | 82.51 | 77.10 | 82.74 | 72.98 | 84.28 | 95.05 | 67.36 |
| 19 | Kerry Coughlin | 495.54 | 495.54 | 98.86 | 100.00 | 100.00 | 97.45 | 99.23 | |||
| 20 | Ian Brook | 467.36 | 467.36 | 98.16 | 91.89 | 94.15 | 89.58 | 93.58 | |||
| 21 | Shea Fogleman | 459.27 | 459.27 | 94.56 | 84.33 | 93.37 | 93.08 | 93.93 | |||
| 22 | Paul Storey | 458.81 | 458.81 | 90.01 | 92.96 | 94.21 | 90.51 | 91.12 | |||
| 23 | Bruce Keller | 452.76 | 452.76 | 91.78 | 91.15 | 88.78 | 92.19 | 88.86 | |||
| 24 | Blake Reed | 443.26 | 443.26 | 91.90 | 89.54 | 78.49 | 92.59 | 90.74 | |||
| 25 | Myles Johnson | 442.74 | 442.74 | 90.86 | 84.45 | 88.71 | 88.87 | 89.85 | |||
| 26 | Bob Uhlich | 441.63 | 441.63 | 86.51 | 86.43 | 89.87 | 88.39 | 90.43 | |||
| 27 | John Wozniak | 423.57 | 423.57 | 83.69 | 81.84 | 85.32 | 87.15 | 85.57 | |||
| 28 | Katie Darby | 420.37 | 420.37 | 80.26 | 76.61 | 86.21 | 85.95 | 91.34 | |||
| 29 | Erik Johansen | 371.03 | 371.03 | 95.14 | 91.27 | 94.53 | 90.09 | ||||
| 30 | Ed Rushing | 370.86 | 370.86 | 93.80 | 92.86 | 89.81 | 94.39 | ||||
| 31 | Mitchell Mark III | 355.83 | 355.83 | 91.26 | 84.92 | 87.01 | 92.64 | ||||
| 32 | Jon Legrand | 353.64 | 353.64 | 92.06 | 87.93 | 87.03 | 86.62 | ||||
| 33 | Bj Chauvin | 348.40 | 348.40 | 86.74 | 86.06 | 87.33 | 88.27 | ||||
| 34 | AJ Thurman Sr | 340.70 | 340.70 | 85.55 | 81.97 | 87.19 | 85.99 | ||||
| 35 | Raghuan Madaweka | 338.51 | 338.51 | 83.82 | 86.69 | 85.61 | 82.39 | ||||
| 36 | AJ Thurman Jr | 337.87 | 337.87 | 84.16 | 83.92 | 85.93 | 83.86 | ||||
| 37 | Bradley Biles | 330.91 | 330.91 | 74.85 | 85.61 | 86.66 | 83.79 | ||||
| 38 | John Welty | 327.62 | 327.62 | 80.76 | 80.31 | 83.29 | 83.26 | ||||
| 39 | Amber Dorsey | 317.22 | 317.22 | 78.78 | 75.63 | 80.12 | 82.69 | ||||
| 40 | Matthew Glagola | 297.72 | 297.72 | 97.72 | 100.00 | 100.00 | |||||
| 41 | Justin Bordonard | 282.33 | 282.33 | 93.69 | 93.94 | 94.70 | |||||
| 42 | Eric Olmstead | 280.52 | 280.52 | 94.09 | 95.79 | 90.64 | |||||
| 43 | Joe Ricard | 274.19 | 274.19 | 83.23 | 98.52 | 92.44 | |||||
| 44 | Kurt Ours | 270.68 | 270.68 | 91.12 | 90.66 | 88.90 | |||||
| 45 | Evan Laudon | 270.23 | 270.23 | 90.14 | 89.38 | 90.71 | |||||
| 46 | Ian Martinez | 268.64 | 268.64 | 89.01 | 89.34 | 90.29 | |||||
| 47 | Colby Dean | 268.33 | 268.33 | 93.14 | 89.43 | 85.76 | |||||
| 48 | Nathan Brandom | 265.50 | 265.50 | 87.35 | 92.20 | 85.95 | |||||
| 49 | Sanford Keller | 256.92 | 256.92 | 85.16 | 86.17 | 85.59 | |||||
| 50 | Terry Roshto | 249.01 | 249.01 | 81.15 | 81.77 | 86.09 | |||||
| 51 | Patrick Achee | 246.70 | 246.70 | 81.52 | 83.51 | 81.67 | |||||
| 52 | Emily Dunn | 244.75 | 244.75 | 87.75 | 76.36 | 80.64 | |||||
| 53 | Brandon Cheron | 242.81 | 242.81 | 83.22 | 76.02 | 83.57 | |||||
| 54 | Mike Hereford 1 | 238.96 | 238.96 | 80.33 | 77.73 | 80.90 | |||||
| 55 | Damon Cuccia | 235.61 | 235.61 | 72.72 | 71.01 | 91.88 | |||||
| 56 | Scott Sazzer | 233.00 | 233.00 | 75.85 | 83.85 | 73.30 | |||||
| 57 | Des Toupes | 195.19 | 195.19 | 97.88 | 97.31 | ||||||
| 58 | Robert Istre | 192.80 | 192.80 | 100.00 | 92.80 | ||||||
| 59 | Chris Genovese | 190.71 | 190.71 | 94.68 | 96.03 | ||||||
| 60 | Edgardo Garcia | 188.91 | 188.91 | 96.64 | 92.27 | ||||||
| 61 | Ronnie Coste | 185.61 | 185.61 | 94.79 | 90.82 | ||||||
| 62 | Max Bales | 184.10 | 184.10 | 96.05 | 88.05 | ||||||
| 63 | Bradley Fitzhenry | 183.86 | 183.86 | 91.55 | 92.31 | ||||||
| 64 | Mitchell Mark IV | 183.66 | 183.66 | 90.14 | 93.52 | ||||||
| 65 | Terry Neuville | 180.86 | 180.86 | 93.20 | 87.66 | ||||||
| 66 | Jamie Bankston | 177.91 | 177.91 | 91.55 | 86.36 | ||||||
| 67 | Brian Harper | 177.57 | 177.57 | 93.98 | 83.59 | ||||||
| 68 | John Dugas | 175.76 | 175.76 | 87.21 | 88.55 | ||||||
| 69 | Joseph Tatewiler | 173.77 | 173.77 | 86.51 | 87.26 | ||||||
| 70 | VJ Maisonet | 172.34 | 172.34 | 86.51 | 85.83 | ||||||
| 71 | Kaho Ng | 171.60 | 171.60 | 87.45 | 84.15 | ||||||
| 72 | Andrew Charters | 171.50 | 171.50 | 84.48 | 87.02 | ||||||
| 73 | Kevin Rogan | 170.39 | 170.39 | 88.19 | 82.20 | ||||||
| 74 | German Roque | 168.77 | 168.77 | 84.60 | 84.17 | ||||||
| 75 | Edward Cheron | 167.24 | 167.24 | 81.19 | 86.05 | ||||||
| 76 | Kakit Ng | 166.60 | 166.60 | 83.71 | 82.89 | ||||||
| 77 | Noah Williams | 166.09 | 166.09 | 80.38 | 85.71 | ||||||
| 78 | Michael Ricard | 165.75 | 165.75 | 85.47 | 80.28 | ||||||
| 79 | Austin Daugherty | 165.31 | 165.31 | 82.78 | 82.53 | ||||||
| 80 | Mickey Rushing | 165.19 | 165.19 | 83.14 | 82.05 | ||||||
| 81 | Ryan Morrissey | 164.99 | 164.99 | 83.46 | 81.53 | ||||||
| 82 | Eric Suhre | 162.91 | 162.91 | 84.79 | 78.12 | ||||||
| 83 | Stephen Bladsacker | 161.09 | 161.09 | 80.07 | 81.02 | ||||||
| 84 | Samuel Richmond | 160.18 | 160.18 | 79.89 | 80.29 | ||||||
| 85 | Anthony Jackson | 158.89 | 158.89 | 79.62 | 79.27 | ||||||
| 86 | Anhtri Hyunh | 144.80 | 144.80 | 71.53 | 73.27 | ||||||
| 87 | Greg Wiley | 96.47 | 96.47 | 96.47 | |||||||
| 88 | Patrick Harris | 95.98 | 95.98 | 95.98 | |||||||
| 89 | Chris Skrmetti | 95.41 | 95.41 | 95.41 | |||||||
| 90 | Phillip Shuepbach | 95.03 | 95.03 | 95.03 | |||||||
| 91 | Stefan Waller | 94.76 | 94.76 | 94.76 | |||||||
| 92 | Dallas Lassalle | 94.30 | 94.30 | 94.30 | |||||||
| 93 | Dan Brown | 93.76 | 93.76 | 93.76 | |||||||
| 94 | Zack Perkins | 93.30 | 93.30 | 93.30 | |||||||
| 95 | Marko Horn | 93.07 | 93.07 | 93.07 | |||||||
| 96 | Christopher Tardo | 92.92 | 92.92 | 92.92 | |||||||
| 97 | Odell Lavigne | 92.90 | 92.90 | 92.90 | |||||||
| 98 | Justin Dubois | 92.50 | 92.50 | 92.50 | |||||||
| 99 | Mark Perkins | 91.95 | 91.95 | 91.95 | |||||||
| 100 | Eric Trigg | 91.95 | 91.95 | 91.95 | |||||||
| 101 | Bennett Narby | 91.86 | 91.86 | 91.86 | |||||||
| 102 | Thomas Normand | 91.61 | 91.61 | 91.61 | |||||||
| 103 | Rob Snider | 91.20 | 91.20 | 91.20 | |||||||
| 104 | James Veillon | 90.99 | 90.99 | 90.99 | |||||||
| 105 | Bob Evenson | 90.91 | 90.91 | 90.91 | |||||||
| 106 | Adam Hall | 90.89 | 90.89 | 90.89 | |||||||
| 107 | Wiley Coyote | 90.89 | 90.89 | 90.89 | |||||||
| 108 | Douglas Narby | 90.88 | 90.88 | 90.88 | |||||||
| 109 | David Fogleman | 90.10 | 90.10 | 90.10 | |||||||
| 110 | Kevin Loubat | 89.91 | 89.91 | 89.91 | |||||||
| 111 | Wesley Smith | 89.74 | 89.74 | 89.74 | |||||||
| 112 | William Watkins | 89.40 | 89.40 | 89.40 | |||||||
| 113 | Darren Madaffari | 89.10 | 89.10 | 89.10 | |||||||
| 114 | Chris White | 89.09 | 89.09 | 89.09 | |||||||
| 115 | Kyle Guillory | 88.85 | 88.85 | 88.85 | |||||||
| 116 | Donald Smith | 88.03 | 88.03 | 88.03 | |||||||
| 117 | Joe Tutewiler | 87.94 | 87.94 | 87.94 | |||||||
| 118 | Jeff Johnson | 87.57 | 87.57 | 87.57 | |||||||
| 119 | Ben Perez | 86.78 | 86.78 | 86.78 | |||||||
| 120 | J. Peter Licciardi III | 86.75 | 86.75 | 86.75 | |||||||
| 121 | Jonathan Howell | 86.67 | 86.67 | 86.67 | |||||||
| 122 | Gregory Drewes | 86.65 | 86.65 | 86.65 | |||||||
| 123 | Grayling Guidry | 86.59 | 86.59 | 86.59 | |||||||
| 124 | Denise Kirk | 86.50 | 86.50 | 86.50 | |||||||
| 125 | Nick Holifield | 86.36 | 86.36 | 86.36 | |||||||
| 126 | Adron Hall | 86.27 | 86.27 | 86.27 | |||||||
| 127 | Brad Daroca | 86.14 | 86.14 | 86.14 | |||||||
| 128 | Connelly Hayward | 86.14 | 86.14 | 86.14 | |||||||
| 129 | Marcos Zervigon | 85.99 | 85.99 | 85.99 | |||||||
| 130 | Warren Miguez | 85.99 | 85.99 | 85.99 | |||||||
| 131 | Joshua Lowrey | 85.78 | 85.78 | 85.78 | |||||||
| 132 | Mike Garrett | 85.60 | 85.60 | 85.60 | |||||||
| 133 | Darren Babin | 85.54 | 85.54 | 85.54 | |||||||
| 134 | Marques Butler | 85.38 | 85.38 | 85.38 | |||||||
| 135 | Scott Hawkinson | 85.38 | 85.38 | 85.38 | |||||||
| 136 | Clayton Shuff | 85.38 | 85.38 | 85.38 | |||||||
| 137 | Bob Newton | 84.98 | 84.98 | 84.98 | |||||||
| 138 | Joe Dloniak | 84.90 | 84.90 | 84.90 | |||||||
| 139 | Jeff Lambert | 84.88 | 84.88 | 84.88 | |||||||
| 140 | Andrew Troska | 84.83 | 84.83 | 84.83 | |||||||
| 141 | James Baker | 84.50 | 84.50 | 84.50 | |||||||
| 142 | Matthew Knoll | 84.42 | 84.42 | 84.42 | |||||||
| 143 | Paul Storey II | 84.04 | 84.04 | 84.04 | |||||||
| 144 | Charles Quick | 84.04 | 84.04 | 84.04 | |||||||
| 145 | Leon Ledoux | 83.92 | 83.92 | 83.92 | |||||||
| 146 | Harold Wikman | 83.82 | 83.82 | 83.82 | |||||||
| 147 | Matthew Tacker | 83.80 | 83.80 | 83.80 | |||||||
| 148 | Kenneth Nunez | 83.76 | 83.76 | 83.76 | |||||||
| 149 | Susana Rodriguez | 83.41 | 83.41 | 83.41 | |||||||
| 150 | Corey Racer | 83.33 | 83.33 | 83.33 | |||||||
| 151 | Ryan Plessala | 82.65 | 82.65 | 82.65 | |||||||
| 152 | James Adams | 82.64 | 82.64 | 82.64 | |||||||
| 153 | Christopher Cheu | 82.42 | 82.42 | 82.42 | |||||||
| 154 | Andrew Avendano | 82.30 | 82.30 | 82.30 | |||||||
| 155 | Roberto Romero | 82.27 | 82.27 | 82.27 | |||||||
| 156 | Nick Pellegrin | 82.26 | 82.26 | 82.26 | |||||||
| 157 | Terry Dempre | 82.18 | 82.18 | 82.18 | |||||||
| 158 | Dan Schnieder | 81.84 | 81.84 | 81.84 | |||||||
| 159 | Beau Miguez | 81.68 | 81.68 | 81.68 | |||||||
| 160 | Mike Brockelsby | 81.59 | 81.59 | 81.59 | |||||||
| 161 | Cameron DuPlantier | 81.55 | 81.55 | 81.55 | |||||||
| 162 | Sam Charlers | 81.10 | 81.10 | 81.10 | |||||||
| 163 | Jeff Moore | 81.06 | 81.06 | 81.06 | |||||||
| 164 | Anthony Arnone | 80.95 | 80.95 | 80.95 | |||||||
| 165 | Carlos Hidalgo | 80.83 | 80.83 | 80.83 | |||||||
| 166 | Mike Hereford 2 | 80.67 | 80.67 | 80.67 | |||||||
| 167 | Chris Schanck | 80.60 | 80.60 | 80.60 | |||||||
| 168 | Michael Boudreaux | 80.28 | 80.28 | 80.28 | |||||||
| 169 | Carl Hebert | 80.21 | 80.21 | 80.21 | |||||||
| 170 | Matt Woods | 80.12 | 80.12 | 80.12 | |||||||
| 171 | William Donaldson | 79.87 | 79.87 | 79.87 | |||||||
| 172 | Louis Ruffino | 79.71 | 79.71 | 79.71 | |||||||
| 173 | Joey Grant | 79.71 | 79.71 | 79.71 | |||||||
| 174 | Kevin Rodrigues | 79.61 | 79.61 | 79.61 | |||||||
| 175 | Floyd Miles | 79.44 | 79.44 | 79.44 | |||||||
| 176 | Kurt Hagstette | 79.29 | 79.29 | 79.29 | |||||||
| 177 | Henry Bell | 79.26 | 79.26 | 79.26 | |||||||
| 178 | Joseph Oster | 78.99 | 78.99 | 78.99 | |||||||
| 179 | Tim Schultz | 78.95 | 78.95 | 78.95 | |||||||
| 180 | Len Harmon | 78.83 | 78.83 | 78.83 | |||||||
| 181 | Edward Rode | 78.62 | 78.62 | 78.62 | |||||||
| 182 | Bradley Manuel | 78.54 | 78.54 | 78.54 | |||||||
| 183 | Leon Zebrick | 78.11 | 78.11 | 78.11 | |||||||
| 184 | Greg Noony | 78.04 | 78.04 | 78.04 | |||||||
| 185 | Franklin Lee | 78.04 | 78.04 | 78.04 | |||||||
| 186 | Michael Van Etta | 77.90 | 77.90 | 77.90 | |||||||
| 187 | Justin Caulfield | 77.34 | 77.34 | 77.34 | |||||||
| 188 | Scott Clemet | 77.22 | 77.22 | 77.22 | |||||||
| 189 | Ikechukun Obih | 76.41 | 76.41 | 76.41 | |||||||
| 190 | Jerry Bryant | 75.25 | 75.25 | 75.25 | |||||||
| 191 | James Long | 75.18 | 75.18 | 75.18 | |||||||
| 192 | Stephen Lenks | 75.14 | 75.14 | 75.14 | |||||||
| 193 | Bryant Caulfield | 74.08 | 74.08 | 74.08 | |||||||
| 194 | Ben Gravolet | 73.84 | 73.84 | 73.84 | |||||||
| 195 | Andy Rick | 73.76 | 73.76 | 73.76 | |||||||
| 196 | Alexis Ledoux | 72.80 | 72.80 | 72.80 | |||||||
| 197 | Jane Whitty | 70.58 | 70.58 | 70.58 | |||||||
| 198 | Alexander Zebrick | 69.33 | 69.33 | 69.33 | |||||||
| 199 | Donna DE | 68.51 | 68.51 | 68.51 | |||||||
| 200 | Chris Wanyen | 66.65 | 66.65 | 66.65 |
Points Method: Percentage (time#1/time * 100.000)