Delta Region SCCA
Final Raw Time Results, #3 - DeltaSolo#3-2010-04-25 - Sun 04-25-2010
Timed Entries: 41
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 STU 129 Brandon Travasos 2007 Subaru Sti Grey 41.459 0.000 0.000
2 2 STU 29 Eric Olmstead 2007 Subaru Sti Grey 43.279 1.820 1.820
3 1 STX 6 Justin Victor rotary thing 43.498 0.219 2.039
4 1 BSP 1009 James Jumonville Evo 8 Black 43.579 0.081 2.120
5 2 STX 9 Max Bales 2009 Mazda Rx8 Black 43.891 0.312 2.432
6 1 DS 2 Brett Mount 2008 Mazda Mazdaspeed 3 Black Mica 44.034 0.143 2.575
7 2 BSP 10 Gregory Nunez 2008 Nissan 350Z Blue 44.591 0.557 3.132
8 3 STU 1 Paul Storey 2004 BMW M3 Grey 44.597 0.006 3.138
9 1 X 13 Benson Young pot luck 45.385 0.788 3.926
10 1 SM 1012 Terry Neuville 1968 Chevy Camaro Red/Silver 45.518 0.133 4.059
11 4 STU 2 Evan Laudon 1997 BMW M3 Green 45.707 0.189 4.248
12 1 STR 17 Christopher Young 1995 Mazda Miata Black 45.900 0.193 4.441
13 1 DSP 42 John Heaton 2006 Honda Civic Si Grey 46.584 0.684 5.125
14 2 STR 7 Bruce Keller 1995 Mazda Miata Black 46.807 0.223 5.348
15 1 SS 20 Terry Roshto 2006 Chevrolet Corvette White 47.263 0.456 5.804
16 1 ESP 51 Alfred Yee 1997 Chevorlet Camaro Z-28 Mystic Teal 47.337 0.074 5.878
17 3 STX 111 Ian Martinez 2008 Vw R32 Red 47.366 0.029 5.907
18m 1 SSM 26 Lance Biles 1993 Mazda Miata White 47.764 0.398 6.305
19 1 CS 33 Walter Smith 350z Silver 47.798 0.034 6.339
20 2 CS 113 Mitchell Mark III 1995 Mazda Miata Blue/Green 47.875 0.077 6.416
21 3 STR 99 Darren Darby 2001 Honda S2000 Spa Yellow 47.953 0.078 6.494
22 1 FSP 68 Bj Chauvin 2008 Lexus Is Black 48.139 0.186 6.680
23 3 CS 41 Denise Kirk 2003 Mini Cooper S Blue 48.158 0.019 6.699
24 2 SM 9 Nick Pellegrin 2005 Toyota X-Runner Black 48.503 0.345 7.044
25 4 CS 4 Kenneth Durapau 2004 Mazda Miata Red 48.788 0.285 7.329
26 5 CS 13 Joel Maese 2002 Mazda Miata Silver 48.859 0.071 7.400
27 3 SM 1007 Ryan Morrissey 2010 Ford Mustang Blue 48.936 0.077 7.477
28 6 CS 14 Scott Sasser 2006 Mazda Miata Red 49.682 0.746 8.223
29 1 ST 53 Raghuan Madaweka 1999 Honda Civic Green 50.663 0.981 9.204
30 7 CS 7 Anthony Arnone 2008 Nissan 350Z Black 51.461 0.798 10.002
31 2 FSP 87 Matt Woods 2003 Nissan G35 Gold 52.114 0.653 10.655
32 8 CS 5 Samuel Richmond 2008 Pontiac Solstice White 52.144 0.030 10.685
33 9 CS 52 Roma Kent 350z blue 52.322 0.178 10.863
34 1 HS 48 Brandon Cheron 2006 Honda Civic Silver 52.359 0.037 10.900
35 1 XP 34 Ben Gravolet 1975 Porsche 914 Silver 53.242 0.883 11.783
36 2 XP 84 Andy Rick 2002 Ford Ranger Yellow 53.302 0.060 11.843
37 4 STX 10 Blake Reed 2008 Volkswagen R32 Grey 53.710 0.408 12.251
38 1 STRL 99 Katie Darby 2001 Honda S2000 Yellow 54.247 0.537 12.788
39 4 SM 13 Anhtri Huynh 1997 Acura Integra Red 54.452 0.205 12.993
40 10 CS 22 Amber Dorsey 2006 Mazda Miata Red 55.080 0.628 13.621
41 5 SM 53 Bill Sims 1987 Alfa Romeo Milano 3.0 Red DNF