Delta Region SCCA
Event #15 - Redlined_Showdown - Sunday, November 22, 2009
Timed Entries: 48
Rank Class Car # Driver Car Model Best Time Factor Index Time Diff. From 1st RTP Points
1 AS 10 John Heaton 2006 Honda Civic Si Grey 35.142 0.843 29.625 0.000 0.000 10000
2 AS 97 Jeffrey Wetzel 2008 Honda S2000 Black 35.402 0.843 29.844 0.219 0.219 9927
3 ASL 197 Roberta Wetzel 2008 Honda S2000 Black 36.196 0.842 30.477 0.633 0.852 9720
4 AS 0 Ian Brooke 2006 Subaru STI grey 36.814 0.843 31.034 0.557 1.409 9546
5 SM 2 Justin Victor 1995 Nissan 240Sx Black 35.937 0.867 31.157 0.123 1.533 9508
6 BS 10 Greg Nunez 2008 Nissan 350Z Blue 37.388 0.835 31.219 0.062 1.594 9489
7 DS 66 Des Toups 2009 Chevy Cobalt Ss Black 38.450 0.819 31.491 0.272 1.866 9407
8 DS 2 Brett Mount Mazdaspeed 3 black 38.575 0.819 31.593 0.102 1.968 9377
9 HS 24 Virgilio Maisonet 2002 Nissan Sentra Green 39.816 0.802 31.932 0.340 2.308 9277
10 STX 7 Chris Skrmetti 2001 Ford Mustang Black 38.862 0.822 31.945 0.012 2.320 9274
11 BSP 7 Eric Trigg 1987 Chevrolet C4 Corvette Whitesnake 37.386 0.859 32.115 0.170 2.490 9225
12 ST 77 Jesse Sage VW GTI Silver 39.622 0.818 32.411 0.296 2.786 9140
13 GS 4 Zennie Moulton 2009 Honda Civic Blue 40.003 0.821 32.842 0.432 3.218 9020
14 ESP 48 Erik Johansen 1998 Ford Mustang Cobra white 38.973 0.846 32.971 0.129 3.346 8985
15 CS 11 Adam Hall 1999 Mazda Mx-5 Silver 39.431 0.837 33.004 0.033 3.379 8976
16 SSM 26 Lance Biles 1993 Mazda Miata White 37.835 0.876 33.143 0.140 3.519 8938
17 CSP 8 Bruce Keller 1995 Mazda Miata Black 38.507 0.862 33.193 0.050 3.568 8925
18 SM 4 Frank Buggs 1995 VW GTI Black 38.296 0.867 33.203 0.010 3.578 8922
19 GS 1 Thomas Carruba 2009 Honda Civic Si 40.613 0.821 33.343 0.141 3.719 8885
20 DS 22 Haison Cao 2006 Lexus IS350 black 41.192 0.819 33.736 0.393 4.112 8781
21 DSP 3 Tam Huynh 2000 Honda Prelude white 39.973 0.845 33.777 0.041 4.152 8771
22 CSP 31 Joel Maese 2002 Mazda Miata Silver 39.476 0.862 34.028 0.251 4.404 8706
23 FS 1 Van Ly 2009 Infiniti G37 grey 41.014 0.833 34.165 0.136 4.540 8671
24 SM 1 Robert Young 2005 Mitsubishi Lancer White 39.455 0.867 34.207 0.043 4.583 8660
25 EP 3 Matt Lee 1999 Civic blue 39.799 0.861 34.267 0.059 4.642 8645
26 SSM 9 Eric Crawford 1996 Mazda Miata Black 39.311 0.876 34.436 0.169 4.812 8603
27 SM 53 Bill Sims 1987 Alfa Romeo Milano 3.0 Red 39.752 0.867 34.465 0.029 4.840 8596
28 FS 7 Jason Gibbon 2010 Chevy Camaro SS Grey 41.459 0.833 34.535 0.070 4.911 8578
29 SSM 13 Andy Kim 2002 Honda Honda S2000 black 39.792 0.876 34.858 0.322 5.233 8499
30 STX 17 Phillip Ho 2004 Acura RSX Type S blue 42.458 0.822 34.900 0.043 5.276 8488
31 ESP 117 Kenneth Cooley 1999 Ford Mustang GT Dark Green 41.784 0.846 35.349 0.449 5.725 8381
32 STX 77 James Scarbrough 1991 Nissan 240SX white 43.736 0.822 35.951 0.602 6.326 8240
33 ES 17 Tim Duong 1994 Mazda Miata white 43.812 0.823 36.057 0.106 6.433 8216
34 SSM 11 Steve Zitteropf 1991 Toyota MR2 black 41.413 0.876 36.278 0.221 6.653 8166
35 XP 13 Travis Hart 1988 Honda CRX black 41.734 0.882 36.809 0.532 7.185 8048
36 XAM 99 Darren Darby 1999 Mazda Miata Blue 36.831 1.000 36.831 0.022 7.206 8043
37 SS 1 Yevgeniy Lunev 2007 Chevrolet Corvette maroon 43.086 0.856 36.882 0.051 7.257 8032
38 BS 51 Wyatt Webb 2007 Nismo 350Z 44.214 0.835 36.919 0.037 7.294 8024
39 BSP 1 Michael Young Honda S2000 silver 43.178 0.859 37.090 0.171 7.465 7987
40 ES 1 Andrew Young Mazda Miata 45.785 0.823 37.681 0.591 8.056 7862
41 DP 7 Nick Kollath 1993 Nissan 240SX Red 44.120 0.865 38.164 0.483 8.539 7763
42 XAM 13 Benson Young 2001 Honda S2000 Yellow 38.178 1.000 38.178 0.014 8.553 7760
43 SM 46 Mark Clarite 2004 Mitsubishi Lancer White 44.092 0.867 38.228 0.050 8.603 7750
44 ESL 17 Thuy Nguyen 1994 Mazda Miata white 46.704 0.823 38.437 0.210 8.813 7707
45 DE 66 Des Toups 2009 Chevy Cobalt Ss Black 37.048 4.000 148.192 –– –– ––
46 DE 77 Jesse Sage VW GTI Silver 38.091 4.000 152.364 –– –– ––
47 DE 7 Chris Skrmetti 38.218 4.000 152.872 –– –– ––
48 XAM 2 Brett Mount 2001 Honda S2000 yellow 42.026 4.000 168.104 –– –– ––