| Pos. | Class | # | Rookie | Driver | Car Model | Raw Time | Diff. | From 1st |
| 1 | AS | 97 | Jeff Wetzel | 2003 Honda S2000 Black | 38.423 | - | - | |
| 2 | CS | 1 | Tony Shepherd | 2006 Mazda MX-5 | 38.679 | -0.256 | -0.256 | |
| 3 | CSP | 167 | Eric Trigg | 1996 Mazda Miata Red | 38.825 | -0.146 | -0.402 | |
| 4 | X | 199 | Benson Young | 2001 Honda S2000 Yellow | 39.068 | -0.243 | -0.645 | |
| 5 | CSP | 67 | Damon Cuccia | 1996 Mazda Miata Red | 39.104 | -0.036 | -0.681 | |
| 6 | ASL | 197 | Roberta Wetzel | 2003 Honda S2000 Black | 39.181 | -0.077 | -0.758 | |
| 7 | STU | 77 | Henry Bell | 06 Mitsubishi IX | 39.228 | -0.047 | -0.805 | |
| 8 | CSP | 99 | Darren Darby | 1999 Mazda Miata Blue | 39.578 | -0.350 | -1.155 | |
| 9 | FSP | 1 | James Jumonville | 1997 Toyota Tacoma | 39.759 | -0.181 | -1.336 | |
| 10 | SM | 95 | Justin Victor | 1995 Nissan 240Sx Black | 39.980 | -0.221 | -1.557 | |
| 11 | CSP | 46 | Paul Storey | Mazda Miata | 40.735 | -0.755 | -2.312 | |
| 12 | CSP | 85 | Kenneth Durapau | 1985 Mazda Rx-7 Gray | 40.802 | -0.067 | -2.379 | |
| 13 | STX | 19 | William Moses | 2005 Honda Civic Si White | 40.821 | -0.019 | -2.398 | |
| 14 | DS | 2 | Brett Mount | 08 Mazda Speed3 | 40.858 | -0.037 | -2.435 | |
| 15 | SM2 | 87 | Brad Guillot | 94 Mazda MX-5 | 40.923 | -0.065 | -2.500 | |
| 16 | BS | 7 | Rob Evans | 2008 Nissan 350Z Black | 41.056 | -0.133 | -2.633 | |
| 17 | SM | 157 | Nichola Bayard | 1992 Honda Civic Silver | 41.075 | -0.019 | -2.652 | |
| 18 | BSP | 11 | Dustin Hamilton | Nissan 350Z | 41.196 | -0.121 | -2.773 | |
| 19 | SM2 | 70 | Robert Istre | 2000 Miata | 41.297 | -0.101 | -2.874 | |
| 20 | CSP | 66 | Mitchel Mark | Mazda Miata | 41.313 | -0.016 | -2.890 | |
| 21 | ESP | 57 | Charles Weiss | Ford Mustang | 41.402 | -0.089 | -2.979 | |
| 22 | BSP | 9 | Bradley Fitzenry | 2003 Nissan 350Z | 42.016 | -0.614 | -3.593 | |
| 23 | CSP | 96 | Sheryl Bergeron | 01 Mazda Miata | 42.031 | -0.015 | -3.608 | |
| 24 | STX | 42 | Jack Heaton | 2006 Honda Civic Si Grey | 42.113 | -0.082 | -3.690 | |
| 25 | BSP | 17 | Trent Boudreaux | 03 Nissan 350Z | 42.515 | -0.402 | -4.092 | |
| 26 | SM | 241 | Dean Gagnon | 08 Ford Roush Mustang | 42.560 | -0.045 | -4.137 | |
| 27 | STS | 5 | German Roque | 2001 Acura Integra | 42.602 | -0.042 | -4.179 | |
| 28 | XP | 32 | Cade Cummins | 96 Ford Cobra | 42.643 | -0.041 | -4.220 | |
| 29 | STU | 35 | Mike Van Etta | 2006 Subaru WRX | 42.732 | -0.089 | -4.309 | |
| 30 | XP | 26 | Joe Ricard | 90 Miata | 42.810 | -0.078 | -4.387 | |
| 31 | CS | 140 | Nathan Brandom | 07 Mazda Miata | 42.844 | -0.034 | -4.421 | |
| 32 | SS | 179 | Brian Harper | Lotus Elise | 42.874 | -0.030 | -4.451 | |
| 33 | STU | 135 | Rupert Snicklefritz | 2006 Subaru | 42.935 | -0.061 | -4.512 | |
| 34 | BS | 33 | Walter Smith | 2006 Nissan 350Z Silver | 42.999 | -0.064 | -4.576 | |
| 35 | SM | 3 | Charles Rachel | 08 Mazda Speed 3 | 43.128 | -0.129 | -4.705 | |
| 36 | AS | 16 | Nov | Iain Brook | 2006 Subaru WRX STi | 43.409 | -0.281 | -4.986 |
| 37 | STX | 142 | Corey Tisdale | 43.542 | -0.133 | -5.119 | ||
| 38 | GS | 22 | Andrew Huynh | 06 Honda | 43.801 | -0.259 | -5.378 | |
| 39 | BSP | 14 | Paul Huynh | 2002 Honda S2000 White | 43.816 | -0.015 | -5.393 | |
| 40 | ASP | 49 | Gerard Salles | 2003 Corvette Z06 | 43.925 | -0.109 | -5.502 | |
| 41 | CSP | 64 | Brett Guarino | Yet Another Miata | 43.926 | -0.001 | -5.503 | |
| 42 | ESP | 21 | Steven | 44.232 | -0.306 | -5.809 | ||
| 43 | BS | 52 | Roma Kent | 44.433 | -0.201 | -6.010 | ||
| 44 | BS | 71 | Chris Evans | 08 Nissan 350Z | 44.484 | -0.051 | -6.061 | |
| 45 | BS | 44 | Mark Johanson | 06 Mazda RX-8 | 44.627 | -0.143 | -6.204 | |
| 46 | ES | 61 | Marc Evangelista | 96 Mazda | 45.099 | -0.472 | -6.676 | |
| 47 | DS | 29 | Eric Olmstead | 02 WRX | 45.144 | -0.045 | -6.721 | |
| 48 | STU | 18 | Susana Rodriguez | 07 Mazda Speed3 | 45.298 | -0.154 | -6.875 | |
| 49 | AS | 30 | Joshua Baudoin | 2007 Subaru | 45.370 | -0.072 | -6.947 | |
| 50 | CP | 72 | Sean Harriga | 2005 GTO | 45.554 | -0.184 | -7.131 | |
| 51 | FS | 131 | Scott Muhoberal | 2005 Pontiac GTO | 45.722 | -0.168 | -7.299 | |
| 52 | CSPL | 126 | Sparkie Spell | 90 Mazda Miata | 45.744 | -0.022 | -7.321 | |
| 53 | SM | 8 | KaKit Ng | 92 Honda Civic | 45.755 | -0.011 | -7.332 | |
| 54 | SM | 12 | Rodney Prejean | 91 240SX | 45.775 | -0.020 | -7.352 | |
| 55 | SM | 75 | Brandon Calmette | 95 Honda Civic | 45.873 | -0.098 | -7.450 | |
| 56 | BSP | 91 | Jeffrey Salles | 05 Nissan | 45.928 | -0.055 | -7.505 | |
| 57 | CSL | 40 | Brandi Nunez | 07 MX-5 | 46.065 | -0.137 | -7.642 | |
| 58 | ASP | 41 | John Hose | 1985 Corvette | 46.109 | -0.044 | -7.686 | |
| 59 | GS | 15 | Tommy Thompson | 05 Grand Prix GTP | 46.998 | -0.889 | -8.575 | |
| 60 | BS | 24 | Nov | Bishoy Ramzy | 07 Nissan 350Z | 47.126 | -0.128 | -8.703 |
| 61 | XP | 25 | Tom Kenney | 98 Dodge Intrepid | 47.613 | -0.487 | -9.190 | |
| 62 | FS | 31 | Selena Muhobrac | 2005 Pontiac GTO | 47.874 | -0.261 | -9.451 | |
| 63 | AS | 43 | Garey Forster | 2007 BMW M Coupe | 48.000 | -0.126 | -9.577 | |
| 64 | DP | 20 | Daryl Smith | 1992 240 SX | 48.385 | -0.385 | -9.962 | |
| 65 | SM | 98 | Steven Brolin | 95 240SX | 48.477 | -0.092 | -10.054 | |
| 66 | DSP | 27 | Rick McEwen | 1973 Porsche | 48.699 | -0.222 | -10.276 | |
| 67 | DSP | 127 | Richard McEwen | 73 Porsche | 49.043 | -0.344 | -10.620 | |
| 68 | BS | 28 | Edmund Wilson | 2006 Nissan 350Z | 50.394 | -1.351 | -11.971 | |
| 69 | ||||||||
| 70 | ||||||||
| 71 | ||||||||
| 72 | ||||||||
| 73 | ||||||||
| 74 | ||||||||
| 75 | ||||||||
| 76 | ||||||||
| 77 | ||||||||
| 78 | ||||||||
| 79 | ||||||||
| 80 | ||||||||
| 81 | ||||||||
| 82 | ||||||||
| 83 | ||||||||
| 84 | ||||||||
| 85 | ||||||||
| 86 | ||||||||
| 87 | ||||||||
| 88 | ||||||||
| 89 | ||||||||
| 90 | ||||||||
| 91 | ||||||||
| 92 | ||||||||
| 93 | ||||||||
| 94 | ||||||||
| 95 | ||||||||
| 96 | ||||||||
| 97 | ||||||||
| 98 | ||||||||
| 99 | ||||||||
| 100 | ||||||||
| 101 | ||||||||
| 102 | ||||||||
| 103 | ||||||||
| 104 | ||||||||
| 105 |