Delta

Pax Final Results - First of the Year - Jan 2007
Timed Entries: 43


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 STU 5 Curtis Bosarge 41.444 *0.820 33.984 0.000 0.000
2 STS 138 Matt Dooner 43.716 *0.797 34.841 0.857 0.857
3 STS 38 George Bartlett 43.829 *0.797 34.931 0.090 0.947
4 FSP 1 James Jumonville 42.946 *0.814 34.958 0.027 0.974
5 AS 178 Patrick Harris 42.129 *0.831 35.009 0.051 1.025
6 DS 76 Oliver Rauchid 44.720 *0.798 35.686 0.677 1.702
7 STS 18 William Moses 44.891 *0.797 35.778 0.092 1.794
8 BSP 1337 Benson Young 42.537 *0.843 35.858 0.080 1.874
9 BS 50 David Wilbanks 43.702 *0.822 35.923 0.065 1.939
10 ES 46 Paul Storey 44.676 *0.806 36.008 0.085 2.024
11 STX 56 Aaron Lee 44.828 *0.804 36.041 0.033 2.057
12 GS 7 John Colson 45.439 *0.794 36.078 0.037 2.094
13 HS 14 Matthew Patterson 46.372 *0.780 36.170 0.092 2.186
14 CSP 58 Kenneth Durapau 43.214 *0.838 36.213 0.043 2.229
15 GS 1 Wayne Berry 45.739 *0.794 36.316 0.103 2.332
16 BSP 1 Bradley Fitzhenry 43.394 *0.843 36.581 0.265 2.597
17 BSP 11 Kim Tran 43.412 *0.843 36.596 0.015 2.612
18 STU 53 Daren Darby 44.732 *0.820 36.680 0.084 2.696
19 NGS 19 Jerrad Rolon 46.249 *0.794 36.721 0.041 2.737
20 AS 78 Austin Wolfson 44.235 *0.831 36.759 0.038 2.775
21 ESP 57 Chuck Weiss 44.426 *0.828 36.784 0.025 2.800
22 AS 1 Howard Hilker 44.777 *0.831 37.209 0.425 3.225
23 XP 26 Joe Ricard 43.080 *0.868 37.393 0.184 3.409
24 SM 20 Erick Trigg 44.367 *0.845 37.490 0.097 3.506
25 ESP 120 Damon Cuccion 45.291 *0.828 37.500 0.010 3.516
26 SM2 14 Fred Hurst 45.134 *0.854 38.544 1.044 4.560
27 BSP 198 William DePass 45.847 *0.843 38.649 0.105 4.665
28 NSTU 153 Jacob Darby 47.939 *0.820 39.310 0.661 5.326
29 HS 8 Matthew Hilker 50.635 *0.780 39.495 0.185 5.511
30 FS 2 David Ware 49.155 *0.805 39.569 0.074 5.585
31 AS 0 Glen Uhack Ii 47.902 *0.831 39.806 0.237 5.822
32 AS 18 George Cummings 48.029 *0.831 39.912 0.106 5.928
33 FS 56 Bill Iranside 49.661 *0.805 39.977 0.065 5.993
34 BSP 98 Steven Brolin 47.636 *0.843 40.157 0.180 6.173
35 BSL 25 Roma Kent 49.080 *0.822 40.343 0.186 6.359
36 NES 24 Kevin Judd 50.536 *0.806 40.732 0.389 6.748
37 GSL 12 Frances Berry 51.911 *0.794 41.217 0.485 7.233
38 STS 19 Yousef Azzan 52.626 *0.797 41.942 0.725 7.958
39 HS 44 Kerry Steed 95 Accord 54.546 *0.780 42.545 0.603 8.561
40 BSL 31 Lisa Savage 54.308 *0.822 44.641 2.096 10.657
41 NSTU 19 Stephen Bel 55.641 *0.820 45.625 0.984 11.641
42 DS 11 Mitch Guillot dns *0.798
43 BSP 3 Jim Tull DNF *0.843 -
44 ESP 20 Erick Trigg dns *0.828
45 STS2 96 Philip Rabalais dns *0.802
46 STU 54 Darren Darby dns *0.820
47 SM 81 Robert Dubois dns *0.845
48 X 97 Kerry Coughlin 42.648 *0.000 0.000